2024-25 Lincoln Trail Baseball Schedule
Overall
21-31
Pct
.404
Conf
13-17
Pct
.433
Streak
Lost 1
Home
9-9
Away
11-19
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 14 | VS McHenry County College | Puma Classic | 11:15 AM CDT | ||
| Fri. 20 | VS John Wood Community College # @ Mtn Dew Park | 2:30 PM CDT | |||
October | |||||
| Sat. 5 | VS Three Rivers Community College - MO # @ USA Stadium | Field 1 | 12:45 PM CDT | ||
| VS UA Rich Mountain # @ Millington, TN | 3:30 PM CDT | ||||
| Thu. 17 | VS PBR Scout Day # | Time is TBA | 12:00 AM CDT | ||
February | |||||
| Fri. 7 | AT Northwest-Shoals Community College | L, 3-2 | Final - 7 innings | Box Score | |
| AT Northwest-Shoals Community College | L, 11-3 | Final - 7 innings | Box Score | ||
| Sat. 8 | AT Northwest-Shoals Community College | L, 12-2 | Final - 6 innings | Box Score | |
| AT Northwest-Shoals Community College | W, 6-4 | Final - 7 innings | Box Score | ||
| Fri. 14 | AT Georgia Highlands College | L, 7-3 | Final - 7 innings | Box Score | |
| AT Georgia Highlands College | L, 1-0 | Final - 7 innings | Box Score | ||
| Sat. 15 | AT Georgia Highlands College | L, 11-9 | Final - 7 innings | Box Score | |
| AT Georgia Highlands College | L, 10-0 | Final - 6 innings | Box Score | ||
| Sat. 22 | AT Calhoun Community College | W, 12-1 | Final - 6 innings | Box Score | |
| AT Calhoun Community College | W, 6-3 | Final - 7 innings | Box Score | ||
| Sun. 23 | AT Calhoun Community College | W, 1-0 | Final - 7 innings | Box Score | |
| AT Calhoun Community College | W, 5-3 | Final - 7 innings | Box Score | ||
| Fri. 28 | VS North Iowa Area Community College @ Vincennes, IN | Vincennes Invitational (7-inning game) | L, 21-6 | Final - 6 innings | Box Score |
| VS Kellogg Community College @ Vincennes, IN | 7 innings | L, 9-1 | Final - 7 innings | Box Score | |
March | |||||
| Fri. 7 | VS John A. Logan College * ^ | L, 19-2 | Final - 7 innings | Box Score | |
| Sat. 8 | AT John A. Logan College * ^ | L, 12-11 | Final | Box Score | |
| AT John A. Logan College * ^ | L, 10-0 | Final - 5 innings | Box Score | ||
| Tue. 11 | AT Shawnee Community College * ^ | W, 23-2 | Final - 7 innings | Box Score | |
| Thu. 13 | VS Southwestern Illinois College * ^ @ Sauget, IL | L, 7-6 | Final | Box Score | |
| Fri. 14 | VS Southwestern Illinois College * ^ | L, 15-6 | Final | Box Score | |
| VS Southwestern Illinois College * ^ | L, 8-7 | Final - 7 innings | Box Score | ||
| Tue. 18 | VS Shawnee Community College * ^ | W, 17-6 | Final - 7 innings | Box Score | |
| Fri. 21 | VS Lake Land College * ^ | L, 11-6 | Final | Box Score | |
| Sat. 22 | AT Lake Land College * ^ | L, 18-8 | Final - 8 innings | Box Score | |
| AT Lake Land College * ^ | L, 8-7 | Final - 8 innings | Box Score | ||
| Tue. 25 | AT Shawnee Community College * ^ | W, 18-3 | Final - 7 innings | Box Score | |
| Thu. 27 | AT Frontier Community College * ^ | W, 9-5 | Final | Box Score | |
| Sat. 29 | VS Frontier Community College * ^ | W, 20-6 | Final - 7 innings | Box Score | |
| VS Frontier Community College * ^ | W, 6-3 | Final - 7 innings | Box Score | ||
April | |||||
| Tue. 1 | VS Illinois Central College | W, 17-2 | Final - 7 innings | Box Score Photos | |
| Wed. 2 | VS Olney Central College * ^ | W, 7-4 | Final | Box Score | |
| Tue. 8 | AT Rend Lake College * ^ | L, 3-1 | Final | Box Score | |
| Thu. 10 | AT Wabash Valley College * ^ | L, 12-11 | Final - 10 innings | Box Score | |
| Sat. 12 | VS Wabash Valley College * ^ | L, 14-0 | Final - 7 innings | Box Score | |
| VS Wabash Valley College * ^ | L, 14-1 | Final - 6 innings | Box Score | ||
| Tue. 15 | VS Rend Lake College * ^ | W, 15-5 | Final - 8 innings | Box Score | |
| Thu. 17 | AT Danville Area Community College | L, 10-3 | Final - 7 innings | Box Score | |
| AT Danville Area Community College | L, 7-6 | Final - 8 innings | Box Score | ||
| Fri. 18 | VS Danville Area Community College | L, 17-1 | Final - 5 innings | Box Score | |
| VS Danville Area Community College | W, 13-4 | Final - 7 innings | Box Score | ||
| Tue. 22 | AT Rend Lake College * ^ | W, 6-5 | Final | Box Score | |
| Thu. 24 | AT Kaskaskia College * ^ | W, 13-6 | Final | Box Score | |
| Sat. 26 | VS Kaskaskia College * ^ | W, 7-3 | Final | Box Score | |
| VS Kaskaskia College * ^ | L, 11-7 | Final - 7 innings | Box Score | ||
| Mon. 28 | AT Olney Central College * ^ | W, 10-0 | Final - 7 innings | Box Score | |
| AT Olney Central College * ^ | L, 16-3 | Final - 5 innings | Box Score | ||
| Wed. 30 | AT Southeastern Illinois College * ^ | L, 6-5 | Final | Box Score | |
May | |||||
| Fri. 2 | VS Southeastern Illinois College * ^ | L, 9-7 | Final | Box Score | |
| VS Southeastern Illinois College * ^ | W, 11-1 | Final - 5 innings | Box Score | ||
| Fri. 9 | AT Southwestern Illinois College | L, 8-6 | Final | Box Score | |
| Sat. 10 | VS Wabash Valley College % @ SWIC | W, 6-4 | Final | Box Score | |
| AT Rend Lake College % | L, 13-0 | Final - 5 innings | Box Score | ||
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold