February 22, 2025 Lincoln Trail College at Calhoun Community College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
| Calhoun Community College | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 3 |
Box Score
Lincoln Trail College
Calhoun Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Hilton ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| AJ Oden 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jimmy Nugent dh | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cole Bonds 1b | 2 | 1 | 1 | 1 | 1 | 0 | 3 |
| Brady Carr 2b | 4 | 1 | 2 | 2 | 0 | 0 | 3 |
| Gabe Wilke c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Meier rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maxwell Layne cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nicholas Johnson lf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aiden VanDeHatert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sigale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 10 | 6 | 3 | 2 | 13 |
Batting
2B:
AJ Oden
, Jimmy Nugent
RBI:
Jimmy Nugent
, Cole Bonds
, Brady Carr (2)
, Gabe Wilke
, Maxwell Layne
Sac Fly:
Cole Bonds
GIDP:
Brady Carr
Baserunning
SB:
Kevin Hilton (2)
CS:
Ben Meier
Fielding
E:
AJ Oden
DP:
Kevin Hilton
, Cole Bonds
, Brady Carr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Malave cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chase Marshall 3b | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Cooper Phillips 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jack Buening rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lawson Collier lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| JD Rojas ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kai Kuroda c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Seth Walton dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carson Loosier 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yorky Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Baeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 3 | 6 | 7 | 0 |
Batting
RBI:
Jaden Malave
, Chase Marshall (2)
Sac Fly:
Chase Marshall (2)
Baserunning
SB:
Jaden Malave (2)
, Chase Marshall
, Carson Loosier
Fielding
E:
Chase Marshall
, Carson Loosier
, Yorky Perez
DP:
Cooper Phillips
, JD Rojas
, Carson Loosier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden VanDeHatert (W, 1-2) | 2.1 | 1 | 1 | 1 | 4 | 5 | 0 |
| Ryan Sigale | 4.2 | 4 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 6 | 7 | 0 |
Pitching
Batters faced:
Aiden VanDeHatert (13)
, Ryan Sigale (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yorky Perez (L, 0-2) | 4.0 | 0 | 6 | 3 | 4 | 2 | 0 |
| Jackson Baeder | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 1 | 6 | 3 | 4 | 3 | 0 |
Pitching
Batters faced:
Yorky Perez (24)
, Jackson Baeder (9)
Other Information
| Location: | Decatur, AL |
| Attendance: | 0 |