April 10, 2025 Lincoln Trail College at Wabash Valley College

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 11 | 12 | 2 |
| Wabash Valley College | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 3 |
Box Score
Lincoln Trail College
Wabash Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Oden 3b | 5 | 3 | 2 | 1 | 0 | 1 | 2 |
| Jimmy Nugent c | 5 | 2 | 2 | 2 | 1 | 1 | 2 |
| Cole Bonds 1b | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| Pernell Whitsett ss | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Maxwell Layne cf | 5 | 1 | 1 | 2 | 0 | 1 | 4 |
| Brady Carr 2b | 5 | 1 | 1 | 0 | 1 | 2 | 4 |
| Alex Conrad dh | 6 | 1 | 1 | 2 | 0 | 1 | 4 |
| Griffin Schabel lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Johnson rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hayden Trier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Waggner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Slate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hoevel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster McDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Newell | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Gabe Skelton | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 42 | 11 | 12 | 10 | 4 | 12 | 22 |
Batting
2B:
Cole Bonds
, Pernell Whitsett
, Alex Conrad
3B:
Adam Newell
HR:
Jimmy Nugent
RBI:
AJ Oden
, Jimmy Nugent (2)
, Pernell Whitsett (2)
, Maxwell Layne (2)
, Alex Conrad (2)
, Adam Newell
GIDP:
AJ Oden
Fielding
E:
Brady Carr
, Adam Newell
DP:
Cole Bonds
, Brady Carr
, Adam Newell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Enrico Veach ss | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| AJ Malzone c | 3 | 3 | 3 | 1 | 3 | 0 | 0 |
| Jack Scheri lf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Krew Bond cf | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jackson Wang rf | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ean Czech 2b | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Owen Cornett 1b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Simon Gaines 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Correa dh | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| Trevor Fishman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Holdener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Silver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Argenis Lopez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Palinski | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kasen Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 13 | 10 | 9 | 6 | 0 |
Batting
2B:
Jack Scheri
, Krew Bond
, Ean Czech (2)
, Owen Cornett
RBI:
AJ Malzone
, Jack Scheri (2)
, Krew Bond (2)
, Jackson Wang (2)
, Ean Czech
, Owen Cornett
, Eric Correa
Sac Fly:
Owen Cornett
Baserunning
SB:
AJ Malzone
, Krew Bond (2)
, Konner Brown
, Kasen Parks
Fielding
E:
Enrico Veach
, Jackson Wang
, Bennett Holdener
DP:
Ean Czech
, Owen Cornett
, Simon Gaines
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Trier | 3.0 | 7 | 9 | 5 | 2 | 2 | 0 |
| Foster McDonald | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Justin Hoevel | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Hayden Slate | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaac Waggner (L, 0-3) | 1.2 | 1 | 1 | 1 | 4 | 2 | 0 |
| Totals | 9.2 | 12 | 12 | 8 | 9 | 6 | 0 |
Pitching
Batters faced:
Hayden Trier (22)
, Foster McDonald (7)
, Justin Hoevel (8)
, Hayden Slate (6)
, Isaac Waggner (11)
WP:
Hayden Trier
, Isaac Waggner
HBP:
Hayden Trier (3)
, Isaac Waggner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Fishman | 3.0 | 1 | 2 | 2 | 0 | 3 | 1 |
| Christian Brown | 2.2 | 4 | 5 | 2 | 2 | 5 | 0 |
| Dylan Thompson | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bennett Holdener | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Stone Silver (W, 6-1) | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 10.0 | 11 | 11 | 7 | 4 | 12 | 1 |
Pitching
Batters faced:
Trevor Fishman (14)
, Christian Brown (16)
, Dylan Thompson (9)
, Bennett Holdener (3)
, Stone Silver (10)
WP:
Christian Brown
HBP:
Trevor Fishman (4)
, Christian Brown
, Dylan Thompson
Other Information
| Location: | Mt. Carmel, Illinois |
| Attendance: | 0 |