March 14, 2025 Southwestern Illinois College at Lincoln Trail College

(13-5)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 0 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 15 | 13 | 3 |
| Lincoln Trail College | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 12 | 4 |
Box Score
Southwestern Illinois College
Lincoln Trail College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DANE DEWEES lf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| BRENDAN BROCK c | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| ZACH ZYCHOWSKI 3b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| JOSE TRINIDAD cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| KORBIN PETTIGREW rf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| COLIN RYDER 1b | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| DARION LEIGH dh | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| GEOVANI ESCANDON ss | 4 | 2 | 1 | 1 | 1 | 3 | 0 |
| RYAN COLUCCI 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| CALEB OLIGSCHLAEGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAX BRYANT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN GEGGUS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ BEGGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOLTON WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON STANEK | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 15 | 13 | 12 | 8 | 7 | 0 |
Batting
2B:
JOSE TRINIDAD
, KORBIN PETTIGREW
, DARION LEIGH (2)
3B:
GEOVANI ESCANDON
HR:
COLIN RYDER
RBI:
BRENDAN BROCK (3)
, KORBIN PETTIGREW (2)
, COLIN RYDER (2)
, DARION LEIGH (3)
, GEOVANI ESCANDON
, RYAN COLUCCI
Sac Fly:
RYAN COLUCCI
Baserunning
SB:
DANE DEWEES
, ZACH ZYCHOWSKI (2)
, JOSE TRINIDAD
, RYAN COLUCCI
Fielding
E:
DANE DEWEES
, RYAN COLUCCI
, KOLTON WRIGHT
DP:
ZACH ZYCHOWSKI
, COLIN RYDER
, MAX BRYANT
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Hilton ss | 4 | 2 | 2 | 0 | 1 | 0 | 3 |
| Rodney Rachel lf | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| AJ Oden 3b | 5 | 1 | 2 | 2 | 0 | 3 | 1 |
| Jimmy Nugent c | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Alex Conrad dh | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Maxwell Layne cf | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| Brady Carr 2b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Gabe Skelton 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Meier rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Evan Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miezin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Slate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Gibbs | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Totals | 38 | 6 | 12 | 5 | 4 | 14 | 21 |
Batting
2B:
Kevin Hilton
, AJ Oden
, Jimmy Nugent
HR:
AJ Oden
, Jimmy Nugent
, Logan Gibbs
RBI:
AJ Oden (2)
, Jimmy Nugent
, Logan Gibbs (2)
Sac:
Gabe Skelton
GIDP:
Maxwell Layne
Fielding
E:
Rodney Rachel
, Jimmy Nugent
, Maxwell Layne
, Ben Meier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALEB OLIGSCHLAEGER (W, 2-1) | 4.1 | 4 | 2 | 2 | 2 | 7 | 1 |
| MAX BRYANT | 3.2 | 5 | 3 | 3 | 2 | 5 | 1 |
| LOGAN GEGGUS | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 10 | 6 | 6 | 4 | 14 | 3 |
Pitching
Batters faced:
CALEB OLIGSCHLAEGER (22)
, MAX BRYANT (17)
, LOGAN GEGGUS (5)
WP:
CALEB OLIGSCHLAEGER (2)
HBP:
CALEB OLIGSCHLAEGER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Moore (L, 1-2) | 5.0 | 6 | 10 | 4 | 3 | 1 | 1 |
| Hayden Slate | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Ryan Miezin | 0.1 | 1 | 5 | 5 | 4 | 1 | 0 |
| Cameron Baker | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 15 | 9 | 8 | 8 | 1 |
Pitching
Batters faced:
Evan Moore (25)
, Hayden Slate (13)
, Ryan Miezin (7)
, Cameron Baker (3)
WP:
Evan Moore
, Hayden Slate
Other Information
| Location: | LINCOLN TRAIL |
| Attendance: | 0 |