February 8, 2025 Lincoln Trail College at Northwest-Shoals Community College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| Northwest-Shoals Community College | 3 | 0 | 0 | 2 | 0 | 7 | 12 | 11 | 1 |
Box Score
Lincoln Trail College
Northwest-Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Brabender ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| AJ Oden 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Nugent c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole Bonds 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Alex Conrad lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brady Carr 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cameron Baker dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Meier rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maxwell Layne cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Trier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pernell Whitsett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Gibbs | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Sigale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 5 | 2 | 1 | 8 | 9 |
Batting
HR:
Cole Bonds
, Alex Conrad
RBI:
Cole Bonds
, Alex Conrad
Fielding
E:
Jimmy Nugent
, Brady Carr
, Ben Meier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Robertson ss | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Evan Williams rf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Kaleb Hester dh | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Lawson Williams 1b | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ryan Strachan 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Eli Tidwell cf | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| Cam Palahach c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Caden Taylor lf | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Brandt Cummings 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody McCain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Habada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Womble | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Evan Smallwood | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 11 | 11 | 6 | 8 | 14 |
Batting
2B:
Evan Williams (2)
3B:
Sam Robertson (2)
RBI:
Sam Robertson (2)
, Evan Williams (3)
, Kaleb Hester
, Ryan Strachan
, Eli Tidwell
, Cam Palahach (2)
, Brooks Womble
Sac Fly:
Cam Palahach
Baserunning
SB:
Sam Robertson
, Ryan Strachan
, Eli Tidwell
, Cam Palahach
CS:
Brandt Cummings
Fielding
E:
Ryan Strachan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Trier (L, 0-1) | 3.0 | 5 | 5 | 2 | 2 | 4 | 0 |
| Ryan Sigale | 2.0 | 3 | 5 | 5 | 3 | 3 | 0 |
| Pernell Whitsett | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5.2 | 11 | 13 | 10 | 6 | 8 | 0 |
Pitching
Batters faced:
Hayden Trier (19)
, Ryan Sigale (13)
, Pernell Whitsett (6)
WP:
Hayden Trier
HBP:
Hayden Trier (2)
, Ryan Sigale (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody McCain (W, 1-1) | 3.1 | 4 | 2 | 2 | 0 | 4 | 0 |
| Totals | 6.0 | 4 | 2 | 2 | 1 | 8 | 0 |
Pitching
Batters faced:
Brody McCain (15)
Other Information
| Location: | nwscc |
| Attendance: | 0 |