March 11, 2025 Lincoln Trail College at Shawnee Community College

(0-0)
23

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 5 | 1 | 0 | 9 | 4 | 0 | 4 | 23 | 14 | 1 |
| Shawnee Community College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Box Score
Lincoln Trail College
Shawnee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Hilton ss | 3 | 3 | 1 | 1 | 1 | 0 | 3 |
| Rodney Rachel lf | 3 | 4 | 2 | 2 | 0 | 0 | 1 |
| AJ Oden 3b | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Jimmy Nugent 1b | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
| Alex Conrad dh | 2 | 2 | 0 | 1 | 2 | 0 | 2 |
| Maxwell Layne cf | 5 | 2 | 3 | 3 | 1 | 1 | 3 |
| Gabe Wilke c | 3 | 1 | 0 | 1 | 1 | 2 | 4 |
| Brady Carr 2b | 4 | 2 | 1 | 2 | 0 | 1 | 3 |
| Ben Meier rf | 3 | 2 | 1 | 3 | 1 | 0 | 1 |
| Kade Tislow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Moscardelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Slate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kline Woodward | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Adam Newell | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Gibbs | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Griffin Schabel | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicholas Johnson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 23 | 14 | 20 | 8 | 5 | 22 |
Batting
2B:
Rodney Rachel
, AJ Oden
, Jimmy Nugent
, Maxwell Layne
, Adam Newell
, Nicholas Johnson
HR:
Ben Meier
RBI:
Kevin Hilton
, Rodney Rachel (2)
, AJ Oden (3)
, Jimmy Nugent
, Alex Conrad
, Maxwell Layne (3)
, Gabe Wilke
, Brady Carr (2)
, Ben Meier (3)
, Kline Woodward (2)
, Nicholas Johnson
Baserunning
SB:
Kevin Hilton
, Jimmy Nugent
, Maxwell Layne
Fielding
E:
Kevin Hilton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Ahlvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Runge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Bland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hannan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Francis 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nolan Loper ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drew Jacobs dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tucker Hayes 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tommy Korn 3b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maguire Clark c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Will lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Sanders rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Eli Ford cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Levi Damon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 3 | 1 | 3 | 7 | 0 |
Batting
RBI:
Nolan Loper
Fielding
E:
Tucker Hayes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Tislow (W, 1-0) | 5.0 | 2 | 1 | 0 | 2 | 5 | 0 |
| Hayden Slate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chance Moscardelli | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 2 | 2 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Kade Tislow (20)
, Hayden Slate (4)
, Chance Moscardelli (4)
HBP:
Hayden Slate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Bland | 0.0 | 5 | 5 | 5 | 2 | 0 | 0 |
| Mason Ahlvin | 3.0 | 4 | 6 | 6 | 2 | 3 | 0 |
| Nick Hannan | 2.0 | 5 | 8 | 6 | 4 | 0 | 1 |
| Aden Runge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tommy Korn | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Totals | 7.0 | 19 | 23 | 21 | 9 | 5 | 1 |
Pitching
Batters faced:
Evan Bland (10)
, Mason Ahlvin (18)
, Nick Hannan (16)
, Aden Runge (4)
, Tommy Korn (8)
HBP:
Evan Bland (3)
, Mason Ahlvin (3)
Other Information
| Location: | Ulin, IL |
| Attendance: | 0 |