April 17, 2025 Lincoln Trail College at Danville Area Community College

(0-0)
6
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Lincoln Trail College 0 0 2 0 0 0 2 2 6 6 1
Danville Area Community College 3 0 0 0 0 1 0 3 7 7 1

Box Score

Lincoln Trail College
Danville Area Community College

Lincoln Trail College Batters

Hitters AB R H RBI BB SO LOB
AJ Oden 3b 3 0 2 1 2 1 0
Jimmy Nugent dh 4 0 2 4 0 1 1
Cole Bonds 1b 3 0 0 0 1 2 4
Maxwell Layne cf 3 0 0 0 2 1 4
Brady Carr ss 4 0 0 0 0 0 5
Adam Newell 2b 3 0 0 0 1 1 0
Logan Gibbs c 3 2 1 0 0 2 1
Griffin Schabel lf 3 2 0 0 1 1 3
Ben Meier rf 3 2 1 0 0 1 3
Ryan Sigale p 0 0 0 0 0 0 0
Isaac Waggner p 0 0 0 0 0 0 0
Hayden Trier p 0 0 0 0 0 0 0
Totals 29 6 6 5 7 10 21
Batting
2B: Jimmy Nugent
RBI: AJ Oden , Jimmy Nugent (4)
Sac: Cole Bonds
GIDP: Brady Carr
Fielding
E: AJ Oden

Danville Area Community College Batters

Hitters AB R H RBI BB SO LOB
Alex Fernandez rf 4 1 2 2 1 0 0
Braxton Waller 1b 2 1 0 0 0 1 0
Ethan Durbin 3b 5 1 1 2 0 0 0
Isaac Murray dh 4 0 0 0 0 0 0
Chris Lewis ss 3 1 1 0 1 1 0
Zach Russell 2b 4 0 2 2 0 0 0
Tuff Elson lf 3 0 0 0 0 2 0
Abe Vancampen c 2 0 0 0 1 2 0
Cooper Hannagan cf 2 1 1 0 2 1 0
Eric Rodriguez p 0 0 0 0 0 0 0
Landon Gudnason p 0 0 0 0 0 0 0
Tyler Wetherell p 0 0 0 0 0 0 0
Trey Vanmeter 1 0 0 0 0 1 0
Adam Price 0 0 0 0 1 0 0
Cam Feuerborn 0 1 0 0 0 0 0
Garrett Fultz 0 1 0 0 0 0 0
Totals 30 7 7 6 6 8 0
Batting
2B: Zach Russell
RBI: Alex Fernandez (2) , Ethan Durbin (2) , Zach Russell (2)
Fielding
E: Zach Russell
DP: Braxton Waller , Adam Price

Lincoln Trail College Pitchers

Pitchers IP H R ER BB SO HR
Ryan Sigale (L, 1-2) 4.0 2 3 3 5 3 0
Isaac Waggner 2.0 3 1 1 0 2 0
Hayden Trier 1.2 2 3 0 1 3 0
Totals 7.2 7 7 4 6 8 0
Pitching
Batters faced: Ryan Sigale (21) , Isaac Waggner (8) , Hayden Trier (10)
WP: Isaac Waggner , Hayden Trier (2)
HBP: Ryan Sigale (2) , Hayden Trier

Danville Area Community College Pitchers

Pitchers IP H R ER BB SO HR
Eric Rodriguez (W, 2-8) 5.0 1 2 2 4 8 0
Tyler Wetherell 1.0 2 2 2 1 1 0
Landon Gudnason 2.0 3 2 0 1 1 0
Totals 8.0 6 6 4 6 10 0
Pitching
Batters faced: Eric Rodriguez (22) , Tyler Wetherell (7) , Landon Gudnason (11)
WP: Eric Rodriguez (2)
HBP: Eric Rodriguez (2) , Tyler Wetherell , Landon Gudnason

Other Information