April 2, 2025 Olney Central College at Lincoln Trail College

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 4 |
| Lincoln Trail College | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | X | 7 | 7 | 3 |
Box Score
Olney Central College
Lincoln Trail College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Campbell rf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Caleb Seibers 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sammy Hallada cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Kocher lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nathan King 1b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Carder Reich ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradey Moad c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas Corley dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Colby Redman 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braxton Betancourt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Lhamon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mounts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Mungle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaydon Luna | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 4 | 9 | 2 | 3 | 13 | 0 |
Batting
2B:
Brett Kocher
RBI:
Brett Kocher
, Nathan King
Baserunning
SB:
Caleb Seibers
CS:
Brett Kocher
Fielding
E:
Caleb Seibers
, Carder Reich
, Bradey Moad
, Skyler Lhamon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Oden 3b | 3 | 3 | 0 | 1 | 2 | 0 | 2 |
| Jimmy Nugent c | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| Cole Bonds 1b | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Pernell Whitsett ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Maxwell Layne cf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Adam Newell 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brady Carr dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Meier rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Johnson lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hayden Trier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Tislow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Schabel | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Totals | 30 | 7 | 7 | 4 | 6 | 7 | 15 |
Batting
RBI:
AJ Oden
, Jimmy Nugent
, Maxwell Layne
, Adam Newell
GIDP:
AJ Oden
Baserunning
SB:
AJ Oden
, Cole Bonds
Fielding
E:
Pernell Whitsett
, Adam Newell
, Griffin Schabel
DP:
Cole Bonds
, Pernell Whitsett (2)
, Maxwell Layne
, Adam Newell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton Betancourt | 3.1 | 7 | 5 | 2 | 1 | 2 | 0 |
| Dakota Mounts | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Skyler Lhamon | 2.1 | 1 | 1 | 1 | 3 | 4 | 0 |
| Cade Mungle | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 3 | 6 | 7 | 0 |
Pitching
Batters faced:
Braxton Betancourt (18)
, Dakota Mounts (2)
, Skyler Lhamon (11)
, Cade Mungle (6)
WP:
Skyler Lhamon
, Cade Mungle
HBP:
Skyler Lhamon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Trier (W, 3-2) | 8.0 | 8 | 4 | 1 | 1 | 11 | 0 |
| Kade Tislow (Sv, 2) | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 1 | 3 | 13 | 0 |
Pitching
Batters faced:
Hayden Trier (32)
, Kade Tislow (8)
WP:
Hayden Trier
Other Information
| Location: | Robinson, IL |
| Attendance: | 0 |