Olney Central Colleg vs. Lincoln Trail Colleg
4/2/2025 at Robinson, IL
Olney Central Colleg 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kyle Campbell rf 5 0 1 0 0 3 3 0 0
Caleb Seibers 3b 4 1 1 0 1 1 1 3 0
Sammy Hallada cf 4 0 0 0 0 2 3 0 0
Brett Kocher lf 4 1 2 1 0 1 1 0 0
Nathan King 1b 4 0 2 1 0 2 7 1 0
Carder Reich ss 3 0 0 0 1 0 1 1 0
Bradey Moad c 3 0 0 0 1 1 7 1 0
Thomas Corley dh 4 1 1 0 0 2 0 0 0
Colby Redman 2b 2 1 1 0 0 0 0 0 0
Braxton Betancourt p 0 0 0 0 0 0 0 0 0
Gage Reynolds 1 0 1 0 0 0 0 0 0
Jaydon Luna 1 0 0 0 0 1 0 0 0
   Skyler Lhamon p 0 0 0 0 0 0 1 0 0
   Dakota Mounts p 0 0 0 0 0 0 0 0 0
   Cade Mungle p 0 0 0 0 0 0 0 0 0
Totals 35 4 9 2 3 13 24 6 0
Lincoln Trail Colleg 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
AJ Oden 3b 3 3 0 1 2 0 0 0 2
Jimmy Nugent c 3 1 0 1 1 1 12 0 3
Cole Bonds 1b 2 0 0 0 2 1 6 1 2
Pernell Whitsett ss 4 0 1 0 0 1 2 3 2
Maxwell Layne cf 4 0 0 1 0 1 2 1 2
Adam Newell 2b 4 0 1 1 0 2 2 2 0
Brady Carr dh 4 1 2 0 0 0 0 0 0
Ben Meier rf 0 0 0 0 0 0 0 0 0
Nicholas Johnson lf 2 1 2 0 1 0 0 0 0
Hayden Trier p 0 0 0 0 0 0 2 3 0
Griffin Schabel 4 1 1 0 0 1 1 0 4
   Kade Tislow p 0 0 0 0 0 0 0 0 0
Totals 30 7 7 4 6 7 27 10 15
Score by Innings R H E
 
Olney Central College 2 0 0 0 2 0 0 0 0 4 9 4
Lincoln Trail College 2 0 0 4 0 1 0 0 X 7 7 3
Olney Central Colleg: E - Caleb Seibers; Carder Reich; Bradey Moad; Skyler Lhamon. 2B - Brett Kocher. RBI - Brett Kocher; Nathan King. SB - Caleb Seibers. CS - Brett Kocher.
Lincoln Trail Colleg: E - Pernell Whitsett; Adam Newell; Griffin Schabel. RBI - AJ Oden; Jimmy Nugent; Maxwell Layne; Adam Newell. GIDP - AJ Oden. SB - AJ Oden; Cole Bonds.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braxton Betancourt 3.1 7 5 2 1 2 0 0 0 0 0 17 18 0 0 0
Dakota Mounts 0.1 0 1 0 1 0 0 0 0 0 0 1 2 0 0 0
Skyler Lhamon 2.1 1 1 1 3 4 0 1 0 1 0 7 11 0 0 0
Cade Mungle 2.0 0 0 0 1 1 0 1 0 0 0 5 6 0 0 0
Totals 8.0 8 7 3 6 7 0 2 0 1 0 30 37 0 0 0
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Trier (W, 3-2) 8.0 8 4 1 1 11 0 1 0 0 0 31 32 0 0 0
Kade Tislow (Sv, 2) 1.0 1 0 0 2 2 0 0 0 0 0 6 8 0 0 0
Totals 9.0 9 4 1 3 13 0 1 0 0 0 37 40 0 0 0
Olney Central Colleg: Batters Faced - Braxton Betancourt 18; Skyler Lhamon 11; Dakota Mounts 2; Cade Mungle 6. WP - Skyler Lhamon; Cade Mungle. HBP - Skyler Lhamon.
Lincoln Trail Colleg: Batters Faced - Hayden Trier 32; Kade Tislow 8. WP - Hayden Trier.

Start: 12:00 PM Duration: Attendance: 0