April 28, 2025 Lincoln Trail College at Olney Central College

(0-0)
3

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 2 |
| Olney Central College | 6 | 2 | 2 | 6 | X | 16 | 14 | 0 |
Box Score
Lincoln Trail College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Oden 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jimmy Nugent dh | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Cole Bonds 1b | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Pernell Whitsett lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brady Carr ss | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Adam Newell 2b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gabe Wilke c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Griffin Schabel rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Meier cf | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Justin Hoevel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gilliam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miezin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 6 | 3 | 3 | 6 | 15 |
Batting
HR:
Adam Newell
, Ben Meier
RBI:
Jimmy Nugent
, Adam Newell
, Ben Meier
Sac:
Cole Bonds
Baserunning
SB:
Brady Carr
Fielding
E:
AJ Oden (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carder Reich ss | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Caleb Seibers 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kyle Campbell rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Brett Kocher lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Sammy Hallada cf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Thomas Corley 1b | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Bradey Moad c | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nathan King dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Colby Redman 2b | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Mason Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Lhamon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Chorba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Thompson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 16 | 14 | 15 | 9 | 3 | 0 |
Batting
2B:
Caleb Seibers
, Brett Kocher
, Bradey Moad
HR:
Thomas Corley
, Nathan King
, Colby Redman
RBI:
Caleb Seibers
, Kyle Campbell (3)
, Brett Kocher (2)
, Thomas Corley (3)
, Bradey Moad
, Nathan King (2)
, Colby Redman (3)
Sac Fly:
Kyle Campbell
Baserunning
SB:
Carder Reich
, Caleb Seibers
, Sammy Hallada
CS:
Caleb Seibers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Hoevel (L, 0-2) | 1.0 | 6 | 6 | 6 | 0 | 0 | 2 |
| Sean Stone | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Andrew Gilliam | 1.1 | 5 | 8 | 7 | 5 | 0 | 1 |
| Ryan Miezin | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 4.0 | 14 | 16 | 15 | 9 | 3 | 3 |
Pitching
Batters faced:
Justin Hoevel (9)
, Sean Stone (8)
, Andrew Gilliam (14)
, Ryan Miezin (4)
WP:
Justin Hoevel
, Andrew Gilliam
, Ryan Miezin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Clark | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 |
| Allen Chorba | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Skyler Lhamon | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Mason Clark (12)
, Allen Chorba (6)
, Skyler Lhamon (9)
HBP:
Allen Chorba
, Skyler Lhamon (2)
Other Information
| Location: | Olney, IL |
| Attendance: | 0 |