April 28, 2025 Lincoln Trail College at Olney Central College

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 9 | 0 |
| Olney Central College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
Lincoln Trail College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Oden 3b | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
| Jimmy Nugent c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cole Bonds 1b | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
| Pernell Whitsett lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brady Carr ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Adam Newell 2b | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Logan Gibbs dh | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
| Griffin Schabel rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ben Meier cf | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Kade Tislow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 9 | 9 | 8 | 3 | 13 |
Batting
HR:
Cole Bonds
, Pernell Whitsett
RBI:
Jimmy Nugent
, Cole Bonds (2)
, Pernell Whitsett
, Brady Carr (2)
, Adam Newell (2)
, Logan Gibbs
Sac:
Cole Bonds
GIDP:
Logan Gibbs (2)
Baserunning
SB:
Jimmy Nugent
, Ben Meier
Fielding
DP:
Cole Bonds (2)
, Brady Carr (2)
, Adam Newell
, Kade Tislow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carder Reich ss | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Caleb Seibers 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Corley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kocher lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sammy Hallada cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Campbell rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gage Reynolds c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaydon Luna dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryce Turner 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John McGee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kreke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calib Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaidyn Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradey Moad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 4 | 0 | 4 | 9 | 0 |
Batting
2B:
Kyle Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Tislow (W, 4-1) | 7.0 | 4 | 0 | 0 | 4 | 9 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 9 | 0 |
Pitching
Batters faced:
Kade Tislow (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John McGee | 2.1 | 5 | 4 | 4 | 3 | 1 | 1 |
| Devin Kreke | 3.2 | 4 | 4 | 4 | 1 | 2 | 1 |
| Calib Sherman | 0.1 | 0 | 2 | 2 | 4 | 0 | 0 |
| Kaidyn Miller | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 10 | 10 | 8 | 3 | 2 |
Pitching
Batters faced:
John McGee (15)
, Devin Kreke (15)
, Calib Sherman (5)
, Kaidyn Miller (2)
WP:
Calib Sherman
, Kaidyn Miller
HBP:
John McGee
Other Information
| Location: | Olney, IL |
| Attendance: | 0 |