4 Victoria Schopmeyer
Victoria Schopmeyer
  • Height:
    5'9"
  • Hometown:
    Clay City, IN
  • Position:
    Outside Hitter
  • Year:
    So
  • City:
    Clay City
  • State:
    Indiana
  • High School:
    Clay City High School
  • m
    39
  • k/s
    2.30
  • h %
    .164
  • a/s
    0.03
  • b/s
    0.31
  • sa/s
    0.36
  • d/s
    1.08

Player Profile

Recent Games
Oct 22 vs. Spoon River College W, 3-1
Oct 23 at Parkland College L, 3-0
Oct 23 vs. John Wood Community College L, 3-1
Oct 24 John A. Logan College L, 3-1
Oct 26 St. Mary of the Woods W, 3-1
Nov 5 at Illinois Central College L, 3-0
  Overall Conf
Matches 39 16
Sets 142 60
Kills 326 173
Kills per set 2.30 2.88
Errors 184 84
Total Attacks 867 409
Total Attacks per set 6.11 6.82
Hitting Percentage .164 .218
Assists 4 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 51 25
Service Errors 81 35
Service Aces per set 0.36 0.42
Receptions 351 88
Reception Errors 35 8
Digs 154 50
Digs per set 1.08 0.83
Block Solo 18 9
Block Assist 26 9
Block Total 44 18
Blocks per set 0.31 0.30
Block Errors 21 8
Ball Handling Errors 1 0
Points 408.0 211.5
Points per set 2.9 3.5
Matches started 39 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Rock Valley College L, 3-0 1 3 1 4 7 -.429 0 0 2 12 1 9 0 0 0 0 0 1.0
Aug 19 vs. Milwaukee Area Technical College W, 3-1 1 3 6 3 23 .130 0 0 2 11 2 11 1 1 1 2 0 7.5
Aug 20 vs. Elgin Community College W, 3-0 1 3 1 3 12 -.167 2 1 2 22 4 2 0 1 0 1 0 2.5
Aug 20 vs. Highland Community College - Illinois W, 3-2 1 5 6 5 21 .048 0 5 5 30 4 17 0 0 0 0 0 11.0
Aug 23 at Vincennes University L, 3-0 1 2 1 4 11 -.273 0 2 1 15 2 2 0 0 1 0 0 3.0
Aug 26 at Illinois Central College L, 3-0 1 3 6 7 19 -.053 0 0 1 20 3 8 0 1 1 1 0 6.5
Aug 26 vs. Lewis & Clark Community College W, 3-1 1 4 11 2 19 .474 1 3 5 16 3 11 0 1 0 1 0 14.5
Aug 29 Frontier Community College W, 3-0 1 3 5 6 21 -.048 0 0 0 7 0 1 0 0 1 0 0 5.0
Aug 29 Lincoln Land Community College L, 3-0 1 3 4 4 12 .000 0 0 0 4 0 2 0 0 1 0 0 4.0
Aug 31 at Lake Land College L, 3-1 1 4 12 6 29 .207 1 0 0 4 1 5 0 0 0 0 0 12.0
Sep 7 Shawnee Community College W, 3-0 1 3 7 4 16 .188 0 4 4 0 0 0 1 0 0 1 0 12.0
Sep 14 Wabash Valley College W, 3-0 1 3 9 3 20 .300 0 1 2 6 0 4 0 1 0 1 0 10.5
Sep 16 vs. Lansing Community College L, 3-2 1 5 8 4 27 .148 0 0 0 10 1 0 0 2 1 2 0 9.0
Sep 16 vs. Lake Michigan College L, 3-0 1 3 1 2 6 -.167 0 1 1 9 1 0 0 1 1 1 0 2.5
Sep 17 vs. Frontier Community College L, 3-1 1 3 5 3 13 .154 0 1 1 10 1 8 1 1 0 2 0 7.5
Sep 17 vs. Bryant & Stratton College (WI) L, 3-2 1 5 6 5 18 .056 0 4 4 1 0 2 4 6 0 10 0 17.0
Sep 19 at Kaskaskia College L, 3-1 1 4 10 4 28 .214 0 1 1 18 3 2 2 2 3 4 0 14.0
Sep 21 Southeastern Illinois College W, 3-0 1 3 11 3 23 .348 0 1 2 4 0 1 0 0 0 0 0 12.0
Sep 24 Rend Lake College W, 3-1 1 4 12 2 20 .500 0 2 1 5 0 3 1 0 1 1 0 15.0
Sep 24 Southwestern Illinois College L, 3-1 1 4 16 6 41 .244 0 0 1 2 1 4 2 4 0 6 0 20.0
Sep 26 at John A. Logan College L, 3-1 1 4 5 4 19 .053 0 3 3 7 2 7 1 0 0 1 0 9.0
Sep 28 vs. Shawnee Community College W, 3-0 1 3 12 1 16 .688 0 3 0 3 0 1 0 1 0 1 0 15.5
Sep 29 at St. Mary of the Woods JV W, 3-1 1 4 16 4 36 .333 0 0 4 8 2 6 1 1 1 2 0 17.5
Oct 4 Vincennes University L, 3-1 1 4 10 5 24 .208 0 0 1 19 0 2 0 1 1 1 1 10.5
Oct 5 at Wabash Valley College L, 3-2 1 5 14 6 28 .286 0 0 3 5 0 10 0 0 1 0 0 14.0
Oct 8 Heartland Community College L, 3-1 1 4 7 6 24 .042 0 1 3 12 2 3 0 0 1 0 0 8.0
Oct 8 Southeastern Illinois College W, 3-0 1 3 9 4 16 .313 0 3 3 3 0 4 0 0 0 0 0 12.0
Oct 10 Kaskaskia College L, 3-2 1 5 9 6 35 .086 0 4 4 3 0 0 0 0 1 0 0 13.0
Oct 12 at Southeastern Illinois College W, 3-0 1 3 8 6 19 .105 0 0 2 6 1 3 1 0 0 1 0 9.0
Oct 14 Lake Land College W, 3-1 1 4 12 7 27 .185 0 4 2 10 0 5 0 0 0 0 0 16.0
Oct 17 Rend Lake College L, 3-0 1 3 9 7 21 .095 0 0 2 2 0 0 0 0 1 0 0 9.0
Oct 19 at Southwestern Illinois College L, 3-1 1 4 11 7 28 .143 0 2 5 6 0 3 1 0 1 1 0 14.0
Oct 22 vs. Illinois Valley Community College W, 3-1 1 4 11 4 25 .280 0 3 5 13 0 6 1 1 0 2 0 15.5
Oct 22 vs. Spoon River College W, 3-1 1 4 11 7 27 .148 0 0 1 17 0 3 0 0 0 0 0 11.0
Oct 23 at Parkland College L, 3-0 1 3 6 6 16 .000 0 1 0 5 0 2 1 0 1 1 0 8.0
Oct 23 vs. John Wood Community College L, 3-1 1 4 9 4 33 .152 0 0 1 10 0 1 0 0 1 0 0 9.0
Oct 24 John A. Logan College L, 3-1 1 4 16 12 39 .103 0 0 3 7 0 2 0 1 0 1 0 16.5
Oct 26 St. Mary of the Woods W, 3-1 1 4 5 7 25 -.080 0 0 1 9 1 3 0 0 1 0 0 5.0
Nov 5 at Illinois Central College L, 3-0 1 3 8 1 23 .304 0 1 3 0 0 1 0 0 0 0 0 9.0
Mar 24 at Lake Land College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 95 200 2.11 93 618 .173 3 0.03 29 0.31 367 35 221 2.33 23 15 38 0.40 259.5 2.7
2022-23 39 142 326 2.30 184 867 .164 4 0.03 51 0.36 351 35 154 1.08 18 26 44 0.31 408.0 2.9
Total 68 237 526 2.22 277 1485 .168 7 0.03 80 0.34 718 70 375 1.58 41 41 82 0.35 667.5 2.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 39 142 326 2.30 184 867 .164 4 0.03 51 0.36 351 35 154 1.08 18 26 44 0.31 408.0 2.9
Conference 16 60 173 2.88 84 409 .218 1 0.02 25 0.42 88 8 50 0.83 9 9 18 0.30 211.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 54 141 2.61 82 364 .162 0 0.00 20 0.37 93 4 34 0.63 4 7 11 0.20 168.5 3.1
Away 11 39 97 2.49 55 256 .164 1 0.03 10 0.26 94 14 49 1.26 7 4 11 0.28 116.0 3.0
Neutral 13 49 88 1.80 47 247 .166 3 0.06 21 0.43 164 17 71 1.45 7 15 22 0.45 123.5 2.5
Result Wins 17 60 152 2.53 71 366 .221 3 0.05 30 0.50 170 17 81 1.35 6 7 13 0.22 191.5 3.2
Losses 22 82 174 2.12 113 501 .122 1 0.01 21 0.26 181 18 73 0.89 12 19 31 0.38 216.5 2.6
Month August 10 33 53 1.61 44 174 .052 4 0.12 11 0.33 141 20 68 2.06 1 4 5 0.15 67.0 2.0
September 13 48 118 2.46 45 283 .258 0 0.00 21 0.44 83 11 38 0.79 13 19 32 0.67 161.5 3.4
October 15 58 147 2.53 94 387 .137 0 0.00 18 0.31 127 4 47 0.81 4 3 7 0.12 170.5 2.9
November 1 3 8 2.67 1 23 .304 0 0.00 1 0.33 0 0 1 0.33 0 0 0 0.00 9.0 3.0

News Mentions

Photos

Victoria Schopmeyer action photo 1
  • Lincoln Trail College vs. Vincennes University
Victoria Schopmeyer action photo 2
  • St. Mary of the Woods vs. Lincoln Trail College
Victoria Schopmeyer action photo 3
  • St. Mary of the Woods vs. Lincoln Trail College
Victoria Schopmeyer action photo 4
  • St. Mary of the Woods vs. Lincoln Trail College
Victoria Schopmeyer action photo 5
  • St. Mary of the Woods vs. Lincoln Trail College
Victoria Schopmeyer action photo 6
  • St. Mary of the Woods vs. Lincoln Trail College
Victoria Schopmeyer action photo 7
  • St. Mary of the Woods vs. Lincoln Trail College
Victoria Schopmeyer action photo 8
  • St. Mary of the Woods vs. Lincoln Trail College
Victoria Schopmeyer action photo 9
  • Frontier Community College vs. Lincoln Trail College
Victoria Schopmeyer action photo 10
  • Frontier Community College vs. Lincoln Trail College
Victoria Schopmeyer action photo 11
  • Frontier Community College vs. Lincoln Trail College
Victoria Schopmeyer action photo 12
  • Frontier Community College vs. Lincoln Trail College
Victoria Schopmeyer action photo 13
  • Frontier Community College vs. Lincoln Trail College
Victoria Schopmeyer action photo 14
  • Frontier Community College vs. Lincoln Trail College
Victoria Schopmeyer action photo 15
  • Frontier Community College vs. Lincoln Trail College
Victoria Schopmeyer action photo 16
  • Wabash Valley College vs. Lincoln Trail College
Victoria Schopmeyer action photo 17
  • Wabash Valley College vs. Lincoln Trail College
Victoria Schopmeyer action photo 18
  • Kaskaskia College vs. Lincoln Trail College
Victoria Schopmeyer action photo 19
  • Kaskaskia College vs. Lincoln Trail College
Victoria Schopmeyer action photo 20
  • Kaskaskia College vs. Lincoln Trail College
Victoria Schopmeyer action photo 21
  • Lake Land College vs. Lincoln Trail College
Victoria Schopmeyer action photo 22
  • Lake Land College vs. Lincoln Trail College
Victoria Schopmeyer action photo 23
  • Lake Land College vs. Lincoln Trail College
Victoria Schopmeyer action photo 24
  • Lake Land College vs. Lincoln Trail College
Victoria Schopmeyer action photo 25
  • Lake Land College vs. Lincoln Trail College
Victoria Schopmeyer action photo 26
  • Lake Land College vs. Lincoln Trail College