Lincoln Trail College vs. Spoon River College
@ Parkland
10/22/2022 at 7:00 PM
@ Parkland
10/22/2022 at 7:00 PM
|
Lincoln Trail College
3 |
Spoon River College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lincoln Trail College | 20 | 25 | 25 | 25 | 3 |
| Spoon River College | 25 | 20 | 14 | 19 | 1 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 48 | .125 |
| 2 | 17 | 8 | 46 | .196 |
| 3 | 11 | 0 | 35 | .314 |
| 4 | 14 | 7 | 42 | .167 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 37 | .216 |
| 2 | 7 | 5 | 40 | .050 |
| 3 | 9 | 9 | 43 | .000 |
| 4 | 9 | 4 | 40 | .125 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nydeli Escobedo | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Schopmeyer * | 4 | 11 | 7 | 27 | .148 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Hannah Rodgers * | 4 | 9 | 4 | 28 | .179 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Aubrey Ewers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Campbell McBride | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Hannah Saucerman * | 4 | 1 | 0 | 3 | .333 | 46 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Macy Knight * | 4 | 7 | 1 | 28 | .214 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 11.5 |
| 12 | Jaylee Hayes * | 4 | 15 | 4 | 49 | .224 | 0 | 1 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Abigail Vaughn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Bailey | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rayne Held | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hallee Gauna * | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 15.0 |
| Totals | 57 | 24 | 169 | .195 | 53 | 4 | 10 | 3 | 83 | 6 | 2 | 5 | 2 | 68.0 | ||
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Casady * | 4 | 4 | 9 | 27 | -.185 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 3 | 0 | 4.5 |
| 4 | Brianna Grabowski * | 4 | 7 | 7 | 31 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 2 | 1 | 8.5 |
| 7 | Jenna Schleich * | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 8 | McKayla Clark * | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Chelsey Hopkins * | 4 | 1 | 0 | 11 | .091 | 31 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Lael McKee * | 4 | 9 | 0 | 35 | .257 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 13.5 |
| 12 | Kyra Martinez | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Purdy | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 147 | .102 | 33 | 6 | 5 | 3 | 65 | 2 | 6 | 9 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter