#6 Hannah Rodgers (OPP) - Lincoln Trail College

m
39
k/s
1.31
h %
.035
a/s
0.07
b/s
0.34
sa/s
0.08
d/s
0.69
Player Stats
  Overall Conf
Matches 39 16
Sets 131 50
Kills 171 70
Kills per set 1.31 1.40
Errors 148 64
Total Attacks 650 255
Total Attacks per set 4.96 5.10
Hitting Percentage .035 .024
Assists 9 1
Assists per set 0.07 0.02
Service Total Attempts 0 0
Service Aces 11 4
Service Errors 12 5
Service Aces per set 0.08 0.08
Receptions 16 7
Reception Errors 2 0
Digs 90 34
Digs per set 0.69 0.68
Block Solo 12 6
Block Assist 32 17
Block Total 44 23
Blocks per set 0.34 0.46
Block Errors 25 6
Ball Handling Errors 5 0
Points 210.0 88.5
Points per set 1.6 1.8
Matches started 37 14
Recent Results
Date Opponent/Event Result
Oct 22 vs. Spoon River College W, 3-1
Oct 23 at Parkland College L, 3-0
Oct 23 vs. John Wood Community College L, 3-1
Oct 24 John A. Logan College L, 3-1
Oct 26 St. Mary of the Woods W, 3-1
Nov 5 at Illinois Central College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Rock Valley College L, 3-0 1 3 6 2 14 .286 0 0 0 0 0 1 1 1 0 2 0 7.5
Aug 19 vs. Milwaukee Area Technical College W, 3-1 1 4 2 4 17 -.118 0 4 1 1 1 3 0 1 3 1 1 6.5
Aug 20 vs. Elgin Community College W, 3-0 1 3 6 0 11 .545 2 0 0 0 0 0 0 1 0 1 0 6.5
Aug 20 vs. Highland Community College - Illinois W, 3-2 1 5 8 5 27 .111 0 0 0 0 0 2 1 1 0 2 0 9.5
Aug 23 at Vincennes University L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 2 0 2 0 2 0 2.0
Aug 26 at Illinois Central College L, 3-0 1 3 1 3 11 -.182 0 0 1 1 1 0 1 0 0 1 1 2.0
Aug 26 vs. Lewis & Clark Community College W, 3-1 1 4 6 3 20 .150 1 1 0 1 0 2 0 0 2 0 0 7.0
Aug 29 Frontier Community College W, 3-0 1 3 4 1 15 .200 0 0 0 0 0 1 0 1 2 1 1 4.5
Aug 29 Lincoln Land Community College L, 3-0 1 3 4 4 13 .000 1 0 0 1 0 0 0 1 0 1 0 4.5
Aug 31 at Lake Land College L, 3-1 1 3 4 4 23 .000 0 0 0 1 0 7 0 0 0 0 0 4.0
Sep 7 Shawnee Community College W, 3-0 1 2 1 1 5 .000 0 1 1 0 0 0 1 1 0 2 0 3.5
Sep 14 Wabash Valley College W, 3-0 1 3 9 5 21 .190 0 0 1 2 0 2 0 1 0 1 0 9.5
Sep 16 vs. Lansing Community College L, 3-2 1 5 8 4 19 .211 0 0 0 0 0 1 0 0 2 0 0 8.0
Sep 16 vs. Lake Michigan College L, 3-0 1 3 4 3 14 .071 0 0 0 1 0 1 1 1 0 2 0 5.5
Sep 17 vs. Frontier Community College L, 3-1 1 4 7 4 23 .130 0 0 0 0 0 4 0 2 1 2 0 8.0
Sep 17 vs. Bryant & Stratton College (WI) L, 3-2 1 5 4 10 34 -.176 1 0 0 0 0 1 0 0 1 0 0 4.0
Sep 19 at Kaskaskia College L, 3-1 - 3 3 3 15 .000 0 0 0 0 0 2 0 2 0 2 0 4.0
Sep 21 Southeastern Illinois College W, 3-0 1 3 8 2 18 .333 0 0 0 0 0 3 0 1 0 1 0 8.5
Sep 24 Rend Lake College W, 3-1 1 4 6 1 14 .357 0 1 1 2 0 3 0 4 0 4 0 9.0
Sep 24 Southwestern Illinois College L, 3-1 1 4 3 6 15 -.200 0 1 1 2 0 4 0 4 1 4 0 6.0
Sep 26 at John A. Logan College L, 3-1 1 4 4 7 23 -.130 0 0 0 0 0 2 0 3 0 3 0 5.5
Sep 28 vs. Shawnee Community College W, 3-0 1 3 4 4 11 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 29 at St. Mary of the Woods JV W, 3-1 1 4 3 1 13 .154 1 0 0 1 0 3 0 0 2 0 0 3.0
Oct 4 Vincennes University L, 3-1 1 3 7 3 18 .222 0 0 0 0 0 2 0 2 2 2 0 8.0
Oct 5 at Wabash Valley College L, 3-2 1 3 3 5 12 -.167 0 0 0 0 0 1 0 0 1 0 0 3.0
Oct 8 Heartland Community College L, 3-1 1 3 4 2 14 .143 0 0 0 2 0 2 0 0 1 0 0 4.0
Oct 8 Southeastern Illinois College W, 3-0 1 1 1 4 8 -.375 0 0 0 0 0 0 0 0 0 0 1 1.0
Oct 10 Kaskaskia College L, 3-2 - 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 12 at Southeastern Illinois College W, 3-0 1 3 3 2 19 .053 1 1 0 0 0 0 2 0 1 2 0 6.0
Oct 14 Lake Land College W, 3-1 1 3 8 4 20 .200 0 0 1 0 0 5 0 0 0 0 0 8.0
Oct 17 Rend Lake College L, 3-0 1 3 4 4 15 .000 0 0 0 0 0 4 1 1 0 2 0 5.5
Oct 19 at Southwestern Illinois College L, 3-1 1 4 6 5 22 .045 0 0 0 0 0 0 1 0 2 1 0 7.0
Oct 22 vs. Illinois Valley Community College W, 3-1 1 4 5 8 19 -.158 0 0 0 0 0 4 0 0 1 0 0 5.0
Oct 22 vs. Spoon River College W, 3-1 1 4 9 4 28 .179 0 1 1 0 0 10 0 0 1 0 0 10.0
Oct 23 at Parkland College L, 3-0 1 3 2 4 14 -.143 1 0 0 1 0 1 1 1 0 2 1 3.5
Oct 23 vs. John Wood Community College L, 3-1 1 4 3 8 26 -.192 0 1 2 0 0 7 0 0 1 0 0 4.0
Oct 24 John A. Logan College L, 3-1 1 4 4 9 19 -.263 0 0 0 0 0 1 1 0 1 1 0 5.0
Oct 26 St. Mary of the Woods W, 3-1 1 4 5 2 18 .167 1 0 0 0 0 6 0 1 0 1 0 5.5
Nov 5 at Illinois Central College L, 3-0 1 3 1 3 10 -.200 0 0 2 0 0 3 1 0 0 1 0 2.0
Mar 24 # at Lake Land College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 18 52 17 0.33 24 103 -.068 96 1.85 13 0.25 62 16 57 1.10 4 3 7 0.13 35.5 0.7
2022-23 39 131 171 1.31 148 650 .035 9 0.07 11 0.08 16 2 90 0.69 12 32 44 0.34 210.0 1.6
Total 57 183 188 1.03 172 753 .021 105 0.57 24 0.13 78 18 147 0.80 16 35 51 0.28 245.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 131 171 1.31 148 650 .035 9 0.07 11 0.08 16 2 90 0.69 12 32 44 0.34 210.0 1.6
Conference 16 50 70 1.40 64 255 .024 1 0.02 4 0.08 7 0 34 0.68 6 17 23 0.46 88.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 44 68 1.55 50 216 .083 2 0.05 3 0.07 9 0 33 0.75 3 17 20 0.45 82.5 1.9
Away 11 36 31 0.86 39 171 -.047 3 0.08 1 0.03 4 1 21 0.58 6 8 14 0.39 42.0 1.2
Neutral 13 51 72 1.41 59 263 .049 4 0.08 7 0.14 3 1 36 0.71 3 7 10 0.20 85.5 1.7
-
Wins 17 57 88 1.54 51 284 .130 6 0.11 9 0.16 7 1 44 0.77 4 12 16 0.28 107.0 1.9
Losses 22 74 83 1.12 97 366 -.038 3 0.04 2 0.03 9 1 46 0.62 8 20 28 0.38 103.0 1.4
-
August 10 34 42 1.24 28 160 .087 4 0.12 5 0.15 5 2 18 0.53 3 8 11 0.32 54.0 1.6
September 13 47 64 1.36 51 225 .058 2 0.04 3 0.06 8 0 26 0.55 2 19 21 0.45 78.5 1.7
October 15 47 64 1.36 66 255 -.008 3 0.06 3 0.06 3 0 43 0.91 6 5 11 0.23 75.5 1.6
November 1 3 1 0.33 3 10 -.200 0 0.00 0 0.00 0 0 3 1.00 1 0 1 0.33 2.0 0.7