Lincoln Trail College at Southwestern Illinois College
@ Southwestern Illinoi
10/19/2022 at 6:30 PM
@ Southwestern Illinoi
10/19/2022 at 6:30 PM
|
Lincoln Trail College
1 |
Southwestern Illinois College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lincoln Trail College | 19 | 14 | 25 | 22 | 1 |
| Southwestern Illinois College | 25 | 25 | 23 | 25 | 3 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 7 | 8 | 27 | -.037 |
| 4 | 10 | 6 | 31 | .129 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nydeli Escobedo | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Schopmeyer * | 4 | 11 | 7 | 28 | .143 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 14.0 |
| 6 | Hannah Rodgers * | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| 7 | Aubrey Ewers | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Campbell McBride | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Krista Phillips | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Hannah Saucerman * | 4 | 0 | 1 | 2 | -.500 | 32 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Macy Knight * | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 9.5 |
| 12 | Jaylee Hayes * | 4 | 8 | 0 | 15 | .533 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 14 | Emma Bailey | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rayne Held | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hallee Gauna * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 9.5 |
| Totals | 38 | 24 | 114 | .123 | 37 | 9 | 10 | 12 | 26 | 6 | 4 | 9 | 1 | 55.0 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysa Bias | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Olivia Carle * | 4 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Kendall Williams * | 4 | 5 | 2 | 19 | .158 | 11 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Johanna Bock * | 4 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Kelsey Cowan * | 4 | 1 | 1 | 3 | .000 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sophie Gill-Kemper * | 4 | 3 | 2 | 17 | .059 | 1 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Kaytie Kossina | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Dawson | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Alyssa Zimmerman | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jillian Hamilton * | 4 | 11 | 2 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 |
| Totals | 39 | 14 | 108 | .231 | 34 | 9 | 6 | 10 | 35 | 3 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter