St. Mary of the Woods at Lincoln Trail College
@ Robinson
10/26/2022 at 6:00 AM
@ Robinson
10/26/2022 at 6:00 AM
|
St. Mary of the Woods
1 |
Lincoln Trail College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Mary of the Woods | 18 | 25 | 17 | 15 | 1 |
| Lincoln Trail College | 25 | 21 | 25 | 25 | 3 |
St. Mary of the Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 10 | 8 | 33 | .061 |
| 4 | 10 | 1 | 31 | .290 |
St. Mary of the Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nydeli Escobedo | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Schopmeyer * | 4 | 5 | 7 | 25 | -.080 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Hannah Rodgers * | 4 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Aubrey Ewers * | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Campbell McBride | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Saucerman * | 4 | 0 | 0 | 3 | .000 | 27 | 3 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Macy Knight * | 4 | 5 | 1 | 19 | .211 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Jaylee Hayes | 4 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Abigail Vaughn | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Emma Bailey | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rayne Held | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hallee Gauna * | 4 | 12 | 4 | 25 | .320 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 14.0 |
| Totals | 41 | 18 | 130 | .177 | 37 | 12 | 15 | 11 | 49 | 0 | 6 | 8 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter