Lincoln Trail College vs. Rock Valley College
@ Rockford
8/19/2022 at 12:00 PM
@ Rockford
8/19/2022 at 12:00 PM
|
Lincoln Trail College
0 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Trail College | 20 | 17 | 14 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 8 | 6 | 18 | .111 |
| 3 | 4 | 4 | 26 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 7 | 5 | 28 | .071 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nydeli Escobedo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Schopmeyer * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Rodgers * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Aubrey Ewers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Krista Phillips * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Saucerman * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Macy Knight * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Jaylee Hayes * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Abigail Vaughn | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Emma Bailey | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rayne Held | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hallee Gauna | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6.0 |
| Totals | 20 | 18 | 72 | .028 | 21 | 2 | 4 | 13 | 35 | 4 | 2 | 0 | 2 | 27.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Ziegler * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Natalie Hughes * | 3 | 2 | 0 | 2 | 1.000 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mary Zettle * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Koelker | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Hayley Starkey | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Madison Cropper * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Maisie Green * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Alexandria Cserep | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ayanna Manikham * | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 27 | 10 | 84 | .202 | 25 | 6 | 4 | 1 | 9 | 4 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter