11 Sanaa Harrell
-
- Height:
- 5'2
-
- Hometown:
- Simmesport,LA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 24
-
- pts/g
- 5.5
-
- fg %
- 30.4
-
- 3pt %
- 24.1
-
- ft %
- 63.6
-
- reb/g
- 2.2
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 9 | ||
| Games started | 20 | 8 | ||
| Minutes | 162 | 102 | ||
| Minutes per game | 6.8 | 11.3 | ||
| FG | 52-171 | 22-66 | ||
| FG Pct | 30.4 | 33.3 | ||
| 3PT | 13-54 | 3-15 | ||
| 3PT Pct | 24.1 | 20.0 | ||
| FT | 14-22 | 6-8 | ||
| FT Pct | 63.6 | 75.0 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 47 | 12 | ||
| Total rebounds | 53 | 15 | ||
| Rebounds per game | 2.2 | 1.7 | ||
| Personal fouls | 22 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 37 | 12 | ||
| Turnovers | 89 | 34 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 21 | 9 | ||
| Blocks | 0 | 0 | ||
| Points | 131 | 53 | ||
| Points per game | 5.5 | 5.9 | ||
| Points per 40 min | 32.3 | 20.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Brescia University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mineral Area College | L, 73-41 | - | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 3 | St. Louis Community College | W, 84-43 | - | 1 | 4-10 | 40.0 | 2-3 | 66.7 | 1-4 | 25.0 | 11 |
| Nov 4 | at Jefferson College | L, 65-49 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 10 | Brescia University JV | W, 78-46 | 1 | 1 | 5-13 | 38.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 12 | at Three Rivers College - MO | L, 91-35 | 1 | 25 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 12 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Mott Community College | L, 50-42 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 19 | at Kaskaskia College | L, 60-58 | 1 | 1 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 22 | Danville Area Community College | L, 83-72 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 1 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Moberly Area Community College | L, 82-39 | 1 | 1 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 5 | at Brescia University JV | W, 79-61 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 9 | at Lewis & Clark Community College | W, 98-92 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | Kaskaskia College | W, 73-52 | 1 | 1 | 6-11 | 54.5 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Dec 13 | at Vincennes University | L, 85-35 | 1 | 1 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Dec 15 | Moberly Area Community College | L, 82-51 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 7 | at Olney Central College | L, 87-59 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Wabash Valley College | L, 101-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shawnee Community College | W, 59-41 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Southwestern Illinois College | L, 94-49 | 1 | 1 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 2 | John A. Logan College | L, 80-59 | 1 | 1 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Feb 4 | Vincennes University | L, 68-60 | 1 | 1 | 1-7 | 14.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 7 | Olney Central College | L, 67-53 | 1 | 32 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Wabash Valley College | L, 91-48 | 1 | 1 | 5-10 | 50.0 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 16 | at Rend Lake College | L, 69-48 | 1 | 1 | 1-9 | 11.1 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 21 | Shawnee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Illinois College | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John A. Logan College | L, 73-56 | 1 | 37 | 4-11 | 36.4 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Mar 3 | Rend Lake College | L, 66-62 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 8 | at Vincennes University | L, 65-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ICC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Brescia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mineral Area College | L, 73-41 | - | 1 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Nov 3 | St. Louis Community College | W, 84-43 | - | 1 | 0 | 6 | 6 | 4 | 2 | 2.0 | 3 | 0 | 1 | - |
| Nov 4 | at Jefferson College | L, 65-49 | - | 1 | 0 | 4 | 4 | 1 | 5 | 0.2 | 1 | 0 | 0 | - |
| Nov 10 | Brescia University JV | W, 78-46 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1.5 | 4 | 0 | 1 | - |
| Nov 12 | at Three Rivers College - MO | L, 91-35 | 1 | 25 | 0 | 2 | 2 | 0 | 9 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Mott Community College | L, 50-42 | 1 | 1 | 0 | 4 | 4 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | at Kaskaskia College | L, 60-58 | 1 | 1 | 0 | 2 | 2 | 2 | 6 | 0.3 | 1 | 0 | 1 | - |
| Nov 22 | Danville Area Community College | L, 83-72 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 1 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Moberly Area Community College | L, 82-39 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 0.8 | 1 | 0 | 0 | - |
| Dec 5 | at Brescia University JV | W, 79-61 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 9 | at Lewis & Clark Community College | W, 98-92 | 1 | 22 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Dec 11 | Kaskaskia College | W, 73-52 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | at Vincennes University | L, 85-35 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 15 | Moberly Area Community College | L, 82-51 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | at Olney Central College | L, 87-59 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Wabash Valley College | L, 101-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shawnee Community College | W, 59-41 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 21 | Southwestern Illinois College | L, 94-49 | 1 | 1 | 0 | 1 | 1 | 2 | 8 | 0.3 | 0 | 0 | 0 | - |
| Feb 2 | John A. Logan College | L, 80-59 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 0.3 | 2 | 0 | 0 | - |
| Feb 4 | Vincennes University | L, 68-60 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0.2 | 1 | 0 | 1 | - |
| Feb 7 | Olney Central College | L, 67-53 | 1 | 32 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Feb 14 | at Wabash Valley College | L, 91-48 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 0.1 | 2 | 0 | 2 | - |
| Feb 16 | at Rend Lake College | L, 69-48 | 1 | 1 | 0 | 5 | 5 | 1 | 3 | 0.3 | 3 | 0 | 1 | - |
| Feb 21 | Shawnee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Illinois College | L, 84-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John A. Logan College | L, 73-56 | 1 | 37 | 1 | 1 | 2 | 2 | 4 | 0.5 | 2 | 0 | 4 | - |
| Mar 3 | Rend Lake College | L, 66-62 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 8 | at Vincennes University | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 6.8 | 2.2-7.1 | 30.4 | 0.5-2.2 | 24.1 | 0.6-0.9 | 63.6 | 5.5 |
| Total | 24 | 20 | 6.8 | 2.2-7.1 | 30.4 | 0.5-2.2 | 24.1 | 0.6-0.9 | 63.6 | 5.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 162 | 52-171 | 30.4 | 13-54 | 24.1 | 14-22 | 63.6 | 131 |
| Total | 24 | 20 | 162 | 52-171 | 30.4 | 13-54 | 24.1 | 14-22 | 63.6 | 131 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 6.8 | 12.8-42.2 | 30.4 | 3.2-13.3 | 24.1 | 3.5-5.4 | 63.6 | 32.3 |
| Total | 24 | 20 | 6.8 | 12.8-42.2 | 30.4 | 3.2-13.3 | 24.1 | 3.5-5.4 | 63.6 | 32.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 6.8 | 0.3 | 2.0 | 2.2 | 0.9 | - | 1.5 | 3.7 | 0.4 | 0.9 | 0.0 |
| Total | 24 | 20 | 6.8 | 0.3 | 2.0 | 2.2 | 0.9 | - | 1.5 | 3.7 | 0.4 | 0.9 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 162 | 6 | 47 | 53 | 22 | - | 37 | 89 | 0.4 | 21 | 0 |
| Total | 24 | 20 | 162 | 6 | 47 | 53 | 22 | - | 37 | 89 | 0.4 | 21 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 6.8 | 1.5 | 11.6 | 13.1 | 5.4 | 0.0 | 9.1 | 22.0 | 0.4 | 5.2 | 0.0 |
| Total | 24 | 20 | 6.8 | 1.5 | 11.6 | 13.1 | 5.4 | 0.0 | 9.1 | 22.0 | 0.4 | 5.2 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 6.8 | 2.2-7.1 | 30.4 | 0.5-2.2 | 24.1 | 0.6-0.9 | 63.6 | 5.5 |
| Conference | 9 | 8 | 11.3 | 2.4-7.3 | 33.3 | 0.3-1.7 | 20.0 | 0.7-0.9 | 75.0 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 6.0 | 2.8-8.1 | 34.8 | 0.8-2.5 | 32.1 | 0.4-0.7 | 50.0 | 6.8 |
| Away | 13 | 10 | 7.4 | 1.6-6.3 | 25.6 | 0.3-2.0 | 15.4 | 0.8-1.1 | 71.4 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 4.5 | 2.8-7.3 | 38.6 | 0.7-2.0 | 33.3 | 0.5-1.3 | 37.5 | 6.8 |
| Losses | 18 | 16 | 7.5 | 1.9-7.1 | 27.6 | 0.5-2.3 | 21.4 | 0.6-0.8 | 78.6 | 5.0 | |
| Month | November | 8 | 5 | 4.0 | 2.0-7.2 | 27.6 | 0.5-2.4 | 21.1 | 0.5-1.0 | 50.0 | 5.0 |
| December | 6 | 6 | 4.5 | 2.2-6.7 | 32.5 | 0.8-2.8 | 29.4 | 0.3-0.7 | 50.0 | 5.5 | |
| January | 3 | 2 | 1.7 | 1.3-4.0 | 33.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 3.0 | |
| February | 6 | 6 | 12.2 | 3.0-9.5 | 31.6 | 0.5-2.8 | 17.6 | 1.3-1.7 | 80.0 | 7.8 | |
| March | 1 | 1 | 25.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 162 | 52-171 | 30.4 | 13-54 | 24.1 | 14-22 | 63.6 | 131 |
| Conference | 9 | 8 | 102 | 22-66 | 33.3 | 3-15 | 20.0 | 6-8 | 75.0 | 53 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 66 | 31-89 | 34.8 | 9-28 | 32.1 | 4-8 | 50.0 | 75 |
| Away | 13 | 10 | 96 | 21-82 | 25.6 | 4-26 | 15.4 | 10-14 | 71.4 | 56 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 4 | 27 | 17-44 | 38.6 | 4-12 | 33.3 | 3-8 | 37.5 | 41 |
| Losses | 18 | 16 | 135 | 35-127 | 27.6 | 9-42 | 21.4 | 11-14 | 78.6 | 90 | |
| Month | November | 8 | 5 | 32 | 16-58 | 27.6 | 4-19 | 21.1 | 4-8 | 50.0 | 40 |
| December | 6 | 6 | 27 | 13-40 | 32.5 | 5-17 | 29.4 | 2-4 | 50.0 | 33 | |
| January | 3 | 2 | 5 | 4-12 | 33.3 | 1-1 | 100.0 | 0-0 | - | 9 | |
| February | 6 | 6 | 73 | 18-57 | 31.6 | 3-17 | 17.6 | 8-10 | 80.0 | 47 | |
| March | 1 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 6.8 | 12.8-42.2 | 30.4 | 3.2-13.3 | 24.1 | 3.5-5.4 | 63.6 | 32.3 |
| Conference | 9 | 8 | 11.3 | 8.6-25.9 | 33.3 | 1.2-5.9 | 20.0 | 2.4-3.1 | 75.0 | 20.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 6.0 | 18.8-53.9 | 34.8 | 5.5-17.0 | 32.1 | 2.4-4.8 | 50.0 | 45.5 |
| Away | 13 | 10 | 7.4 | 8.8-34.2 | 25.6 | 1.7-10.8 | 15.4 | 4.2-5.8 | 71.4 | 23.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 4.5 | 25.2-65.2 | 38.6 | 5.9-17.8 | 33.3 | 4.4-11.9 | 37.5 | 60.7 |
| Losses | 18 | 16 | 7.5 | 10.4-37.6 | 27.6 | 2.7-12.4 | 21.4 | 3.3-4.1 | 78.6 | 26.7 | |
| Month | November | 8 | 5 | 4.0 | 20.0-72.5 | 27.6 | 5.0-23.8 | 21.1 | 5.0-10.0 | 50.0 | 50.0 |
| December | 6 | 6 | 4.5 | 19.3-59.3 | 32.5 | 7.4-25.2 | 29.4 | 3.0-5.9 | 50.0 | 48.9 | |
| January | 3 | 2 | 1.7 | 32.0-96.0 | 33.3 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 72.0 | |
| February | 6 | 6 | 12.2 | 9.9-31.2 | 31.6 | 1.6-9.3 | 17.6 | 4.4-5.5 | 80.0 | 25.8 | |
| March | 1 | 1 | 25.0 | 1.6-6.4 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 6.8 | 0.3 | 2.0 | 2.2 | 0.9 | - | 1.5 | 3.7 | 0.4 | 0.9 | 0.0 |
| Conference | 9 | 8 | 11.3 | 0.3 | 1.3 | 1.7 | 1.3 | - | 1.3 | 3.8 | 0.4 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 6.0 | 0.1 | 1.9 | 2.0 | 0.6 | - | 1.9 | 3.5 | 0.6 | 1.0 | 0.0 |
| Away | 13 | 10 | 7.4 | 0.4 | 2.0 | 2.4 | 1.2 | - | 1.2 | 3.9 | 0.3 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 4.5 | 0.2 | 2.8 | 3.0 | 1.0 | - | 3.2 | 1.5 | 2.1 | 1.3 | 0.0 |
| Losses | 18 | 16 | 7.5 | 0.3 | 1.7 | 1.9 | 0.9 | - | 1.0 | 4.4 | 0.2 | 0.7 | 0.0 | |
| Month | November | 8 | 5 | 4.0 | 0.0 | 3.1 | 3.1 | 0.8 | - | 1.3 | 4.5 | 0.3 | 1.1 | 0.0 |
| December | 6 | 6 | 4.5 | 0.5 | 1.7 | 2.2 | 0.5 | - | 2.3 | 2.3 | 1.0 | 0.3 | 0.0 | |
| January | 3 | 2 | 1.7 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 12.2 | 0.5 | 1.5 | 2.0 | 1.7 | - | 1.7 | 4.7 | 0.4 | 1.7 | 0.0 | |
| March | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 162 | 6 | 47 | 53 | 22 | - | 37 | 89 | 0.4 | 21 | 0 |
| Conference | 9 | 8 | 102 | 3 | 12 | 15 | 12 | - | 12 | 34 | 0.4 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 66 | 1 | 21 | 22 | 7 | - | 21 | 38 | 0.6 | 11 | 0 |
| Away | 13 | 10 | 96 | 5 | 26 | 31 | 15 | - | 16 | 51 | 0.3 | 10 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 27 | 1 | 17 | 18 | 6 | - | 19 | 9 | 2.1 | 8 | 0 |
| Losses | 18 | 16 | 135 | 5 | 30 | 35 | 16 | - | 18 | 80 | 0.2 | 13 | 0 | |
| Month | November | 8 | 5 | 32 | 0 | 25 | 25 | 6 | - | 10 | 36 | 0.3 | 9 | 0 |
| December | 6 | 6 | 27 | 3 | 10 | 13 | 3 | - | 14 | 14 | 1.0 | 2 | 0 | |
| January | 3 | 2 | 5 | 0 | 3 | 3 | 3 | - | 3 | 9 | 0.3 | 0 | 0 | |
| February | 6 | 6 | 73 | 3 | 9 | 12 | 10 | - | 10 | 28 | 0.4 | 10 | 0 | |
| March | 1 | 1 | 25 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 6.8 | 1.5 | 11.6 | 13.1 | 5.4 | 0.0 | 9.1 | 22.0 | 0.4 | 5.2 | 0.0 |
| Conference | 9 | 8 | 11.3 | 1.2 | 4.7 | 5.9 | 4.7 | 0.0 | 4.7 | 13.3 | 0.4 | 3.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 6.0 | 0.6 | 12.7 | 13.3 | 4.2 | 0.0 | 12.7 | 23.0 | 0.6 | 6.7 | 0.0 |
| Away | 13 | 10 | 7.4 | 2.1 | 10.8 | 12.9 | 6.3 | 0.0 | 6.7 | 21.3 | 0.3 | 4.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 4.5 | 1.5 | 25.2 | 26.7 | 8.9 | 0.0 | 28.1 | 13.3 | 2.1 | 11.9 | 0.0 |
| Losses | 18 | 16 | 7.5 | 1.5 | 8.9 | 10.4 | 4.7 | 0.0 | 5.3 | 23.7 | 0.2 | 3.9 | 0.0 | |
| Month | November | 8 | 5 | 4.0 | 0.0 | 31.3 | 31.3 | 7.5 | 0.0 | 12.5 | 45.0 | 0.3 | 11.3 | 0.0 |
| December | 6 | 6 | 4.5 | 4.4 | 14.8 | 19.3 | 4.4 | 0.0 | 20.7 | 20.7 | 1.0 | 3.0 | 0.0 | |
| January | 3 | 2 | 1.7 | 0.0 | 24.0 | 24.0 | 24.0 | 0.0 | 24.0 | 72.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 6 | 12.2 | 1.6 | 4.9 | 6.6 | 5.5 | 0.0 | 5.5 | 15.3 | 0.4 | 5.5 | 0.0 | |
| March | 1 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 |