Lincoln Trail College at Olney Central College January 7, 2026

(5-10 (0-2,0-1))
59
(8-7 (2-0,2-0))
87
Final 1 2 3 4 T
Lincoln Trail College 11 18 8 22 59
Olney Central College 20 28 27 12 87

Box Score

Lincoln Trail College
Olney Central College

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Summer Gould 27 3-10 0-0 0-2 5 3 8 2 0 0 2 5 6
05 - Bianca Wyatt 31 2-10 0-5 2-3 1 3 4 0 3 0 6 3 6
10 - Khamryn Hopkins 30 9-21 2-3 9-12 2 3 5 3 3 0 5 2 29
11 - Sanaa Harrell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Melanie Wyatt 26 0-5 0-0 1-2 4 1 5 1 3 0 1 5 1
RESERVES  
03 - Claire Boehm 27 4-11 2-5 2-2 2 6 8 0 3 2 5 2 12
04 - Shelton, Sally 27 2-5 0-0 1-2 2 0 2 1 0 0 0 2 5
12 - Rebeccah Hoey 17 0-2 0-1 0-0 0 2 2 1 0 1 0 1 0
21 - Fisher, Jayda 13 0-4 0-0 0-0 0 0 0 1 1 0 2 1 0
TM - TEAM 0 0 0 0 0
TOTALS   20-68 4-14 15-23 16 18 34 9 13 3 21 22 59
    29.4% 28.6% 65.2%  

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Samantha Secrest 19 1-5 0-2 0-0 3 2 5 0 0 0 0 4 2
01 - Shelby Seay 31 1-3 0-1 2-2 2 5 7 1 2 0 0 3 4
03 - Lanie Lipps 34 8-19 5-12 5-8 0 2 2 7 4 0 5 2 26
05 - Melaina Zedalis 30 9-13 2-3 5-6 2 8 10 4 3 0 4 2 25
10 - Jamia Jones 25 8-13 1-1 9-9 7 7 14 1 3 4 3 0 26
RESERVES  
02 - Kaitlyn Swift 5 0-3 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Chyann Padgett 6 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
12 - Elizabeth Bahl 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jenna Roth 14 0-3 0-1 0-0 1 2 3 0 1 0 1 3 0
22 - Emma Gregg 18 1-4 0-3 0-0 0 3 3 0 1 0 1 1 2
30 - Olivia Lemke 15 0-3 0-0 2-4 1 2 3 0 1 1 0 1 2
TM - TEAM 0 0 0 0 0
TOTALS   28-69 8-26 23-29 16 32 48 13 15 5 16 18 87
    40.6% 30.8% 79.3%  

Game Information

Date/Time: January 7, 2026 - 10:25 PM
Location: The Dungeon Olney, IL
Technical fouls: Lincoln Trail College-None ; Olney Central College-None .
Officials: Dave Sands, Brian Shaw, Jonathan Merchant

Play By Play

Team Stats

Team Statistics

Stat Lincoln Trail College Olney Central College
Field Goal 20-68 28-69
Field Goal % 29.4% 40.6%
3 Point 4-14 8-26
3 Point % 28.6% 30.8%
Free Throw 15-23 23-29
Free Throw % 65.2% 79.3%
Rebounds 34 48
Assists 9 13
Turnovers 21 16
Points off Turnovers 7 30
2nd Chance Points 5 23
Points in the Paint 28 36
Fastbreak Points 8 6
Bench Points 17 4
Largest Lead 0 45
Time of Largest Lead - 4th-05:41
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lincoln Trail College
29.4%
40.6%
Olney Central College
3 Point %
Lincoln Trail College
28.6%
30.8%
Olney Central College
Rebounds
Lincoln Trail College
34
48
Olney Central College
Turnovers
Lincoln Trail College
21
16
Olney Central College

Period1 Box Score

Lincoln Trail College
Olney Central College

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Summer Gould 10 1-7 0-0 0-0 5 1 6 2 0 0 1 1 2
05 - Bianca Wyatt 10 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
10 - Khamryn Hopkins 10 3-9 0-0 1-2 0 2 2 1 1 0 0 0 7
11 - Sanaa Harrell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Melanie Wyatt 10 0-1 0-0 0-0 0 0 0 0 2 0 1 2 0
RESERVES  
03 - Claire Boehm 5 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
04 - Shelton, Sally 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rebeccah Hoey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Fisher, Jayda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-21 0-1 1-2 6 3 9 3 4 0 4 4 11
    23.8% 0% 50.0%  

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Samantha Secrest 5 0-3 0-2 0-0 1 1 2 0 0 0 0 1 0
01 - Shelby Seay 9 1-2 0-1 0-0 2 1 3 0 1 0 0 0 2
03 - Lanie Lipps 10 1-5 1-4 2-2 0 0 0 3 0 0 2 1 5
05 - Melaina Zedalis 8 2-3 1-1 0-0 1 4 5 1 0 0 1 0 5
10 - Jamia Jones 8 2-4 0-0 2-2 3 2 5 0 1 2 1 0 6
RESERVES  
02 - Kaitlyn Swift 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chyann Padgett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elizabeth Bahl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jenna Roth 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
22 - Emma Gregg 6 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
30 - Olivia Lemke 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   7-19 2-9 4-4 7 11 18 4 2 2 5 4 20
    36.8% 22.2% 100.0%  

Period2 Box Score

Lincoln Trail College
Olney Central College

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Summer Gould 10 2-2 0-0 0-0 0 1 1 0 0 0 1 2 4
05 - Bianca Wyatt 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Khamryn Hopkins 10 3-7 1-2 4-4 2 0 2 2 1 0 1 1 11
11 - Sanaa Harrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Melanie Wyatt 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
03 - Claire Boehm 8 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
04 - Shelton, Sally 10 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Rebeccah Hoey 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Fisher, Jayda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   6-15 2-6 4-4 3 3 6 3 1 0 3 4 18
    40.0% 33.3% 100.0%  

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Samantha Secrest 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
01 - Shelby Seay 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
03 - Lanie Lipps 10 3-6 2-4 0-0 0 0 0 2 1 0 1 0 8
05 - Melaina Zedalis 10 5-6 1-2 2-2 1 0 1 1 1 0 0 1 13
10 - Jamia Jones 7 3-3 0-0 0-0 1 3 4 1 1 1 0 0 6
RESERVES  
02 - Kaitlyn Swift 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chyann Padgett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elizabeth Bahl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jenna Roth 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emma Gregg 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Olivia Lemke 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - TEAM 0 0 0 0 0
TOTALS   11-16 3-7 3-4 2 4 6 5 3 1 1 2 28
    68.8% 42.9% 75.0%  

Period3 Box Score

Lincoln Trail College
Olney Central College

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Summer Gould 7 0-1 0-0 0-2 0 1 1 0 0 0 0 2 0
05 - Bianca Wyatt 9 0-3 0-1 1-2 0 0 0 0 2 0 2 3 1
10 - Khamryn Hopkins 6 1-2 1-1 2-4 0 0 0 0 0 0 2 1 5
11 - Sanaa Harrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Melanie Wyatt 10 0-3 0-0 1-2 3 1 4 1 1 0 0 3 1
RESERVES  
03 - Claire Boehm 5 0-2 0-0 0-0 2 1 3 0 1 0 3 1 0
04 - Shelton, Sally 5 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
12 - Rebeccah Hoey 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
21 - Fisher, Jayda 6 0-4 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   1-16 1-2 5-12 5 3 8 1 4 1 7 11 8
    6.3% 50.0% 41.7%  

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Samantha Secrest 5 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
01 - Shelby Seay 10 0-0 0-0 2-2 0 4 4 0 1 0 0 3 2
03 - Lanie Lipps 9 3-6 2-4 3-6 0 2 2 1 2 0 0 1 11
05 - Melaina Zedalis 8 2-3 0-0 3-4 0 2 2 1 2 0 2 1 7
10 - Jamia Jones 6 1-2 0-0 5-5 2 2 4 0 0 1 2 0 7
RESERVES  
02 - Kaitlyn Swift 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Chyann Padgett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elizabeth Bahl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jenna Roth 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Emma Gregg 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
30 - Olivia Lemke 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   6-13 2-5 13-17 3 12 15 2 6 1 5 7 27
    46.2% 40.0% 76.5%  

Period4 Box Score

Lincoln Trail College
Olney Central College

Lincoln Trail College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Summer Gould 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Bianca Wyatt 10 2-4 0-2 1-1 0 3 3 0 1 0 2 0 5
10 - Khamryn Hopkins 4 2-3 0-0 2-2 0 1 1 0 1 0 2 0 6
11 - Sanaa Harrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Melanie Wyatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Claire Boehm 9 2-4 1-2 2-2 0 4 4 0 1 2 1 1 7
04 - Shelton, Sally 10 2-3 0-0 0-0 2 0 2 0 0 0 0 2 4
12 - Rebeccah Hoey 10 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
21 - Fisher, Jayda 7 0-0 0-0 0-0 0 0 0 1 1 0 2 0 0
TM - TEAM 0 0 0 0 0
TOTALS   8-16 1-5 5-5 2 9 11 2 4 2 7 3 22
    50.0% 20.0% 100.0%  

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Samantha Secrest 7 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
01 - Shelby Seay 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Lanie Lipps 5 1-2 0-0 0-0 0 0 0 1 1 0 2 0 2
05 - Melaina Zedalis 4 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
10 - Jamia Jones 4 2-4 1-1 2-2 1 0 1 0 1 0 0 0 7
RESERVES  
02 - Kaitlyn Swift 3 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Chyann Padgett 6 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
12 - Elizabeth Bahl 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jenna Roth 6 0-3 0-1 0-0 1 0 1 0 1 0 0 1 0
22 - Emma Gregg 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Olivia Lemke 6 0-3 0-0 1-2 1 1 2 0 1 1 0 1 1
TM - TEAM 0 0 0 0 0
TOTALS   4-21 1-5 3-4 4 5 9 2 4 1 5 5 12
    19.0% 20.0% 75.0%