February 6, 2026 Lincoln Trail College at Northwest Shoals Community College

8

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 8 | 12 | 2 |
| Northwest Shoals Community College | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 6 | 1 |
Box Score
Lincoln Trail College
Northwest Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Wilbon cf | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Bryce Brabender rf | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Adam Newell 3b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Pernell Whitsett dh | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Nicholas Sedam 1b | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Gabe Wilke c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jaxon Herrera 2b | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Mitchell Davis ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Griffin Schabel lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kade Tislow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Waggner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kearns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fortner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 12 | 7 | 3 | 5 | 16 |
Batting
2B:
Colin Wilbon
, Bryce Brabender
, Adam Newell
, Pernell Whitsett
, Jaxon Herrera
HR:
Gabe Wilke
RBI:
Adam Newell (3)
, Nicholas Sedam
, Gabe Wilke (3)
Sac Fly:
Nicholas Sedam
Baserunning
SB:
Colin Wilbon
, Nicholas Sedam
, Griffin Schabel
Fielding
E:
Jaxon Herrera
, Isaac Waggner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lakelon Ray cf | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Parker Frost 2b | 4 | 1 | 1 | 1 | 1 | 2 | 3 |
| Myles Johnson dh | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| Lawson Williams 1b | 3 | 1 | 1 | 3 | 2 | 2 | 5 |
| Newton Gardner 3b | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Caden Taylor rf | 4 | 0 | 0 | 1 | 1 | 3 | 4 |
| Aiden Brunner c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| RJ Brooks lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Brandt Cummings ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brody McCain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Cagle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Leathers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Wright | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacob Alexander | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 27 | 6 | 6 | 5 | 10 | 12 | 28 |
Batting
HR:
Lawson Williams
RBI:
Parker Frost
, Lawson Williams (3)
, Caden Taylor
Baserunning
SB:
Parker Frost
, Aiden Brunner
, RJ Brooks
, Brandt Cummings
Fielding
E:
Brandt Cummings
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Tislow (W, 1-0) | 3.0 | 4 | 3 | 3 | 3 | 6 | 1 |
| Isaac Waggner | 2.1 | 1 | 2 | 1 | 4 | 3 | 0 |
| Matthew Fortner | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ben Kearns | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 6 | 5 | 10 | 12 | 1 |
Pitching
Batters faced:
Kade Tislow (17)
, Isaac Waggner (14)
, Matthew Fortner (7)
, Ben Kearns (4)
WP:
Ben Kearns
HBP:
Kade Tislow
, Isaac Waggner
, Matthew Fortner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody McCain (L, 0-1) | 3.0 | 6 | 5 | 4 | 3 | 1 | 1 |
| Jarrett Morrison | 2.0 | 6 | 3 | 3 | 0 | 4 | 0 |
| Eli Cagle | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 8 | 7 | 3 | 5 | 1 |
Pitching
Batters faced:
Brody McCain (19)
, Jarrett Morrison (13)
, Eli Cagle (6)
WP:
Jarrett Morrison
HBP:
Brody McCain
Other Information
| Location: | nwscc |
| Attendance: | 0 |