Lincoln Trail College vs. Northwest-Shoals Community College
2/6/2026 at nwscc
Lincoln Trail College 8

Player AB R H RBI BB SO PO A LOB
 
Colin Wilbon cf 5 2 2 0 0 0 0 0 2
Bryce Brabender rf 5 1 1 0 0 2 0 0 3
Adam Newell 3b 3 0 2 3 1 0 0 1 0
Pernell Whitsett dh 3 1 1 0 1 1 0 0 2
Nicholas Sedam 1b 3 1 1 1 0 2 4 0 2
Gabe Wilke c 4 1 3 3 0 0 12 0 0
Jaxon Herrera 2b 4 1 1 0 0 0 2 1 5
Mitchell Davis ss 3 0 0 0 1 0 2 1 2
Griffin Schabel lf 3 1 1 0 0 0 1 0 0
Kade Tislow p 0 0 0 0 0 0 0 0 0
   Isaac Waggner p 0 0 0 0 0 0 0 0 0
   Ben Kearns p 0 0 0 0 0 0 0 0 0
   Matthew Fortner p 0 0 0 0 0 0 0 0 0
Totals 33 8 12 7 3 5 21 3 16
Northwest-Shoals Community College 6

Player AB R H RBI BB SO PO A LOB
 
Lakelon Ray cf 5 1 2 0 0 1 2 0 1
Parker Frost 2b 4 1 1 1 1 2 4 1 3
Myles Johnson dh 2 2 1 0 2 0 0 0 2
Lawson Williams 1b 3 1 1 3 2 2 0 0 5
Newton Gardner 3b 2 0 0 0 1 1 2 0 5
Caden Taylor rf 4 0 0 1 1 3 3 0 4
Aiden Brunner c 1 0 0 0 2 0 5 0 0
RJ Brooks lf 3 0 1 0 0 1 1 0 3
Brandt Cummings ss 1 0 0 0 1 1 1 1 1
Brody McCain p 0 0 0 0 0 0 1 0 0
Brody Leathers 0 1 0 0 0 0 0 0 0
Trent Wright 1 0 0 0 0 0 0 0 3
Jacob Alexander 1 0 0 0 0 1 0 0 1
   Jarrett Morrison p 0 0 0 0 0 0 0 0 0
   Eli Cagle p 0 0 0 0 0 0 2 0 0
Totals 27 6 6 5 10 12 21 2 28
Score by Innings R H E
 
Lincoln Trail College 1 0 4 1 2 0 0 8 12 2
Northwest Shoals Community College 0 0 3 0 0 2 1 6 6 1
Lincoln Trail College: E - Jaxon Herrera; Isaac Waggner. 2B - Colin Wilbon; Bryce Brabender; Adam Newell; Pernell Whitsett; Jaxon Herrera. HR - Gabe Wilke. RBI - Adam Newell 3; Nicholas Sedam; Gabe Wilke 3. Sac - Nicholas Sedam. SB - Colin Wilbon; Nicholas Sedam; Griffin Schabel.
Northwest-Shoals Community College: E - Brandt Cummings. HR - Lawson Williams. RBI - Parker Frost; Lawson Williams 3; Caden Taylor. SB - Parker Frost; Aiden Brunner; RJ Brooks; Brandt Cummings.
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kade Tislow (W, 1-0) 3.0 4 3 3 3 6 1 0 0 1 0 13 17 0 0 0
Isaac Waggner 2.1 1 2 1 4 3 0 0 0 1 0 9 14 0 0 0
Matthew Fortner 1.0 1 1 1 1 1 0 0 0 2 0 4 7 0 0 0
Ben Kearns 0.2 0 0 0 2 2 0 1 0 0 0 1 4 0 0 0
Totals 7.0 6 6 5 10 12 1 1 0 4 0 27 42 0 0 0
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody McCain (L, 0-1) 3.0 6 5 4 3 1 1 0 0 1 0 15 19 0 0 0
Jarrett Morrison 2.0 6 3 3 0 4 0 1 0 0 0 13 13 0 0 0
Eli Cagle 2.0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0
Totals 7.0 12 8 7 3 5 1 1 0 1 0 34 38 0 0 0
Lincoln Trail College: Batters Faced - Kade Tislow 17; Isaac Waggner 14; Ben Kearns 4; Matthew Fortner 7. WP - Ben Kearns. HBP - Kade Tislow; Isaac Waggner; Matthew Fortner 2.
Northwest-Shoals Community College: Batters Faced - Brody McCain 19; Jarrett Morrison 13; Eli Cagle 6. WP - Jarrett Morrison. HBP - Brody McCain.

Start: 12:00 PM Duration: Attendance: 0