Kaskaskia College at Lincoln Trail College
@ Robinson, IL
10/3/2024 at 6:30 PM
@ Robinson, IL
10/3/2024 at 6:30 PM
|
Kaskaskia College
0 |
Lincoln Trail College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 24 | 20 | 17 | 0 |
| Lincoln Trail College | 25 | 25 | 25 | 3 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 12 | 7 | 27 | .185 |
| 3 | 13 | 4 | 27 | .333 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 2 | 3 | 1 | 12 | .167 | 4 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 6.5 |
| 2 | Sarah Whittom * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 6.0 |
| 3 | Carlie Wademan | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nuri Shahid-Stevenson * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 10.0 |
| 5 | Madison Winkeler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Neeyah Shahid-Stevenson * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Jillian Green | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shana Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aliyah Tracy * | 3 | 5 | 4 | 31 | .032 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Bella Borja * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 5 | 0 | 3.5 |
| 16 | Alyssa DeWitte | 3 | 1 | 1 | 2 | .000 | 16 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 20 | 118 | .068 | 25 | 3 | 6 | 4 | 60 | 8 | 10 | 13 | 0 | 44.0 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Harley Jean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Shull * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 9 | Brynndalyn Varner | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kendyn Syfert | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Sara Swingler * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Craig * | 3 | 5 | 4 | 18 | .056 | 2 | 0 | 0 | 2 | 22 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Bella Nottger * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 15 | Kylee Hosman * | 2 | 2 | 4 | 9 | -.222 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Leigh Carnes * | 3 | 10 | 0 | 17 | .588 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 10.0 |
| 19 | Lidia Kelsey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 89 | .270 | 38 | 1 | 6 | 4 | 83 | 3 | 4 | 4 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter