Lincoln Trail College at Southwestern Illinois College
@ Southwestern Illinoi
10/2/2024 at 6:30 PM

Final 1 2 3 4 5 Score
Lincoln Trail College 23 23 25 25 16 2
Southwestern Illinois College 25 25 19 19 18 3

Lincoln Trail College

Set K E TA PCT
1 10 6 35 .114
2 13 5 31 .258
3 12 5 29 .241
4 13 6 29 .241
5 7 5 20 .100

Southwestern Illinois College

Set K E TA PCT
1 13 5 34 .235
2 14 6 41 .195
3 9 5 33 .121
4 12 6 31 .194
5 5 4 25 .040

Lincoln Trail College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Harley Jean 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Peyton Osteen 4 0 0 0 .000 18 0 0 0 6 0 0 0 0 0.0
6 Faith Shull * 5 8 5 15 .200 1 2 1 0 6 2 3 6 0 13.5
9 Brynndalyn Varner 3 0 4 9 -.444 0 0 0 2 1 0 0 0 0 0.0
11 Kendyn Syfert * 4 7 2 17 .294 0 0 0 0 4 0 1 1 0 7.5
12 Sara Swingler * 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
13 Samantha Craig 5 4 6 17 -.118 2 0 0 3 19 1 1 0 0 5.5
14 Bella Nottger * 5 5 1 15 .267 0 0 0 0 1 2 0 4 0 7.0
15 Kylee Hosman * 5 15 7 40 .200 0 2 0 4 13 0 1 1 0 17.5
18 Leigh Carnes * 5 16 2 30 .467 22 1 1 1 14 1 0 2 0 18.0
19 Lidia Kelsey 5 0 0 1 .000 3 5 1 4 32 0 0 0 0 5.0
Totals 55 27 144 .194 50 10 3 14 98 6 6 14 0 74.0

Southwestern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Aubrey Piel * 5 0 1 5 -.200 40 0 0 0 3 0 4 0 0 2.0
5 Addison Walton * 5 2 0 5 .400 0 4 0 5 11 0 0 0 0 6.0
8 Emily Ruppert 5 0 0 1 .000 0 2 1 6 14 0 0 0 0 2.0
9 Grace Johnson 5 9 3 35 .171 0 0 0 0 2 0 1 0 1 9.5
12 Hailey Cortinas 5 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
13 Ashlynn Hughes * 5 8 6 30 .067 0 0 0 0 1 1 3 0 0 10.5
14 Meikayla Graham * 5 13 9 42 .095 2 1 1 6 10 0 0 0 0 14.0
15 Emma Day * 5 10 4 26 .231 0 4 1 0 5 1 2 2 0 16.0
16 Abby kesterson * 5 11 3 22 .364 1 0 0 0 3 0 5 0 0 13.5
Totals 53 26 166 .163 43 13 4 17 51 2 15 2 1 75.5
Other Information
Attendance: 0
Time:
* = Starter