Lincoln Trail College at Shawnee Community College
@ Kaskaskia College
9/28/2024 at 1:00 PM

Final 1 2 3 Score
Lincoln Trail College 25 25 25 3
Shawnee Community College 17 15 17 0

Lincoln Trail College

Set K E TA PCT
1 11 4 20 .350
2 10 4 27 .222
3 10 10 37 .000

Shawnee Community College

Set K E TA PCT
1 9 6 26 .115
2 7 6 25 .040
3 4 7 29 -.103

Lincoln Trail College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Harley Jean 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
5 Peyton Osteen * 2 0 0 0 .000 10 1 0 0 2 0 0 0 0 1.0
6 Faith Shull * 3 1 2 6 -.167 0 2 2 0 5 0 0 1 0 3.0
7 Faith Tooloose 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
9 Brynndalyn Varner 3 6 5 15 .067 0 0 0 0 4 1 0 0 0 7.0
10 Erika Garrard 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
11 Kendyn Syfert * 3 6 5 15 .067 0 0 0 0 4 0 2 0 0 7.0
12 Sara Swingler 1 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
13 Samantha Craig 3 1 1 4 .000 3 0 0 0 4 0 0 0 0 1.0
14 Bella Nottger * 3 2 1 6 .167 0 0 0 0 0 1 2 0 0 4.0
15 Kylee Hosman * 3 7 1 16 .375 0 1 1 0 2 0 1 1 0 8.5
16 Ella Baxter 1 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
18 Leigh Carnes * 3 7 3 17 .235 14 1 1 1 7 0 0 3 0 8.0
19 Lidia Kelsey 3 0 0 0 .000 1 2 0 1 9 0 0 0 0 2.0
Totals 31 18 84 .155 31 7 5 4 45 2 6 5 0 43.0

Shawnee Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Tori Crain 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
1 Maddie Piercefield * 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Adalyn Gower * 3 4 5 18 -.056 0 0 0 3 6 0 0 0 0 4.0
7 Jayda Wright 3 2 1 8 .125 0 0 0 0 0 0 1 1 0 2.5
10 Jayla Wiggins * 3 0 0 0 .000 0 2 2 1 6 0 0 0 0 2.0
11 Hannah Gideon 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
13 Regan Eigenrauch * 3 6 2 20 .200 0 0 0 1 7 1 0 0 0 7.0
17 Kyra McCall * 3 0 1 4 -.250 18 1 0 0 4 0 0 2 0 1.0
20 Rean Ward 3 0 2 4 -.500 0 1 0 0 0 0 0 0 0 1.0
21 Payton Shoemaker * 3 6 5 16 .062 0 0 0 0 0 0 0 0 0 6.0
27 Shawnti Graham 2 2 3 10 -.100 0 0 0 0 0 0 1 0 0 2.5
Totals 20 19 80 .013 18 4 4 6 25 1 2 3 0 26.0
Other Information
Attendance: 0
Time:
* = Starter