Lincoln Trail College at Kaskaskia College
@ Centrailia, IL
9/28/2024 at 11:00 AM
@ Centrailia, IL
9/28/2024 at 11:00 AM
|
Lincoln Trail College
3 |
Kaskaskia College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lincoln Trail College | 25 | 25 | 14 | 25 | 3 |
| Kaskaskia College | 21 | 22 | 25 | 18 | 1 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 36 | .333 |
| 2 | 14 | 6 | 39 | .205 |
| 3 | 7 | 11 | 33 | -.121 |
| 4 | 18 | 5 | 45 | .289 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Peyton Osteen | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Shull * | 4 | 10 | 3 | 19 | .368 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| 9 | Brynndalyn Varner | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Kendyn Syfert | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sara Swingler * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Craig * | 4 | 6 | 5 | 19 | .053 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | Bella Nottger * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10.5 |
| 15 | Kylee Hosman * | 4 | 10 | 4 | 34 | .176 | 0 | 1 | 0 | 6 | 18 | 0 | 0 | 1 | 0 | 11.0 |
| 18 | Leigh Carnes * | 4 | 12 | 5 | 32 | .219 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Lidia Kelsey | 4 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 56 | 27 | 153 | .190 | 50 | 8 | 4 | 10 | 101 | 4 | 6 | 4 | 0 | 71.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 4 | 7 | 2 | 28 | .179 | 13 | 1 | 0 | 0 | 8 | 1 | 1 | 3 | 0 | 9.5 |
| 2 | Sarah Whittom * | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Carlie Wademan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nuri Shahid-Stevenson * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 5 | 0 | 9.5 |
| 5 | Madison Winkeler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Neeyah Shahid-Stevenson * | 4 | 1 | 2 | 23 | -.043 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 3 | 0 | 3.0 |
| 12 | Aliyah Tracy * | 4 | 0 | 1 | 17 | -.059 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 1.5 |
| 13 | Bella Borja * | 4 | 9 | 1 | 17 | .471 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10.0 |
| 16 | Alyssa DeWitte | 4 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 10 | 120 | .158 | 25 | 5 | 1 | 8 | 58 | 5 | 6 | 17 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter