Southwestern Illinois College at Lincoln Trail College
@ Lincoln Trail
9/3/2024 at 6:30 PM
@ Lincoln Trail
9/3/2024 at 6:30 PM
|
Southwestern Illinois College
1 |
Lincoln Trail College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Illinois College | 22 | 25 | 18 | 23 | 1 |
| Lincoln Trail College | 25 | 20 | 25 | 25 | 3 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 35 | .143 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 10 | 3 | 30 | .233 |
| 4 | 13 | 9 | 39 | .103 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 16 | 3 | 27 | .481 |
| 4 | 15 | 5 | 40 | .250 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aubrey Piel * | 4 | 0 | 1 | 2 | -.500 | 26 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addison Walton | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adaleah Wernsing * | 4 | 2 | 3 | 13 | -.077 | 22 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Trinity Meyer | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Emily Ruppert | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Grace Johnson * | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 14 | Meikayla Graham * | 4 | 12 | 6 | 38 | .158 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Emma Day * | 4 | 13 | 0 | 20 | .650 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 17.0 |
| 16 | Abby kesterson * | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 48 | 20 | 131 | .214 | 50 | 3 | 3 | 8 | 43 | 2 | 8 | 0 | 1 | 57.0 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Faith Shull * | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 12.5 |
| 7 | Faith Tooloose | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brynndalyn Varner | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Erika Garrard | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kendyn Syfert * | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 8.0 |
| 12 | Sara Swingler * | 4 | 0 | 0 | 0 | .000 | 22 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Samantha Craig | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bella Nottger * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 8.5 |
| 15 | Kylee Hosman * | 4 | 14 | 2 | 24 | .500 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 15.5 |
| 18 | Leigh Carnes * | 4 | 13 | 3 | 27 | .370 | 23 | 1 | 0 | 0 | 8 | 0 | 1 | 4 | 1 | 14.5 |
| 19 | Lidia Kelsey | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 57 | 19 | 125 | .304 | 48 | 7 | 4 | 4 | 62 | 3 | 8 | 18 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter