St. Mary of the Woods JV at Lincoln Trail College
@ Robinson, IL
8/26/2024 at 7:00 PM
@ Robinson, IL
8/26/2024 at 7:00 PM
|
St. Mary of the Woods JV
3 |
Lincoln Trail College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Mary of the Woods JV | 19 | 25 | 23 | 25 | 15 | 3 |
| Lincoln Trail College | 25 | 21 | 25 | 20 | 6 | 2 |
St. Mary of the Woods JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 26 | .308 |
| 2 | 7 | 6 | 21 | .048 |
| 3 | 8 | 5 | 29 | .103 |
| 4 | 4 | 8 | 27 | -.148 |
| 5 | 3 | 4 | 10 | -.100 |
St. Mary of the Woods JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Peyton Osteen | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Shull * | 5 | 6 | 8 | 19 | -.105 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 7 | 0 | 8.0 |
| 7 | Faith Tooloose | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brynndalyn Varner | 2 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Kendyn Syfert * | 5 | 7 | 6 | 25 | .040 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 4 | 0 | 7.0 |
| 12 | Sara Swingler * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Craig | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 14 | Bella Nottger * | 5 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7.0 |
| 15 | Kylee Hosman * | 5 | 12 | 3 | 30 | .300 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Leigh Carnes * | 5 | 6 | 2 | 16 | .250 | 17 | 0 | 1 | 2 | 17 | 0 | 0 | 2 | 0 | 6.0 |
| 19 | Lidia Kelsey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 28 | 115 | .087 | 31 | 4 | 10 | 11 | 73 | 3 | 4 | 17 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter