Lincoln Trail College at Kaskaskia College
@ Centralia, IL
10/28/2023 at 11:00 AM
@ Centralia, IL
10/28/2023 at 11:00 AM
|
Lincoln Trail College
0 |
Kaskaskia College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Trail College | 15 | 15 | 23 | 0 |
| Kaskaskia College | 25 | 25 | 25 | 3 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Garrard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Shull * | 3 | 6 | 7 | 26 | -.038 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Kendyn Syfert * | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Campbell McBride | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Saucerman * | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Macy Knight * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 6.0 |
| 13 | Abigail Vaughn * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jaylee Hayes * | 3 | 8 | 3 | 26 | .192 | 1 | 0 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Kylee Hosman | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 20 | 107 | .084 | 29 | 3 | 10 | 6 | 52 | 5 | 0 | 0 | 1 | 37.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kleber * | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 2 | 0 | 12 | 1 | 0 | 2 | 0 | 12.0 |
| 6 | Morgan Langendorf | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nuri Shahid-Stevenson * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 3.0 |
| 10 | Sarah Whittom * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 11.5 |
| 11 | Addie Rode * | 3 | 1 | 0 | 3 | .333 | 31 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 3 | 1.5 |
| 12 | Julia Poole | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bella Borja * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 16 | Lexi Wehrle * | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 2 | 0 | 13.5 |
| Totals | 37 | 7 | 78 | .385 | 34 | 5 | 7 | 0 | 54 | 3 | 10 | 14 | 4 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter