Lincoln Trail College at Vincennes University
@ Vincennes, IN
9/14/2023 at 7:00 PM
@ Vincennes, IN
9/14/2023 at 7:00 PM
|
Lincoln Trail College
0 |
Vincennes University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Trail College | 20 | 21 | 10 | 0 |
| Vincennes University (14-1) | 25 | 25 | 25 | 3 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 38 | .000 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 7 | 9 | 28 | -.071 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Garrard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Shull * | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| 8 | Campbell McBride | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Saucerman * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1.0 |
| 11 | Macy Knight * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| 12 | Sara Swingler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Vaughn * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7.0 |
| 14 | Jaylee Hayes * | 3 | 8 | 10 | 31 | -.065 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Kylee Hosman * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 2 | 0 | 6.5 |
| Totals | 28 | 24 | 104 | .038 | 27 | 2 | 3 | 6 | 29 | 6 | 2 | 12 | 1 | 37.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Buis * | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Paige Parlanti * | 3 | 15 | 5 | 32 | .312 | 1 | 0 | 1 | 1 | 10 | 0 | 4 | 0 | 0 | 17.0 |
| 9 | Isadora Dias | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Maecy Johnson * | 3 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kennedy Sowell * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Elisa Dalla Pozza * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 10.5 |
| 14 | Laura Tavares * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 9.5 |
| 15 | Libby Mehringer | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 42 | 15 | 91 | .297 | 39 | 2 | 3 | 4 | 53 | 1 | 30 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter