Millikin University JV at Lincoln Trail College
@ Robinson
10/28/2021 at 7:00 PM
@ Robinson
10/28/2021 at 7:00 PM
|
Millikin University JV
0 |
Lincoln Trail College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Millikin University JV | 20 | 22 | 24 | 0 |
| Lincoln Trail College | 25 | 25 | 26 | 3 |
Millikin University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 |
| 2 | 13 | 2 | 33 | .333 |
| 3 | 14 | 5 | 31 | .290 |
Millikin University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vayda Smith | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nydeli Escobedo | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Victoria Schopmeyer * | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Abigail Dow | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Malee McCoskey * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kinley Block * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Emma Bailey * | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hallee Gauna * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 10.5 |
| 18 | Natalie Oberlink | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Trista Koertge * | 3 | 1 | 0 | 6 | .167 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 94 | .223 | 25 | 2 | 4 | 2 | 45 | 6 | 2 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter