Lincoln Trail College at Kaskaskia College
@ Centralia, IL
9/23/2021 at 6:30 PM
@ Centralia, IL
9/23/2021 at 6:30 PM
|
Lincoln Trail College
0 |
Kaskaskia College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Trail College | 18 | 19 | 15 | 0 |
| Kaskaskia College | 25 | 25 | 25 | 3 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 17 | .176 |
| 2 | 6 | 4 | 32 | .062 |
| 3 | 7 | 4 | 37 | .081 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Propst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Vayda Smith | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nydeli Escobedo | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Victoria Schopmeyer * | 3 | 5 | 2 | 20 | .150 | 0 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 9.0 |
| 5 | Abigail Dow | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 8 | Malee McCoskey * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kinley Block * | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Emma Bailey * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hallee Gauna * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Natalie Oberlink | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 20 | Trista Koertge * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 19 | 11 | 82 | .098 | 19 | 7 | 5 | 3 | 25 | 3 | 4 | 4 | 5 | 31.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bella Auer * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6.0 |
| 4 | Lexi Domzalski | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Claire Tonnies * | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Ellie Bunnell | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Myah Helmkamp * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Gabby Jamruk * | 3 | 3 | 4 | 12 | -.083 | 21 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Sally Albers * | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Maci Browne | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kenadi Barriger * | 3 | 12 | 2 | 20 | .500 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 16.5 |
| 15 | Kassidy Devall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 89 | .225 | 35 | 9 | 5 | 7 | 43 | 3 | 6 | 9 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter