Lincoln Trail College at John Wood Community College
@ Quincy, IL
9/18/2021 at 1:00 PM
@ Quincy, IL
9/18/2021 at 1:00 PM
|
Lincoln Trail College
0 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Trail College | 17 | 25 | 20 | 0 |
| John Wood Community College | 25 | 27 | 25 | 3 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 22 | .045 |
| 2 | 7 | 4 | 21 | .143 |
| 3 | 3 | 6 | 13 | -.231 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 44 | .205 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 11 | 4 | 22 | .318 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Propst * | 3 | 2 | 7 | 15 | -.333 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Victoria Schopmeyer * | 3 | 3 | 4 | 11 | -.091 | 0 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Abigail Dow | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 8 | Malee McCoskey * | 3 | 5 | 1 | 15 | .267 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Emma Bailey * | 3 | 3 | 0 | 6 | .500 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rayne Held * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Trista Koertge * | 3 | 0 | 0 | 4 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 57 | .000 | 15 | 5 | 12 | 8 | 51 | 0 | 0 | 2 | 0 | 18.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Livia Perry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Johnson * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Shea Coyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katelyn Castagna | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Belinda Torres | 3 | 2 | 0 | 3 | .667 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Avery Waner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isadora Tavares * | 3 | 0 | 1 | 3 | -.333 | 33 | 1 | 1 | 0 | 7 | 1 | 0 | 3 | 3 | 2.0 |
| 10 | Abby Coonrod * | 3 | 8 | 3 | 13 | .385 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| 11 | Paige Knuffman * | 3 | 14 | 5 | 35 | .257 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 2 | 0 | 15.0 |
| 13 | Erica Simmonds * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 |
| 14 | Leanne Blue * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 41 | 16 | 101 | .248 | 34 | 5 | 11 | 3 | 41 | 2 | 0 | 10 | 4 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter