Highland Community College - Illinois at Lincoln Trail College
@ Joliet, IL
9/11/2021 at 5:00 PM
@ Joliet, IL
9/11/2021 at 5:00 PM
|
Highland Community College - Illinois
3 |
Lincoln Trail College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highland Community College - Illinois | 25 | 25 | 25 | 3 |
| Lincoln Trail College | 20 | 14 | 18 | 0 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 8 | 9 | 39 | -.026 |
| 3 | 7 | 6 | 25 | .040 |
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Ostendorf * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madi Schultz * | 3 | 10 | 2 | 22 | .364 | 2 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 1 | 10.0 |
| 10 | Kayla Riemer * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ali Asche | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kassidy Humphrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Paige Middendorf * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 1 | 0 | 28 | 0 | 1 | 2 | 0 | 7.5 |
| 21 | Paityn Broshous | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maddie Hildebrand | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 32 | Karlie Krogman * | 3 | 6 | 4 | 15 | .133 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 35 | Abby Barr * | 3 | 6 | 3 | 21 | .143 | 12 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 35 | 11 | 99 | .242 | 29 | 3 | 7 | 1 | 103 | 0 | 4 | 4 | 1 | 40.0 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Propst | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Nydeli Escobedo | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Victoria Schopmeyer * | 3 | 6 | 4 | 26 | .077 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Abigail Dow * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Rodgers | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 8 | Malee McCoskey * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kinley Block * | 3 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Hallee Gauna * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 18 | Natalie Oberlink | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 20 | Trista Koertge * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 101 | .050 | 26 | 2 | 4 | 4 | 37 | 6 | 4 | 1 | 4 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter