#20 Trista Koertge (S) - Lincoln Trail College
m
5
k/s
0.00
h %
-
a/s
1.00
b/s
0.00
sa/s
0.43
d/s
1.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 2 | ||
| Sets | 7 | 2 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 7 | 3 | ||
| Assists per set | 1.00 | 1.50 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 2 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.43 | 1.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 3 | ||
| Digs per set | 1.29 | 1.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 3.0 | 2.0 | ||
| Points per set | 0.4 | 1.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 16 | Kaskaskia College | L, 3-0 |
| Mar 18 | at Southwestern Illinois College | L, 3-2 |
| Mar 19 | at John A. Logan College | L, 3-0 |
| Mar 23 | Wabash Valley College | W, 3-2 |
| Mar 25 | Heartland Community College | |
| Apr 3 | at Lincoln Land Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lincoln Land Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Sauk Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 13 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Lewis & Clark Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lake Land College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Spoon River College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Mar 2 | Rend Lake College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Mar 4 | at Lake Land College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | John Wood Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Shawnee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 12 | at Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Frontier Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at John A. Logan College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 0 | 0.00 | 0 | 0 | - | 7 | 1.00 | 3 | 0.43 | 0 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 3 | 1.50 | 2 | 1.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 2 | 2.00 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 2 | 1.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 4 | 1.00 | 0 | 0.00 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 2 | 1.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 6 | 1.20 | 1 | 0.20 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 2 | 1.00 | 1 | 0.50 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| March | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 5 | 1.00 | 2 | 0.40 | 0 | 0 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |