Lincoln Trail College at Lewis & Clark Community College October 14, 2025
Box Score
Lincoln Trail College
Lewis & Clark Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jimena Brenes - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Emelyn Rivera - gk, d | 0 | 0 | 0 | 0 | 0 |
| 5 - Molly Stanton - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Kalea Washington - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Dayana Caicedo - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Lucrezia Becchi - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Raphaela Godoy - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Nina Hoppe - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Laura Nieto - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Delfina Pirez - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Rebeccah Hoey - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ainara Ruiz da Costa - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Julia de Ritter - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gabriela Medina - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Poppy Kendrick-Jones - f | 0 | 1 | 0 | 2 | 0 |
| 4 - Abigale Knight - d | 1 | 1 | 1 | 0 | 0 |
| 5 - Madelynn Kuhn - m | 1 | 1 | 2 | 2 | 0 |
| 6 - Robin Verhart - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Jessica Harragin - m | 1 | 0 | 0 | 0 | 0 |
| 8 - Emillie Mikus - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Sarah Heurtel - m | 1 | 1 | 0 | 0 | 0 |
| 10 - Isabela Santana - m | 2 | 4 | 0 | 0 | 0 |
| 11 - Iona Rovira - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Paula Gomez - f | 0 | 1 | 1 | 0 | 0 |
| 14 - Aurore Navicet-Joinny - f | 2 | 3 | 1 | 0 | 0 |
| 15 - Ella George - f | 3 | 2 | 0 | 0 | 0 |
| 16 - Kamille Grohmann - d | 1 | 0 | 0 | 0 | 0 |
| 19 - Anitz Zurita - m | 2 | 1 | 1 | 0 | 0 |
| 20 - Maria Rodriguez - m | 1 | 1 | 0 | 1 | 0 |
| 23 - Abrianna Garrett - f | 0 | 7 | 2 | 1 | 0 |
| 24 - Audrey Alm - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Andrea Rodriguez - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 23 | 8 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jimena Brenes (L, L) | 23 | 8 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ainara Ruiz da Costa (W, W) | 0 | 0 | 0 | 45:00 | |
| 1 - Julia de Ritter | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lewis & Clark Community College
1st
|
15:00 | Abigale Knight (Madelynn Kuhn) | 0 - 1 |
|
Lewis & Clark Community College
1st
|
21:00 | Madelynn Kuhn (Abrianna Garrett) | 0 - 2 |
|
Lewis & Clark Community College
1st
|
30:00 | Paula Gomez (Poppy Kendrick-Jones) | 0 - 3 |
|
Lewis & Clark Community College
2nd
|
50:00 | Abrianna Garrett (Maria Rodriguez) | 0 - 4 |
|
Lewis & Clark Community College
2nd
|
51:00 | Aurore Navicet-Joinny (Madelynn Kuhn) | 0 - 5 |
|
Lewis & Clark Community College
2nd
|
64:00 | Madelynn Kuhn (unassisted) | 0 - 6 |
|
Lewis & Clark Community College
2nd
|
70:00 | Anitz Zurita (unassisted) | 0 - 7 |
|
Lewis & Clark Community College
2nd
|
72:00 | Abrianna Garrett (Poppy Kendrick-Jones) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 1 | 1 |
| Lewis & Clark Community College | 18 | 23 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 6 | 8 | 14 |
| Lewis & Clark Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 1 | 1 | 2 |
| Lewis & Clark Community College | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 1 | 1 | 2 |
| Lewis & Clark Community College | 0 | 1 | 1 |
| Date/Time: | October 14, 2025 - 2:00 PM |
|---|---|
| Location: | 5800 Godfrey Road , Godfrey, Illinois |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Justin Bernaix |

