Southwest Tennessee Community College at Lincoln Trail College August 31, 2025
Box Score
Southwest Tennessee Community College
Lincoln Trail College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tasmin Burgess - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cassidy Jones - for | 3 | 0 | 0 | 0 | 0 |
| 3 - Gloria Noguez Arizmendi | 0 | 0 | 0 | 0 | 0 |
| 4 - Gia Paccasassi | 0 | 0 | 0 | 0 | 0 |
| 5 - Page Coburn - def | 1 | 0 | 0 | 0 | 0 |
| 8 - Lenzi Melton - def | 0 | 0 | 0 | 0 | 0 |
| 10 - Crystal Trejo - mf | 1 | 0 | 0 | 0 | 0 |
| 11 - Annie Mansel - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Ella Stacy - mf/f | 2 | 0 | 0 | 0 | 0 |
| 14 - Keegan Pilant - mf | 1 | 1 | 1 | 0 | 0 |
| 15 - Meghan Murphy - def | 1 | 1 | 1 | 0 | 0 |
| 16 - Brenda Gonzalez Lira - def/ | 0 | 0 | 0 | 0 | 0 |
| 19 - Taelor Barrow - def/ | 0 | 0 | 0 | 0 | 0 |
| 22 - Kelly Garcia Lares | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Emelyn Rivera - gk, | 0 | 0 | 0 | 0 | 0 |
| 3 - Sally Shelton - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Kalea Washington - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Iziar Cubillo - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Nina Hoppe - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Mothekgi Mpakestsane - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Fiorella Almendares - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Maria Mero - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Laura Nieto - d | 0 | 0 | 1 | 0 | 0 |
| 22 - Delfina Pirez - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Rebeccah Hoey - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tasmin Burgess | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Sally Shelton | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Tennessee Community College
1st
|
10:24 | Keegan Pilant (unassisted) | 1 - 0 |
|
Lincoln Trail College
1st
|
16:56 | Laura Nieto (unassisted) | 1 - 1 |
|
Southwest Tennessee Community College
2nd
|
51:20 | Meghan Murphy (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 7 | 2 | 9 |
| Lincoln Trail College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 1 | 5 | 6 |
| Lincoln Trail College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 2 | 0 | 2 |
| Lincoln Trail College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 2 | 5 | 7 |
| Lincoln Trail College | 0 | 0 | 0 |
| Date/Time: | August 31, 2025 - 1:30 PM |
|---|---|
| Location: | 2200 College Drive , |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gentry |

