Lincoln Trail College at East Central College September 2, 2023
Box Score
Lincoln Trail College
East Central College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Shania Bertho - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Eimy Gallegos | 0 | 0 | 0 | 0 | 0 |
| 6 - Logan Webster - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Eduarda Queiroz - f | 4 | 2 | 2 | 0 | 0 |
| 8 - Leticia Guimaraes | 0 | 0 | 0 | 0 | 0 |
| 9 - Celine Hernandez - f | 4 | 1 | 1 | 0 | 0 |
| 10 - Guadalupe Amicone - m | 4 | 2 | 1 | 1 | 0 |
| 11 - Isabella Granja - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Kearsty Nielson - f | 6 | 4 | 2 | 0 | 0 |
| 13 - Jocelyn Ornelas | 0 | 0 | 0 | 0 | 0 |
| 14 - Ana Guedes - m | 0 | 0 | 0 | 1 | 0 |
| 16 - Yuly Torres - d | 1 | 0 | 0 | 0 | 0 |
| 19 - Trinity Arroyo - d | 0 | 0 | 0 | 1 | 0 |
| 25 - Zoe Angot - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Niamh Miller | 0 | 0 | 0 | 0 | 0 |
| 4 - Leona Hamilton | 0 | 0 | 0 | 0 | 0 |
| 5 - Briseyda Ballou | 0 | 0 | 0 | 0 | 0 |
| 6 - Landry Watson | 0 | 0 | 0 | 0 | 0 |
| 7 - Logan Baeres - Yellow card 67:00 | 2 | 2 | 0 | 0 | 0 |
| 8 - Brooke Paterson | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabelle Tiepelman | 0 | 0 | 0 | 0 | 0 |
| 12 - Kylie Kitchen | 0 | 0 | 0 | 0 | 0 |
| 13 - Autumn Morgan - Yellow card 39:00 - Red card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Shelby Kelemen | 0 | 0 | 0 | 0 | 0 |
| 21 - Samantha Nickerson | 0 | 0 | 0 | 0 | 0 |
| 23 - Emma Cloud - Yellow card 69:00 | 1 | 1 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shania Bertho | 2 | 0 | 2 | 45:00 | |
| 1 - Eimy Gallegos | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Niamh Miller | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln Trail College
1st
|
6:00 | Celine Hernandez (Trinity Arroyo) | 1 - 0 |
|
Lincoln Trail College
1st
|
13:00 | Kearsty Nielson (unassisted) | 2 - 0 |
|
Lincoln Trail College
1st
|
15:00 | Eduarda Queiroz (unassisted) | 3 - 0 |
|
Lincoln Trail College
1st
|
42:00 | Kearsty Nielson (Ana Guedes) | 4 - 0 |
|
Lincoln Trail College
2nd
|
66:00 | Guadalupe Amicone (unassisted) | 5 - 0 |
|
Lincoln Trail College
2nd
|
67:00 | Eduarda Queiroz (Guadalupe Amicone) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Trail College
1st
|
0:00 | Yellow card - Team |
|
Lincoln Trail College
1st
|
39:00 | Yellow card - Autumn Morgan |
|
Lincoln Trail College
2nd
|
67:00 | Yellow card - Logan Baeres |
|
Lincoln Trail College
2nd
|
69:00 | Yellow card - Emma Cloud |
|
Lincoln Trail College
2nd
|
89:00 | Red card - Autumn Morgan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 10 | 9 | 19 |
| East Central College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 0 |
| East Central College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 0 |
| East Central College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 0 |
| East Central College | 0 | 0 | 0 |
| Date/Time: | September 2, 2023 - 2:00 PM |
|---|---|
| Location: | Union, MO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Javier Milla |

