9 Whitney Celine
-
- Hometown:
- Richland Center, WI
-
- Position:
- Forward
-
- Year:
- Fr
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 5 | - | ||
| Goals | 4 | - | ||
| Assists | 0 | - | ||
| Points | 8 | 0 | ||
| Shots | 4 | - | ||
| Shot Pct | 1.000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Heartland Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at East Central College | W, 4-3 | - | - | - | - | - | - | - | - |
| Aug 31 | at Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | East Central College | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Illinois Central College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Lewis & Clark Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Southwest Tennessee Community College | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | Illinois Central College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Lewis & Clark Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Southwest Tennessee Community College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 5 | at Mineral Area College | - | - | - | - | - | - | - | - | |
| Oct 7 | Wabash Valley College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lincoln Land Community College | W, 7-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 15 | at John Wood Community College | W, 3-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 24 | at Wabash Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | .57 | .00 | 1.14 | .57 | 1.000 | .14 | .250 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .40 | .00 | .80 | .20 | 2.000 | .00 | .000 |
| Away | 2 | 2 | 1.00 | .00 | 2.00 | 1.50 | .667 | .50 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | .67 | .00 | 1.33 | .50 | 1.333 | .17 | .333 |
| Losses | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 3 | 1 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| October | 3 | 3 | 1.33 | .00 | 2.67 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 4 | 0 | 8 | 4 | 1.000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 4 | 4 | 0 | 8 | 3 | 1.333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 3 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |