East Central College at Lincoln Trail College September 6, 2022
Box Score
East Central College
Lincoln Trail College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabby Mattli | 0 | 0 | 0 | 0 | 0 |
| 3 - Kacey Watson - Yellow card 0:00 | 1 | 1 | 1 | 0 | 0 |
| 4 - Holly New | 0 | 0 | 0 | 0 | 0 |
| 5 - Sommer Schneider | 0 | 0 | 0 | 0 | 0 |
| 6 - Hayle Kromer | 0 | 0 | 0 | 0 | 0 |
| 7 - Brianna Sullivan | 0 | 0 | 0 | 0 | 0 |
| 9 - Maria McSherry | 1 | 1 | 0 | 0 | 0 |
| 11 - Abby Layton - Yellow card 0:00 | 2 | 2 | 1 | 0 | 0 |
| 12 - Gretchen Overman | 3 | 3 | 0 | 0 | 0 |
| 14 - Paige Loyd | 0 | 0 | 0 | 0 | 0 |
| 18 - Isabella Finnegan | 0 | 0 | 0 | 0 | 0 |
| 20 - Elexis Wohlgemuth | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrea Garrido - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Madison McKenzie - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Abbigail Shalhout - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Logan Webster - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Leticia Cristo - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Whitney Celine | 0 | 0 | 0 | 0 | 0 |
| 10 - Guadalupe Amicone - m | 0 | 0 | 2 | 2 | 0 |
| 11 - Isabella Granja - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Kearsty Nielson - f | 0 | 0 | 3 | 1 | 0 |
| 14 - Ana Guedes - m | 0 | 0 | 0 | 1 | 0 |
| 18 - Makya Wise | 0 | 0 | 0 | 0 | 0 |
| 19 - Trinity Arroyo - d | 0 | 0 | 0 | 0 | 0 |
| 22 - McKenzie Love - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabby Mattli | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrea Garrido | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central College
1st
|
41:00 | Kacey Watson (unassisted) | 1 - 0 |
|
East Central College
1st
|
44:00 | Abby Layton (unassisted) | 2 - 0 |
|
Lincoln Trail College
2nd
|
60:00 | Kearsty Nielson (Guadalupe Amicone) | 2 - 1 |
|
Lincoln Trail College
2nd
|
61:00 | Guadalupe Amicone (Kearsty Nielson) | 2 - 2 |
|
Lincoln Trail College
2nd
|
64:00 | Guadalupe Amicone (unassisted) | 2 - 3 |
|
Lincoln Trail College
2nd
|
68:00 | Kearsty Nielson (unassisted) | 2 - 4 |
|
Lincoln Trail College
2nd
|
75:00 | Team (Ana Guedes) | 2 - 5 |
|
Lincoln Trail College
2nd
|
89:00 | Kearsty Nielson (Guadalupe Amicone) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Lincoln Trail College
1st
|
0:00 | Yellow card - Kacey Watson |
|
Lincoln Trail College
1st
|
0:00 | Yellow card - Abby Layton |
|
Lincoln Trail College
1st
|
0:00 | Yellow card - Isabella Granja |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 0 | 0 | 0 |
| Lincoln Trail College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 0 | 0 | 0 |
| Lincoln Trail College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 0 | 0 | 0 |
| Lincoln Trail College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Central College | 0 | 0 | 0 |
| Lincoln Trail College | 0 | 0 | 0 |
| Date/Time: | September 6, 2022 - 4:00 PM |
|---|---|
| Location: | Robinson, IL |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Alexandre Morais |

