2 Summer Gould
-
- Height:
- 5'10
-
- Hometown:
- New Orleans, LA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- 22
-
- pts/g
- 11.6
-
- fg %
- 45.2
-
- 3pt %
- 15.4
-
- ft %
- 61.1
-
- reb/g
- 9.4
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 21 | 8 | ||
| Minutes | 173 | 106 | ||
| Minutes per game | 7.9 | 11.8 | ||
| FG | 99-219 | 42-94 | ||
| FG Pct | 45.2 | 44.7 | ||
| 3PT | 2-13 | 2-5 | ||
| 3PT Pct | 15.4 | 40.0 | ||
| FT | 55-90 | 23-32 | ||
| FT Pct | 61.1 | 71.9 | ||
| Off rebounds | 73 | 32 | ||
| Def rebounds | 134 | 62 | ||
| Total rebounds | 207 | 94 | ||
| Rebounds per game | 9.4 | 10.4 | ||
| Personal fouls | 74 | 31 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 37 | 21 | ||
| Turnovers | 71 | 35 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 36 | 18 | ||
| Blocks | 13 | 6 | ||
| Points | 255 | 109 | ||
| Points per game | 11.6 | 12.1 | ||
| Points per 40 min | 59.0 | 41.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ICC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Brescia University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mineral Area College | L, 73-41 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-8 | 25.0 | 6 |
| Nov 3 | St. Louis Community College | W, 84-43 | 1 | 1 | 6-13 | 46.2 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 4 | at Jefferson College | L, 65-49 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 5-10 | 50.0 | 9 |
| Nov 10 | Brescia University JV | W, 78-46 | 1 | 1 | 11-13 | 84.6 | 0-0 | - | 3-4 | 75.0 | 25 |
| Nov 12 | at Three Rivers College - MO | L, 91-35 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 12 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Mott Community College | L, 50-42 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Kaskaskia College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Danville Area Community College | L, 83-72 | 1 | 1 | 9-23 | 39.1 | 0-1 | 0.0 | 7-10 | 70.0 | 25 |
| Dec 1 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Moberly Area Community College | L, 82-39 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 5 | at Brescia University JV | W, 79-61 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 9 | at Lewis & Clark Community College | W, 98-92 | 1 | 38 | 8-9 | 88.9 | 0-0 | - | 3-6 | 50.0 | 19 |
| Dec 11 | Kaskaskia College | W, 73-52 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 13 | at Vincennes University | L, 85-35 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Moberly Area Community College | L, 82-51 | 1 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 7 | at Olney Central College | L, 87-59 | 1 | 27 | 3-10 | 30.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 10 | Wabash Valley College | L, 101-57 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 5-8 | 62.5 | 11 |
| Jan 17 | at Shawnee Community College | W, 59-41 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 21 | Southwestern Illinois College | L, 94-49 | 1 | 1 | 9-16 | 56.3 | 1-3 | 33.3 | 4-5 | 80.0 | 23 |
| Feb 2 | John A. Logan College | L, 80-59 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 4 | Vincennes University | L, 68-60 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-5 | 40.0 | 6 |
| Feb 7 | Olney Central College | L, 67-53 | 1 | 35 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 14 | at Wabash Valley College | L, 91-48 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 16 | at Rend Lake College | L, 69-48 | 1 | 1 | 3-14 | 21.4 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 21 | Shawnee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Illinois College | L, 84-49 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John A. Logan College | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Rend Lake College | L, 66-62 | - | 38 | 9-16 | 56.3 | 0-0 | - | 1-1 | 100.0 | 19 |
| Mar 8 | at Vincennes University | L, 65-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at ICC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Brescia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mineral Area College | L, 73-41 | 1 | 1 | 2 | 6 | 8 | 1 | 3 | 0.3 | 0 | 2 | 3 | - |
| Nov 3 | St. Louis Community College | W, 84-43 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Nov 4 | at Jefferson College | L, 65-49 | 1 | 1 | 5 | 8 | 13 | 0 | 5 | 0.0 | 2 | 0 | 4 | - |
| Nov 10 | Brescia University JV | W, 78-46 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Nov 12 | at Three Rivers College - MO | L, 91-35 | 1 | 18 | 0 | 3 | 3 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Nov 12 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Mott Community College | L, 50-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Kaskaskia College | L, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Danville Area Community College | L, 83-72 | 1 | 1 | 9 | 6 | 15 | 2 | 3 | 0.7 | 3 | 2 | 3 | - |
| Dec 1 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Moberly Area Community College | L, 82-39 | 1 | 1 | 4 | 6 | 10 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Dec 5 | at Brescia University JV | W, 79-61 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 0.3 | 2 | 0 | 5 | 1 |
| Dec 9 | at Lewis & Clark Community College | W, 98-92 | 1 | 38 | 4 | 10 | 14 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Dec 11 | Kaskaskia College | W, 73-52 | 1 | 1 | 7 | 5 | 12 | 3 | 2 | 1.5 | 2 | 2 | 3 | - |
| Dec 13 | at Vincennes University | L, 85-35 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Dec 15 | Moberly Area Community College | L, 82-51 | 1 | 1 | 3 | 6 | 9 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 7 | at Olney Central College | L, 87-59 | 1 | 27 | 5 | 3 | 8 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 10 | Wabash Valley College | L, 101-57 | 1 | 1 | 3 | 4 | 7 | 2 | 7 | 0.3 | 2 | 1 | 3 | - |
| Jan 17 | at Shawnee Community College | W, 59-41 | 1 | 1 | 4 | 11 | 15 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Jan 21 | Southwestern Illinois College | L, 94-49 | 1 | 1 | 3 | 9 | 12 | 4 | 1 | 4.0 | 1 | 1 | 3 | - |
| Feb 2 | John A. Logan College | L, 80-59 | 1 | 1 | 1 | 5 | 6 | 3 | 4 | 0.8 | 1 | 0 | 5 | 1 |
| Feb 4 | Vincennes University | L, 68-60 | 1 | 1 | 2 | 8 | 10 | 3 | 3 | 1.0 | 2 | 1 | 2 | - |
| Feb 7 | Olney Central College | L, 67-53 | 1 | 35 | 5 | 10 | 15 | 2 | 7 | 0.3 | 4 | 2 | 3 | - |
| Feb 14 | at Wabash Valley College | L, 91-48 | 1 | 1 | 5 | 7 | 12 | 2 | 6 | 0.3 | 4 | 0 | 2 | - |
| Feb 16 | at Rend Lake College | L, 69-48 | 1 | 1 | 4 | 8 | 12 | 0 | 3 | 0.0 | 4 | 1 | 3 | - |
| Feb 21 | Shawnee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwestern Illinois College | L, 84-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at John A. Logan College | L, 73-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Rend Lake College | L, 66-62 | - | 38 | 2 | 5 | 7 | 3 | 3 | 1.0 | 2 | 0 | 4 | - |
| Mar 8 | at Vincennes University | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | 7.9 | 4.5-10.0 | 45.2 | 0.1-0.6 | 15.4 | 2.5-4.1 | 61.1 | 11.6 |
| Total | 22 | 21 | 7.9 | 4.5-10.0 | 45.2 | 0.1-0.6 | 15.4 | 2.5-4.1 | 61.1 | 11.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | 173 | 99-219 | 45.2 | 2-13 | 15.4 | 55-90 | 61.1 | 255 |
| Total | 22 | 21 | 173 | 99-219 | 45.2 | 2-13 | 15.4 | 55-90 | 61.1 | 255 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | 7.9 | 22.9-50.6 | 45.2 | 0.5-3.0 | 15.4 | 12.7-20.8 | 61.1 | 59.0 |
| Total | 22 | 21 | 7.9 | 22.9-50.6 | 45.2 | 0.5-3.0 | 15.4 | 12.7-20.8 | 61.1 | 59.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | 7.9 | 3.3 | 6.1 | 9.4 | 3.4 | 0.2 | 1.7 | 3.2 | 0.5 | 1.6 | 0.6 |
| Total | 22 | 21 | 7.9 | 3.3 | 6.1 | 9.4 | 3.4 | 0.2 | 1.7 | 3.2 | 0.5 | 1.6 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | 173 | 73 | 134 | 207 | 74 | 4 | 37 | 71 | 0.5 | 36 | 13 |
| Total | 22 | 21 | 173 | 73 | 134 | 207 | 74 | 4 | 37 | 71 | 0.5 | 36 | 13 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | 7.9 | 16.9 | 31.0 | 47.9 | 17.1 | 0.9 | 8.6 | 16.4 | 0.5 | 8.3 | 3.0 |
| Total | 22 | 21 | 7.9 | 16.9 | 31.0 | 47.9 | 17.1 | 0.9 | 8.6 | 16.4 | 0.5 | 8.3 | 3.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 7.9 | 4.5-10.0 | 45.2 | 0.1-0.6 | 15.4 | 2.5-4.1 | 61.1 | 11.6 |
| Conference | 9 | 8 | 11.8 | 4.7-10.4 | 44.7 | 0.2-0.6 | 40.0 | 2.6-3.6 | 71.9 | 12.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 7.5 | 5.8-12.0 | 48.5 | 0.1-0.9 | 10.0 | 3.1-4.5 | 69.4 | 14.8 |
| Away | 11 | 11 | 8.3 | 3.2-7.9 | 40.2 | 0.1-0.3 | 33.3 | 1.9-3.7 | 51.2 | 8.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 7.2 | 6.2-9.7 | 63.8 | 0.0-0.3 | 0.0 | 2.5-3.8 | 65.2 | 14.8 |
| Losses | 16 | 15 | 8.1 | 3.9-10.1 | 38.5 | 0.1-0.7 | 18.2 | 2.5-4.2 | 59.7 | 10.4 | |
| Month | November | 6 | 6 | 3.8 | 5.2-11.3 | 45.6 | 0.0-0.7 | 0.0 | 3.5-6.0 | 58.3 | 13.8 |
| December | 6 | 6 | 7.2 | 4.0-8.7 | 46.2 | 0.0-0.3 | 0.0 | 1.5-2.8 | 52.9 | 9.5 | |
| January | 4 | 4 | 7.5 | 4.8-10.5 | 45.2 | 0.2-0.8 | 33.3 | 3.0-4.8 | 63.2 | 12.8 | |
| February | 5 | 5 | 7.8 | 3.2-8.2 | 39.0 | 0.2-0.8 | 25.0 | 2.4-3.4 | 70.6 | 9.0 | |
| March | 1 | - | 38.0 | 9.0-16.0 | 56.3 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 19.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 173 | 99-219 | 45.2 | 2-13 | 15.4 | 55-90 | 61.1 | 255 |
| Conference | 9 | 8 | 106 | 42-94 | 44.7 | 2-5 | 40.0 | 23-32 | 71.9 | 109 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 82 | 64-132 | 48.5 | 1-10 | 10.0 | 34-49 | 69.4 | 163 |
| Away | 11 | 11 | 91 | 35-87 | 40.2 | 1-3 | 33.3 | 21-41 | 51.2 | 92 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 43 | 37-58 | 63.8 | 0-2 | 0.0 | 15-23 | 65.2 | 89 |
| Losses | 16 | 15 | 130 | 62-161 | 38.5 | 2-11 | 18.2 | 40-67 | 59.7 | 166 | |
| Month | November | 6 | 6 | 23 | 31-68 | 45.6 | 0-4 | 0.0 | 21-36 | 58.3 | 83 |
| December | 6 | 6 | 43 | 24-52 | 46.2 | 0-2 | 0.0 | 9-17 | 52.9 | 57 | |
| January | 4 | 4 | 30 | 19-42 | 45.2 | 1-3 | 33.3 | 12-19 | 63.2 | 51 | |
| February | 5 | 5 | 39 | 16-41 | 39.0 | 1-4 | 25.0 | 12-17 | 70.6 | 45 | |
| March | 1 | - | 38 | 9-16 | 56.3 | 0-0 | - | 1-1 | 100.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 7.9 | 22.9-50.6 | 45.2 | 0.5-3.0 | 15.4 | 12.7-20.8 | 61.1 | 59.0 |
| Conference | 9 | 8 | 11.8 | 15.8-35.5 | 44.7 | 0.8-1.9 | 40.0 | 8.7-12.1 | 71.9 | 41.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 7.5 | 31.2-64.4 | 48.5 | 0.5-4.9 | 10.0 | 16.6-23.9 | 69.4 | 79.5 |
| Away | 11 | 11 | 8.3 | 15.4-38.2 | 40.2 | 0.4-1.3 | 33.3 | 9.2-18.0 | 51.2 | 40.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 7.2 | 34.4-54.0 | 63.8 | 0.0-1.9 | 0.0 | 14.0-21.4 | 65.2 | 82.8 |
| Losses | 16 | 15 | 8.1 | 19.1-49.5 | 38.5 | 0.6-3.4 | 18.2 | 12.3-20.6 | 59.7 | 51.1 | |
| Month | November | 6 | 6 | 3.8 | 53.9-118.3 | 45.6 | 0.0-7.0 | 0.0 | 36.5-62.6 | 58.3 | 144.3 |
| December | 6 | 6 | 7.2 | 22.3-48.4 | 46.2 | 0.0-1.9 | 0.0 | 8.4-15.8 | 52.9 | 53.0 | |
| January | 4 | 4 | 7.5 | 25.3-56.0 | 45.2 | 1.3-4.0 | 33.3 | 16.0-25.3 | 63.2 | 68.0 | |
| February | 5 | 5 | 7.8 | 16.4-42.1 | 39.0 | 1.0-4.1 | 25.0 | 12.3-17.4 | 70.6 | 46.2 | |
| March | 1 | - | 38.0 | 9.5-16.8 | 56.3 | 0.0-0.0 | - | 1.1-1.1 | 100.0 | 20.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 7.9 | 3.3 | 6.1 | 9.4 | 3.4 | 0.2 | 1.7 | 3.2 | 0.5 | 1.6 | 0.6 |
| Conference | 9 | 8 | 11.8 | 3.6 | 6.9 | 10.4 | 3.4 | 0.2 | 2.3 | 3.9 | 0.6 | 2.0 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 7.5 | 3.5 | 6.0 | 9.5 | 3.4 | 0.2 | 2.3 | 3.0 | 0.8 | 1.9 | 0.8 |
| Away | 11 | 11 | 8.3 | 3.1 | 6.2 | 9.3 | 3.4 | 0.2 | 1.1 | 3.5 | 0.3 | 1.4 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 7.2 | 3.2 | 6.3 | 9.5 | 3.5 | 0.2 | 1.7 | 2.2 | 0.8 | 1.5 | 0.5 |
| Losses | 16 | 15 | 8.1 | 3.4 | 6.0 | 9.4 | 3.3 | 0.2 | 1.7 | 3.6 | 0.5 | 1.7 | 0.6 | |
| Month | November | 6 | 6 | 3.8 | 3.3 | 5.2 | 8.5 | 3.0 | - | 1.0 | 3.0 | 0.3 | 1.7 | 0.7 |
| December | 6 | 6 | 7.2 | 3.2 | 5.5 | 8.7 | 3.8 | 0.3 | 1.2 | 2.5 | 0.5 | 1.0 | 0.3 | |
| January | 4 | 4 | 7.5 | 3.8 | 6.8 | 10.5 | 3.5 | 0.3 | 2.8 | 3.0 | 0.9 | 0.8 | 0.8 | |
| February | 5 | 5 | 7.8 | 3.4 | 7.6 | 11.0 | 3.0 | 0.2 | 2.0 | 4.6 | 0.4 | 3.0 | 0.8 | |
| March | 1 | - | 38.0 | 2.0 | 5.0 | 7.0 | 4.0 | - | 3.0 | 3.0 | 1.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 173 | 73 | 134 | 207 | 74 | 4 | 37 | 71 | 0.5 | 36 | 13 |
| Conference | 9 | 8 | 106 | 32 | 62 | 94 | 31 | 2 | 21 | 35 | 0.6 | 18 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 82 | 39 | 66 | 105 | 37 | 2 | 25 | 33 | 0.8 | 21 | 9 |
| Away | 11 | 11 | 91 | 34 | 68 | 102 | 37 | 2 | 12 | 38 | 0.3 | 15 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 43 | 19 | 38 | 57 | 21 | 1 | 10 | 13 | 0.8 | 9 | 3 |
| Losses | 16 | 15 | 130 | 54 | 96 | 150 | 53 | 3 | 27 | 58 | 0.5 | 27 | 10 | |
| Month | November | 6 | 6 | 23 | 20 | 31 | 51 | 18 | - | 6 | 18 | 0.3 | 10 | 4 |
| December | 6 | 6 | 43 | 19 | 33 | 52 | 23 | 2 | 7 | 15 | 0.5 | 6 | 2 | |
| January | 4 | 4 | 30 | 15 | 27 | 42 | 14 | 1 | 11 | 12 | 0.9 | 3 | 3 | |
| February | 5 | 5 | 39 | 17 | 38 | 55 | 15 | 1 | 10 | 23 | 0.4 | 15 | 4 | |
| March | 1 | - | 38 | 2 | 5 | 7 | 4 | - | 3 | 3 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 7.9 | 16.9 | 31.0 | 47.9 | 17.1 | 0.9 | 8.6 | 16.4 | 0.5 | 8.3 | 3.0 |
| Conference | 9 | 8 | 11.8 | 12.1 | 23.4 | 35.5 | 11.7 | 0.8 | 7.9 | 13.2 | 0.6 | 6.8 | 2.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 7.5 | 19.0 | 32.2 | 51.2 | 18.0 | 1.0 | 12.2 | 16.1 | 0.8 | 10.2 | 4.4 |
| Away | 11 | 11 | 8.3 | 14.9 | 29.9 | 44.8 | 16.3 | 0.9 | 5.3 | 16.7 | 0.3 | 6.6 | 1.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 7.2 | 17.7 | 35.3 | 53.0 | 19.5 | 0.9 | 9.3 | 12.1 | 0.8 | 8.4 | 2.8 |
| Losses | 16 | 15 | 8.1 | 16.6 | 29.5 | 46.2 | 16.3 | 0.9 | 8.3 | 17.8 | 0.5 | 8.3 | 3.1 | |
| Month | November | 6 | 6 | 3.8 | 34.8 | 53.9 | 88.7 | 31.3 | 0.0 | 10.4 | 31.3 | 0.3 | 17.4 | 7.0 |
| December | 6 | 6 | 7.2 | 17.7 | 30.7 | 48.4 | 21.4 | 1.9 | 6.5 | 14.0 | 0.5 | 5.6 | 1.9 | |
| January | 4 | 4 | 7.5 | 20.0 | 36.0 | 56.0 | 18.7 | 1.3 | 14.7 | 16.0 | 0.9 | 4.0 | 4.0 | |
| February | 5 | 5 | 7.8 | 17.4 | 39.0 | 56.4 | 15.4 | 1.0 | 10.3 | 23.6 | 0.4 | 15.4 | 4.1 | |
| March | 1 | - | 38.0 | 2.1 | 5.3 | 7.4 | 4.2 | 0.0 | 3.2 | 3.2 | 1.0 | 2.1 | 0.0 |