34 Emily Cissell
-
- Height:
- 5'5
-
- Hometown:
- Borden, Indiana
-
- Position:
- G
-
- Year:
- FR
-
- gp
- 24
-
- pts/g
- 10.9
-
- fg %
- 33.0
-
- 3pt %
- 31.8
-
- ft %
- 58.8
-
- reb/g
- 2.5
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 21 | 12 | ||
| Minutes | 85 | 41 | ||
| Minutes per game | 3.5 | 3.4 | ||
| FG | 91-276 | 44-136 | ||
| FG Pct | 33.0 | 32.4 | ||
| 3PT | 69-217 | 36-115 | ||
| 3PT Pct | 31.8 | 31.3 | ||
| FT | 10-17 | 5-9 | ||
| FT Pct | 58.8 | 55.6 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 56 | 28 | ||
| Total rebounds | 59 | 30 | ||
| Rebounds per game | 2.5 | 2.5 | ||
| Personal fouls | 19 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 44 | 17 | ||
| Turnovers | 62 | 32 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 24 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 261 | 129 | ||
| Points per game | 10.9 | 10.8 | ||
| Points per 40 min | 122.8 | 125.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at ICC | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Brescia College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Missouri Baptist | W, 63-46 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Mineral Area College | L, 75-36 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-2 | 0.0 | 6 |
| Nov 4 | at Moberly Area Community College | L, 64-37 | 1 | 1 | 1-11 | 9.1 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 8 | at Three Rivers Community College - MO | L, 101-36 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Elgin Community College | W, 57-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mineral Area College | L, 83-31 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Danville Area Community College | L, 58-36 | - | 1 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 18 | Lake Land College | L, 71-58 | 1 | 1 | 4-11 | 36.4 | 2-8 | 25.0 | 0-0 | - | 10 |
| Nov 21 | Brescia JV | W, 81-67 | 1 | 1 | 5-12 | 41.7 | 4-8 | 50.0 | 0-0 | - | 14 |
| Nov 29 | at Missouri Baptist JV | W, 73-51 | 1 | 1 | 8-16 | 50.0 | 3-10 | 30.0 | 2-2 | 100.0 | 21 |
| Dec 5 | Greenville JV | W, 60-46 | 1 | 1 | 6-14 | 42.9 | 4-11 | 36.4 | 0-0 | - | 16 |
| Dec 9 | Jefferson College | L, 72-50 | 1 | 1 | 6-16 | 37.5 | 5-11 | 45.5 | 0-0 | - | 17 |
| Dec 13 | at Olney Central College | L, 84-74 | 1 | 30 | 8-14 | 57.1 | 5-11 | 45.5 | 0-0 | - | 21 |
| Dec 16 | Southwestern Illinois College | W, 64-60 | 1 | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 0-2 | 0.0 | 3 |
| Dec 18 | at Danville Area Community College | L, 79-65 | 1 | 33 | 4-15 | 26.7 | 4-13 | 30.8 | 0-0 | - | 12 |
| Jan 10 | at John A. Logan College | L, 81-42 | 1 | 1 | 5-14 | 35.7 | 3-12 | 25.0 | 0-2 | 0.0 | 13 |
| Jan 13 | at Wabash Valley College | L, 117-57 | 1 | 1 | 5-12 | 41.7 | 5-10 | 50.0 | 0-0 | - | 15 |
| Jan 20 | Rend Lake College | L, 68-57 | 1 | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Jan 24 | at Vincennes University | L, 100-68 | 1 | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 31 | at Shawnee Community College | W, 74-54 | 1 | 1 | 6-11 | 54.5 | 5-10 | 50.0 | 0-0 | - | 17 |
| Feb 3 | Olney Central College | L, 64-55 | 1 | 1 | 4-13 | 30.8 | 3-12 | 25.0 | 0-0 | - | 11 |
| Feb 7 | at Southwestern Illinois College | L, 76-52 | 1 | 1 | 1-12 | 8.3 | 1-10 | 10.0 | 0-0 | - | 3 |
| Feb 10 | John A. Logan College | L, 80-54 | 1 | 1 | 5-16 | 31.3 | 4-11 | 36.4 | 1-1 | 100.0 | 15 |
| Feb 13 | at Greenville JV | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Wabash Valley College | L, 100-32 | 1 | 1 | 4-13 | 30.8 | 4-12 | 33.3 | 2-2 | 100.0 | 14 |
| Feb 24 | at Rend Lake College | L, 61-48 | 1 | 1 | 2-11 | 18.2 | 2-10 | 20.0 | 0-0 | - | 6 |
| Feb 28 | Vincennes University | L, 128-59 | 1 | 1 | 3-17 | 17.6 | 2-12 | 16.7 | 2-2 | 100.0 | 10 |
| Mar 5 | Shawnee Community College | W, 81-57 | 1 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 8 | at Region XXIV Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Vincennes University | L, 96-54 | - | 1 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Mar 26 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Lincoln Trail College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at ICC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Brescia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Missouri Baptist | W, 63-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Mineral Area College | L, 75-36 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | at Moberly Area Community College | L, 64-37 | 1 | 1 | 0 | 8 | 8 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | at Three Rivers Community College - MO | L, 101-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Elgin Community College | W, 57-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mineral Area College | L, 83-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Danville Area Community College | L, 58-36 | - | 1 | 0 | 3 | 3 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Nov 18 | Lake Land College | L, 71-58 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1.0 | 5 | 0 | 0 | - |
| Nov 21 | Brescia JV | W, 81-67 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Nov 29 | at Missouri Baptist JV | W, 73-51 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | - | 1 | 0 | 1 | - |
| Dec 5 | Greenville JV | W, 60-46 | 1 | 1 | 0 | 3 | 3 | 5 | 2 | 2.5 | 4 | 0 | 0 | - |
| Dec 9 | Jefferson College | L, 72-50 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 13 | at Olney Central College | L, 84-74 | 1 | 30 | 0 | 4 | 4 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Dec 16 | Southwestern Illinois College | W, 64-60 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Dec 18 | at Danville Area Community College | L, 79-65 | 1 | 33 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 10 | at John A. Logan College | L, 81-42 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0.1 | 0 | 0 | 1 | - |
| Jan 13 | at Wabash Valley College | L, 117-57 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Jan 20 | Rend Lake College | L, 68-57 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 24 | at Vincennes University | L, 100-68 | 1 | 1 | 0 | 2 | 2 | 4 | 6 | 0.7 | 2 | 0 | 0 | - |
| Jan 31 | at Shawnee Community College | W, 74-54 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Feb 3 | Olney Central College | L, 64-55 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 7 | at Southwestern Illinois College | L, 76-52 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 10 | John A. Logan College | L, 80-54 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0.4 | 0 | 0 | 1 | - |
| Feb 13 | at Greenville JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Wabash Valley College | L, 100-32 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 0.2 | 1 | 0 | 0 | - |
| Feb 24 | at Rend Lake College | L, 61-48 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Feb 28 | Vincennes University | L, 128-59 | 1 | 1 | 0 | 2 | 2 | 4 | 6 | 0.7 | 0 | 0 | 1 | - |
| Mar 5 | Shawnee Community College | W, 81-57 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 8 | at Region XXIV Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Vincennes University | L, 96-54 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 26 | at NJCAA National Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 21 | 3.5 | 3.8-11.5 | 33.0 | 2.9-9.0 | 31.8 | 0.4-0.7 | 58.8 | 10.9 |
| Total | 24 | 21 | 3.5 | 3.8-11.5 | 33.0 | 2.9-9.0 | 31.8 | 0.4-0.7 | 58.8 | 10.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 21 | 85 | 91-276 | 33.0 | 69-217 | 31.8 | 10-17 | 58.8 | 261 |
| Total | 24 | 21 | 85 | 91-276 | 33.0 | 69-217 | 31.8 | 10-17 | 58.8 | 261 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 21 | 3.5 | 0.0-0.0 | 33.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 58.8 | 0.0 |
| Total | 24 | 21 | 3.5 | 0.0-0.0 | 33.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 58.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 21 | 3.5 | 0.1 | 2.3 | 2.5 | 0.8 | - | 1.8 | 2.6 | 0.7 | 1.0 | 0.0 |
| Total | 24 | 21 | 3.5 | 0.1 | 2.3 | 2.5 | 0.8 | - | 1.8 | 2.6 | 0.7 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 21 | 85 | 3 | 56 | 59 | 19 | - | 44 | 62 | 0.7 | 24 | 0 |
| Total | 24 | 21 | 85 | 3 | 56 | 59 | 19 | - | 44 | 62 | 0.7 | 24 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 21 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 24 | 21 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 3.5 | 3.8-11.5 | 33.0 | 2.9-9.0 | 31.8 | 0.4-0.7 | 58.8 | 10.9 |
| Conference | 12 | 12 | 3.4 | 3.7-11.3 | 32.4 | 3.0-9.6 | 31.3 | 0.4-0.8 | 55.6 | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 1.0 | 3.7-11.6 | 31.7 | 2.9-9.1 | 32.1 | 0.6-0.8 | 77.8 | 10.8 |
| Away | 11 | 10 | 6.5 | 4.1-12.1 | 33.8 | 2.9-9.5 | 30.5 | 0.3-0.5 | 50.0 | 11.4 | |
| Neutral | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 2.0-3.0 | 66.7 | 0.0-2.0 | 0.0 | 6.0 | |
| Result | Wins | 6 | 6 | 1.0 | 4.5-10.8 | 41.5 | 3.0-8.2 | 36.7 | 0.3-0.7 | 50.0 | 12.3 |
| Losses | 18 | 15 | 4.4 | 3.6-11.7 | 30.3 | 2.8-9.3 | 30.4 | 0.4-0.7 | 61.5 | 10.4 | |
| Month | November | 6 | 4 | 1.0 | 3.8-10.2 | 37.7 | 2.3-7.0 | 33.3 | 0.5-1.0 | 50.0 | 10.5 |
| December | 5 | 5 | 13.2 | 5.0-13.2 | 37.9 | 3.8-10.2 | 37.3 | 0.0-0.4 | 0.0 | 13.8 | |
| January | 5 | 5 | 1.0 | 4.2-10.4 | 40.4 | 3.4-9.0 | 37.8 | 0.4-0.8 | 50.0 | 12.2 | |
| February | 6 | 6 | 1.0 | 3.2-13.7 | 23.2 | 2.7-11.2 | 23.9 | 0.8-0.8 | 100.0 | 9.8 | |
| March | 2 | 1 | 1.0 | 1.5-7.5 | 20.0 | 1.5-6.0 | 25.0 | 0.0-0.0 | - | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 85 | 91-276 | 33.0 | 69-217 | 31.8 | 10-17 | 58.8 | 261 |
| Conference | 12 | 12 | 41 | 44-136 | 32.4 | 36-115 | 31.3 | 5-9 | 55.6 | 129 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 12 | 44-139 | 31.7 | 35-109 | 32.1 | 7-9 | 77.8 | 130 |
| Away | 11 | 10 | 72 | 45-133 | 33.8 | 32-105 | 30.5 | 3-6 | 50.0 | 125 | |
| Neutral | 1 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-2 | 0.0 | 6 | |
| Result | Wins | 6 | 6 | 6 | 27-65 | 41.5 | 18-49 | 36.7 | 2-4 | 50.0 | 74 |
| Losses | 18 | 15 | 79 | 64-211 | 30.3 | 51-168 | 30.4 | 8-13 | 61.5 | 187 | |
| Month | November | 6 | 4 | 6 | 23-61 | 37.7 | 14-42 | 33.3 | 3-6 | 50.0 | 63 |
| December | 5 | 5 | 66 | 25-66 | 37.9 | 19-51 | 37.3 | 0-2 | 0.0 | 69 | |
| January | 5 | 5 | 5 | 21-52 | 40.4 | 17-45 | 37.8 | 2-4 | 50.0 | 61 | |
| February | 6 | 6 | 6 | 19-82 | 23.2 | 16-67 | 23.9 | 5-5 | 100.0 | 59 | |
| March | 2 | 1 | 2 | 3-15 | 20.0 | 3-12 | 25.0 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 3.5 | 0.0-0.0 | 33.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 58.8 | 0.0 |
| Conference | 12 | 12 | 3.4 | 0.0-0.0 | 32.4 | 0.0-0.0 | 31.3 | 0.0-0.0 | 55.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 1.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 32.1 | 0.0-0.0 | 77.8 | 0.0 |
| Away | 11 | 10 | 6.5 | 0.0-0.0 | 33.8 | 0.0-0.0 | 30.5 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 6 | 1.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 36.7 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 18 | 15 | 4.4 | 0.0-0.0 | 30.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | 61.5 | 0.0 | |
| Month | November | 6 | 4 | 1.0 | 0.0-0.0 | 37.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | 5 | 13.2 | 0.0-0.0 | 37.9 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 37.8 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 23.2 | 0.0-0.0 | 23.9 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 2 | 1 | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 3.5 | 0.1 | 2.3 | 2.5 | 0.8 | - | 1.8 | 2.6 | 0.7 | 1.0 | 0.0 |
| Conference | 12 | 12 | 3.4 | 0.2 | 2.3 | 2.5 | 1.0 | - | 1.4 | 2.7 | 0.5 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 1.0 | 0.1 | 2.1 | 2.2 | 0.7 | - | 1.9 | 2.7 | 0.7 | 1.2 | 0.0 |
| Away | 11 | 10 | 6.5 | 0.2 | 2.8 | 3.0 | 1.0 | - | 1.9 | 2.5 | 0.8 | 0.9 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 6 | 1.0 | 0.2 | 2.5 | 2.7 | 0.5 | - | 2.8 | 1.7 | 1.7 | 1.2 | 0.0 |
| Losses | 18 | 15 | 4.4 | 0.1 | 2.3 | 2.4 | 0.9 | - | 1.5 | 2.9 | 0.5 | 0.9 | 0.0 | |
| Month | November | 6 | 4 | 1.0 | 0.2 | 2.7 | 2.8 | 0.5 | - | 1.7 | 1.8 | 0.9 | 1.3 | 0.0 |
| December | 5 | 5 | 13.2 | 0.0 | 3.2 | 3.2 | 1.0 | - | 2.4 | 2.8 | 0.9 | 1.4 | 0.0 | |
| January | 5 | 5 | 1.0 | 0.2 | 3.0 | 3.2 | 0.6 | - | 2.4 | 3.6 | 0.7 | 1.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.2 | 1.3 | 1.5 | 1.2 | - | 1.5 | 3.0 | 0.5 | 0.7 | 0.0 | |
| March | 2 | 1 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 85 | 3 | 56 | 59 | 19 | - | 44 | 62 | 0.7 | 24 | 0 |
| Conference | 12 | 12 | 41 | 2 | 28 | 30 | 12 | - | 17 | 32 | 0.5 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 12 | 1 | 25 | 26 | 8 | - | 23 | 32 | 0.7 | 14 | 0 |
| Away | 11 | 10 | 72 | 2 | 31 | 33 | 11 | - | 21 | 28 | 0.8 | 10 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 6 | 6 | 6 | 1 | 15 | 16 | 3 | - | 17 | 10 | 1.7 | 7 | 0 |
| Losses | 18 | 15 | 79 | 2 | 41 | 43 | 16 | - | 27 | 52 | 0.5 | 17 | 0 | |
| Month | November | 6 | 4 | 6 | 1 | 16 | 17 | 3 | - | 10 | 11 | 0.9 | 8 | 0 |
| December | 5 | 5 | 66 | 0 | 16 | 16 | 5 | - | 12 | 14 | 0.9 | 7 | 0 | |
| January | 5 | 5 | 5 | 1 | 15 | 16 | 3 | - | 12 | 18 | 0.7 | 5 | 0 | |
| February | 6 | 6 | 6 | 1 | 8 | 9 | 7 | - | 9 | 18 | 0.5 | 4 | 0 | |
| March | 2 | 1 | 2 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 12 | 12 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 11 | 10 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 18 | 15 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 5 | 5 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |