#4 SyAnn Holmes (F) - Lincoln Trail College

gp
23
pts/g
8.3
fg %
53.9
3pt %
14.3
ft %
63.4
reb/g
5.3
a/g
0.8
Player Stats
  Overall Conf
Games 23 16
Games started 22 15
Minutes 109 72
Minutes per game 4.7 4.5
FG 82-152 57-110
FG Pct 53.9 51.8
3PT 2-14 2-12
3PT Pct 14.3 16.7
FT 26-41 19-28
FT Pct 63.4 67.9
Off rebounds 42 32
Def rebounds 80 63
Total rebounds 122 95
Rebounds per game 5.3 5.9
Personal fouls 8 4
Disqualifications - -
Assists 18 11
Turnovers 30 24
Assist to turnover ratio 0.6 0.5
Steals 22 15
Blocks 7 5
Points 192 135
Points per game 8.3 8.4
Points per 40 min 70.5 75.0
Recent Results
Date Opponent/Event Result
Feb 12 Wabash Valley College L, 94-63
Feb 15 at Southwestern Illinois College W, 62-0
Feb 19 at Olney Central College L, 71-65
Feb 22 John A. Logan College W, 63-54
Feb 24 at Shawnee Community College W, 79-72
Mar 3 at Olney Central College L, 79-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. University of Saint Francis W, 72-59 1 1 3-8 37.5 0-0 - 3-5 60.0 9
Nov 5 vs. MacMurray University W, 71-31 1 1 1-2 50.0 0-0 - 0-2 0.0 2
Nov 8 Clark State Community College W, 83-33 1 1 5-7 71.4 0-0 - 0-0 - 10
Nov 9 vs. Lindenwood University   - - - - - - - - -
Nov 12 vs. MacMurray University   - - - - - - - - -
Nov 16 vs. University of Saint Francis W, 75-60 1 1 1-5 20.0 0-0 - 3-4 75.0 5
Nov 20 at Lake Land College L, 56-42 1 1 2-6 33.3 0-0 - 0-0 - 4
Nov 22 vs. Indiana Tech W, 76-49 - - - - - - - - -
Nov 23 vs. Lindenwood Bellville W, 77-57 - - - - - - - - -
Nov 26 at Southeastern Illinois College W, 76-57 - - - - - - - - -
Dec 4 Kaskaskia College W, 81-51 - 1 3-7 42.9 0-1 0.0 3-5 60.0 9
Dec 7 Rend Lake College W, 77-74 1 1 3-5 60.0 0-0 - 3-4 75.0 9
Dec 11 at Vincennes University L, 89-73 1 1 5-6 83.3 0-0 - 1-2 50.0 11
Dec 14 Southwestern Illinois College W, 85-38 1 1 4-7 57.1 0-1 0.0 0-0 - 8
Jan 4 vs. Lindenwood University   - - - - - - - - -
Jan 8 at Wabash Valley College L, 84-58 1 34 8-12 66.7 0-1 0.0 2-2 100.0 18
Jan 11 at John A. Logan College W, 81-72 1 1 3-5 60.0 1-3 33.3 4-4 100.0 11
Jan 15 Olney Central College L, 80-77 1 1 6-9 66.7 0-0 - 0-2 0.0 12
Jan 18 Shawnee Community College L, 49-42 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Jan 22 Lake Land College L, 60-56 1 1 4-10 40.0 1-3 33.3 0-0 - 9
Jan 29 at Kaskaskia College W, 79-67 1 1 2-5 40.0 0-0 - 3-4 75.0 7
Feb 1 Southeastern Illinois College W, 79-49 1 1 6-9 66.7 0-1 0.0 0-0 - 12
Feb 5 Vincennes University L, 88-68 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 9 at Rend Lake College W, 68-64 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 12 Wabash Valley College L, 94-63 1 1 4-7 57.1 0-1 0.0 2-4 50.0 10
Feb 15 at Southwestern Illinois College W, 62-0 1 1 3-5 60.0 0-0 - 0-1 0.0 6
Feb 19 at Olney Central College L, 71-65 1 24 2-4 50.0 0-0 - 0-0 - 4
Feb 22 John A. Logan College W, 63-54 1 1 4-11 36.4 0-0 - 2-2 100.0 10
Feb 24 at Shawnee Community College W, 79-72 - - - - - - - - -
Mar 3 at Olney Central College L, 79-76 1 31 9-12 75.0 0-1 0.0 0-0 - 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. University of Saint Francis W, 72-59 1 1 1 2 3 1 0 - 2 0 0 -
Nov 5 vs. MacMurray University W, 71-31 1 1 2 3 5 1 1 1.0 1 1 0 -
Nov 8 Clark State Community College W, 83-33 1 1 5 2 7 0 1 0.0 2 0 0 -
Nov 9 vs. Lindenwood University   - - - - - - - - - - - -
Nov 12 vs. MacMurray University   - - - - - - - - - - - -
Nov 16 vs. University of Saint Francis W, 75-60 1 1 0 1 1 0 2 0.0 1 0 0 -
Nov 20 at Lake Land College L, 56-42 1 1 2 6 8 0 2 0.0 1 0 0 -
Nov 22 vs. Indiana Tech W, 76-49 - - - - - - - - - - - -
Nov 23 vs. Lindenwood Bellville W, 77-57 - - - - - - - - - - - -
Nov 26 at Southeastern Illinois College W, 76-57 - - - - - - - - - - - -
Dec 4 Kaskaskia College W, 81-51 - 1 4 2 6 1 1 1.0 1 0 0 -
Dec 7 Rend Lake College W, 77-74 1 1 2 5 7 2 3 0.7 0 0 0 -
Dec 11 at Vincennes University L, 89-73 1 1 1 5 6 2 2 1.0 0 0 0 -
Dec 14 Southwestern Illinois College W, 85-38 1 1 2 4 6 0 1 0.0 1 0 0 -
Jan 4 vs. Lindenwood University   - - - - - - - - - - - -
Jan 8 at Wabash Valley College L, 84-58 1 34 1 1 2 0 1 0.0 2 1 1 -
Jan 11 at John A. Logan College W, 81-72 1 1 1 2 3 1 1 1.0 0 0 0 -
Jan 15 Olney Central College L, 80-77 1 1 1 4 5 0 0 - 0 0 0 -
Jan 18 Shawnee Community College L, 49-42 1 1 2 2 4 0 3 0.0 2 0 0 -
Jan 22 Lake Land College L, 60-56 1 1 1 4 5 2 1 2.0 0 0 0 -
Jan 29 at Kaskaskia College W, 79-67 1 1 1 10 11 0 1 0.0 0 0 0 -
Feb 1 Southeastern Illinois College W, 79-49 1 1 2 5 7 2 1 2.0 3 1 0 -
Feb 5 Vincennes University L, 88-68 1 1 1 3 4 2 0 - 0 1 0 -
Feb 9 at Rend Lake College W, 68-64 1 1 2 1 3 0 5 0.0 1 1 0 -
Feb 12 Wabash Valley College L, 94-63 1 1 5 5 10 2 1 2.0 0 0 0 -
Feb 15 at Southwestern Illinois College W, 62-0 1 1 2 4 6 0 1 0.0 2 1 0 -
Feb 19 at Olney Central College L, 71-65 1 24 3 3 6 1 2 0.5 1 0 3 -
Feb 22 John A. Logan College W, 63-54 1 1 1 5 6 0 0 - 1 1 0 -
Feb 24 at Shawnee Community College W, 79-72 - - - - - - - - - - - -
Mar 3 at Olney Central College L, 79-76 1 31 0 1 1 1 0 - 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 23 22 4.7 3.6-6.6 53.9 0.1-0.6 14.3 1.1-1.8 63.4 8.3
Total 23 22 4.7 3.6-6.6 53.9 0.1-0.6 14.3 1.1-1.8 63.4 8.3
  gp gs min fg pct 3pt pct ft pct pts
2019-20 23 22 109 82-152 53.9 2-14 14.3 26-41 63.4 192
Total 23 22 109 82-152 53.9 2-14 14.3 26-41 63.4 192
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 23 22 4.7 0.0-0.0 53.9 0.0-0.0 14.3 0.0-0.0 63.4 0.0
Total 23 22 4.7 0.0-0.0 53.9 0.0-0.0 14.3 0.0-0.0 63.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 23 22 4.7 1.8 3.5 5.3 0.3 - 0.8 1.3 0.6 1.0 0.3
Total 23 22 4.7 1.8 3.5 5.3 0.3 - 0.8 1.3 0.6 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 23 22 109 42 80 122 8 - 18 30 0.6 22 7
Total 23 22 109 42 80 122 8 - 18 30 0.6 22 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 23 22 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 23 22 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 4.7 3.6-6.6 53.9 0.1-0.6 14.3 1.1-1.8 63.4 8.3
Conference 16 15 4.5 3.6-6.9 51.8 0.1-0.8 16.7 1.2-1.8 67.9 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 3.9-7.4 53.1 0.1-0.8 11.1 0.9-1.5 58.8 8.8
Away 9 9 10.6 3.8-6.2 60.7 0.1-0.6 20.0 1.1-1.4 76.9 8.8
Neutral 3 3 1.0 1.7-5.0 33.3 0.0-0.0 - 2.0-3.7 54.5 5.3
-
Wins 13 12 1.0 2.9-5.9 49.4 0.1-0.5 16.7 1.6-2.4 67.7 7.5
Losses 10 10 9.6 4.4-7.5 58.7 0.1-0.8 12.5 0.5-1.0 50.0 9.4
-
November 5 5 1.0 2.4-5.6 42.9 0.0-0.0 - 1.2-2.2 54.5 6.0
December 4 3 1.0 3.8-6.2 60.0 0.0-0.5 0.0 1.8-2.8 63.6 9.3
January 6 6 6.5 4.3-8.0 54.2 0.3-1.3 25.0 1.5-2.0 75.0 10.5
February 7 7 4.3 2.9-5.6 51.3 0.0-0.4 0.0 0.6-1.0 57.1 6.3
March 1 1 31.0 9.0-12.0 75.0 0.0-1.0 0.0 0.0-0.0 - 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 109 82-152 53.9 2-14 14.3 26-41 63.4 192
Conference 16 15 72 57-110 51.8 2-12 16.7 19-28 67.9 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 11 43-81 53.1 1-9 11.1 10-17 58.8 97
Away 9 9 95 34-56 60.7 1-5 20.0 10-13 76.9 79
Neutral 3 3 3 5-15 33.3 0-0 - 6-11 54.5 16
-
Wins 13 12 13 38-77 49.4 1-6 16.7 21-31 67.7 98
Losses 10 10 96 44-75 58.7 1-8 12.5 5-10 50.0 94
-
November 5 5 5 12-28 42.9 0-0 - 6-11 54.5 30
December 4 3 4 15-25 60.0 0-2 0.0 7-11 63.6 37
January 6 6 39 26-48 54.2 2-8 25.0 9-12 75.0 63
February 7 7 30 20-39 51.3 0-3 0.0 4-7 57.1 44
March 1 1 31 9-12 75.0 0-1 0.0 0-0 - 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 4.7 0.0-0.0 53.9 0.0-0.0 14.3 0.0-0.0 63.4 0.0
Conference 16 15 4.5 0.0-0.0 51.8 0.0-0.0 16.7 0.0-0.0 67.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 0.0-0.0 53.1 0.0-0.0 11.1 0.0-0.0 58.8 0.0
Away 9 9 10.6 0.0-0.0 60.7 0.0-0.0 20.0 0.0-0.0 76.9 0.0
Neutral 3 3 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 54.5 0.0
-
Wins 13 12 1.0 0.0-0.0 49.4 0.0-0.0 16.7 0.0-0.0 67.7 0.0
Losses 10 10 9.6 0.0-0.0 58.7 0.0-0.0 12.5 0.0-0.0 50.0 0.0
-
November 5 5 1.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 54.5 0.0
December 4 3 1.0 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 63.6 0.0
January 6 6 6.5 0.0-0.0 54.2 0.0-0.0 25.0 0.0-0.0 75.0 0.0
February 7 7 4.3 0.0-0.0 51.3 0.0-0.0 0.0 0.0-0.0 57.1 0.0
March 1 1 31.0 0.0-0.0 75.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 4.7 1.8 3.5 5.3 0.3 - 0.8 1.3 0.6 1.0 0.3
Conference 16 15 4.5 2.0 3.9 5.9 0.3 - 0.7 1.5 0.5 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 2.4 3.7 6.1 0.0 - 1.0 1.1 0.9 0.9 0.3
Away 9 9 10.6 1.4 3.7 5.1 0.9 - 0.6 1.7 0.3 0.9 0.3
Neutral 3 3 1.0 1.0 2.0 3.0 0.0 - 0.7 1.0 0.7 1.3 0.3
-
Wins 13 12 1.0 1.9 3.5 5.5 0.0 - 0.6 1.4 0.4 1.2 0.4
Losses 10 10 9.6 1.7 3.4 5.1 0.8 - 1.0 1.2 0.8 0.7 0.2
-
November 5 5 1.0 2.0 2.8 4.8 0.0 - 0.4 1.2 0.3 1.4 0.2
December 4 3 1.0 2.3 4.0 6.3 0.0 - 1.3 1.8 0.7 0.5 0.0
January 6 6 6.5 1.2 3.8 5.0 0.2 - 0.5 1.2 0.4 0.7 0.2
February 7 7 4.3 2.3 3.7 6.0 0.4 - 1.0 1.4 0.7 1.1 0.7
March 1 1 31.0 0.0 1.0 1.0 4.0 - 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 109 42 80 122 8 - 18 30 0.6 22 7
Conference 16 15 72 32 63 95 4 - 11 24 0.5 15 5
Exhibition - - - - - - - - - - - - -
-
Home 11 10 11 26 41 67 0 - 11 12 0.9 10 3
Away 9 9 95 13 33 46 8 - 5 15 0.3 8 3
Neutral 3 3 3 3 6 9 0 - 2 3 0.7 4 1
-
Wins 13 12 13 25 46 71 0 - 8 18 0.4 15 5
Losses 10 10 96 17 34 51 8 - 10 12 0.8 7 2
-
November 5 5 5 10 14 24 0 - 2 6 0.3 7 1
December 4 3 4 9 16 25 0 - 5 7 0.7 2 0
January 6 6 39 7 23 30 1 - 3 7 0.4 4 1
February 7 7 30 16 26 42 3 - 7 10 0.7 8 5
March 1 1 31 0 1 1 4 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 15 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 9 9 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 10 10 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0