#1 Paiton Mangrum (F) - Lincoln Trail College

gp
26
pts/g
3.8
fg %
36.9
3pt %
12.5
ft %
64.7
reb/g
4.8
a/g
1.0
Player Stats
  Overall Conf
Games 26 17
Games started 14 8
Minutes 62 39
Minutes per game 2.4 2.3
FG 38-103 20-67
FG Pct 36.9 29.9
3PT 1-8 1-8
3PT Pct 12.5 12.5
FT 22-34 14-21
FT Pct 64.7 66.7
Off rebounds 27 21
Def rebounds 98 68
Total rebounds 125 89
Rebounds per game 4.8 5.2
Personal fouls 4 2
Disqualifications - -
Assists 27 20
Turnovers 47 30
Assist to turnover ratio 0.6 0.7
Steals 16 7
Blocks 6 3
Points 99 55
Points per game 3.8 3.2
Points per 40 min 63.9 56.4
Recent Results
Date Opponent/Event Result
Feb 12 Wabash Valley College L, 94-63
Feb 15 at Southwestern Illinois College W, 62-0
Feb 19 at Olney Central College L, 71-65
Feb 22 John A. Logan College W, 63-54
Feb 24 at Shawnee Community College W, 79-72
Mar 3 at Olney Central College L, 79-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. University of Saint Francis W, 72-59 1 1 1-1 100.0 0-0 - 0-0 - 2
Nov 5 vs. MacMurray University W, 71-31 1 1 3-5 60.0 0-0 - 3-4 75.0 9
Nov 8 Clark State Community College W, 83-33 1 1 2-7 28.6 0-0 - 0-0 - 4
Nov 9 vs. Lindenwood University   - - - - - - - - -
Nov 12 vs. MacMurray University   - - - - - - - - -
Nov 16 vs. University of Saint Francis W, 75-60 1 1 2-6 33.3 0-0 - 0-0 - 4
Nov 20 at Lake Land College L, 56-42 1 1 1-1 100.0 0-0 - 0-0 - 2
Nov 22 vs. Indiana Tech W, 76-49 1 1 4-6 66.7 0-0 - 0-0 - 8
Nov 23 vs. Lindenwood Bellville W, 77-57 1 1 4-6 66.7 0-0 - 1-3 33.3 9
Nov 26 at Southeastern Illinois College W, 76-57 1 1 4-8 50.0 0-1 0.0 0-1 0.0 8
Dec 4 Kaskaskia College W, 81-51 1 1 2-4 50.0 1-1 100.0 4-4 100.0 9
Dec 7 Rend Lake College W, 77-74 1 1 1-5 20.0 0-0 - 0-1 0.0 2
Dec 11 at Vincennes University L, 89-73 - 1 1-2 50.0 0-0 - 2-4 50.0 4
Dec 14 Southwestern Illinois College W, 85-38 - 1 2-8 25.0 0-0 - 1-1 100.0 5
Jan 4 vs. Lindenwood University   - - - - - - - - -
Jan 8 at Wabash Valley College L, 84-58 - 14 0-2 0.0 0-0 - 0-0 - 0
Jan 11 at John A. Logan College W, 81-72 - 1 0-0 - 0-0 - 0-0 - 0
Jan 15 Olney Central College L, 80-77 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 18 Shawnee Community College L, 49-42 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Jan 22 Lake Land College L, 60-56 1 1 1-6 16.7 0-3 0.0 1-2 50.0 3
Jan 29 at Kaskaskia College W, 79-67 - 1 0-5 0.0 0-0 - 1-2 50.0 1
Feb 1 Southeastern Illinois College W, 79-49 - 1 2-8 25.0 0-1 0.0 3-4 75.0 7
Feb 5 Vincennes University L, 88-68 - 1 0-2 0.0 0-0 - 2-2 100.0 2
Feb 9 at Rend Lake College W, 68-64 - 1 2-4 50.0 0-1 0.0 1-2 50.0 5
Feb 12 Wabash Valley College L, 94-63 - 1 2-5 40.0 0-0 - 0-0 - 4
Feb 15 at Southwestern Illinois College W, 62-0 - 1 1-3 33.3 0-0 - 0-0 - 2
Feb 19 at Olney Central College L, 71-65 1 10 1-1 100.0 0-0 - 0-0 - 2
Feb 22 John A. Logan College W, 63-54 1 1 1-3 33.3 0-0 - 3-4 75.0 5
Feb 24 at Shawnee Community College W, 79-72 - - - - - - - - -
Mar 3 at Olney Central College L, 79-76 0 15 1-1 100.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. University of Saint Francis W, 72-59 1 1 0 5 5 0 0 - 0 2 0 -
Nov 5 vs. MacMurray University W, 71-31 1 1 0 3 3 0 2 0.0 4 0 0 -
Nov 8 Clark State Community College W, 83-33 1 1 0 2 2 0 1 0.0 0 0 0 -
Nov 9 vs. Lindenwood University   - - - - - - - - - - - -
Nov 12 vs. MacMurray University   - - - - - - - - - - - -
Nov 16 vs. University of Saint Francis W, 75-60 1 1 1 4 5 1 1 1.0 2 0 0 -
Nov 20 at Lake Land College L, 56-42 1 1 2 0 2 0 1 0.0 0 0 0 -
Nov 22 vs. Indiana Tech W, 76-49 1 1 2 6 8 1 4 0.3 2 1 0 -
Nov 23 vs. Lindenwood Bellville W, 77-57 1 1 3 3 6 3 2 1.5 0 0 0 -
Nov 26 at Southeastern Illinois College W, 76-57 1 1 2 3 5 3 2 1.5 0 0 0 -
Dec 4 Kaskaskia College W, 81-51 1 1 1 9 10 2 5 0.4 0 0 0 -
Dec 7 Rend Lake College W, 77-74 1 1 1 5 6 0 3 0.0 0 1 0 -
Dec 11 at Vincennes University L, 89-73 - 1 0 5 5 1 3 0.3 1 0 0 -
Dec 14 Southwestern Illinois College W, 85-38 - 1 5 9 14 4 4 1.0 3 1 0 -
Jan 4 vs. Lindenwood University   - - - - - - - - - - - -
Jan 8 at Wabash Valley College L, 84-58 - 14 0 5 5 2 4 0.5 0 0 1 -
Jan 11 at John A. Logan College W, 81-72 - 1 0 0 0 0 0 - 0 0 0 -
Jan 15 Olney Central College L, 80-77 - 1 0 3 3 1 1 1.0 0 0 0 -
Jan 18 Shawnee Community College L, 49-42 1 1 1 6 7 1 0 - 0 0 0 -
Jan 22 Lake Land College L, 60-56 1 1 1 4 5 1 3 0.3 1 0 0 -
Jan 29 at Kaskaskia College W, 79-67 - 1 2 4 6 0 0 - 0 0 0 -
Feb 1 Southeastern Illinois College W, 79-49 - 1 1 5 6 1 2 0.5 1 0 0 -
Feb 5 Vincennes University L, 88-68 - 1 0 1 1 0 4 0.0 0 0 0 -
Feb 9 at Rend Lake College W, 68-64 - 1 0 2 2 2 0 - 0 0 0 -
Feb 12 Wabash Valley College L, 94-63 - 1 3 7 10 1 2 0.5 1 1 0 -
Feb 15 at Southwestern Illinois College W, 62-0 - 1 0 3 3 0 1 0.0 0 0 0 -
Feb 19 at Olney Central College L, 71-65 1 10 1 1 2 2 0 - 0 0 1 -
Feb 22 John A. Logan College W, 63-54 1 1 1 2 3 0 2 0.0 1 0 0 -
Feb 24 at Shawnee Community College W, 79-72 - - - - - - - - - - - -
Mar 3 at Olney Central College L, 79-76 0 15 0 1 1 1 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 26 14 2.4 1.5-4.0 36.9 0.0-0.3 12.5 0.8-1.3 64.7 3.8
2020-21 18 3 19.2 1.0-2.6 38.3 0.1-0.3 16.7 0.6-1.0 61.1 2.7
2021-22 14 14 10.5 2.6-6.9 38.1 0.1-0.5 28.6 1.2-1.8 68.0 6.6
Total 58 31 9.6 1.6-4.3 37.7 0.1-0.4 19.0 0.9-1.3 64.9 4.1
  gp gs min fg pct 3pt pct ft pct pts
2019-20 26 14 62 38-103 36.9 1-8 12.5 22-34 64.7 99
2020-21 18 3 345 18-47 38.3 1-6 16.7 11-18 61.1 48
2021-22 14 14 147 37-97 38.1 2-7 28.6 17-25 68.0 93
Total 58 31 554 93-247 37.7 4-21 19.0 50-77 64.9 240
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 26 14 2.4 0.0-0.0 36.9 0.0-0.0 12.5 0.0-0.0 64.7 0.0
2020-21 18 3 19.2 0.0-0.0 38.3 0.0-0.0 16.7 0.0-0.0 61.1 0.0
2021-22 14 14 10.5 0.0-0.0 38.1 0.0-0.0 28.6 0.0-0.0 68.0 0.0
Total 58 31 9.6 0.0-0.0 37.7 0.0-0.0 19.0 0.0-0.0 64.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 26 14 2.4 1.0 3.8 4.8 0.2 - 1.0 1.8 0.6 0.6 0.2
2020-21 18 3 19.2 0.8 3.4 4.2 1.9 0.1 1.5 1.9 0.8 1.0 0.3
2021-22 14 14 10.5 2.2 4.8 7.0 1.4 - 1.5 2.5 0.6 0.9 0.4
Total 58 31 9.6 1.3 3.9 5.2 1.0 0.0 1.3 2.0 0.6 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 26 14 62 27 98 125 4 - 27 47 0.6 16 6
2020-21 18 3 345 15 61 76 34 1 27 35 0.8 18 5
2021-22 14 14 147 31 67 98 20 - 21 35 0.6 12 6
Total 58 31 554 73 226 299 58 1 75 117 0.6 46 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 26 14 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2020-21 18 3 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 14 14 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 58 31 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 14 2.4 1.5-4.0 36.9 0.0-0.3 12.5 0.8-1.3 64.7 3.8
Conference 17 8 2.3 1.2-3.9 29.9 0.1-0.5 12.5 0.8-1.2 66.7 3.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 6 1.0 1.2-4.7 25.0 0.1-0.5 16.7 1.3-1.6 77.8 3.7
Away 10 3 4.6 1.1-2.7 40.7 0.0-0.2 0.0 0.4-0.9 44.4 2.6
Neutral 5 5 1.0 2.8-4.8 58.3 0.0-0.0 - 0.8-1.4 57.1 6.4
-
Wins 16 10 1.0 1.9-4.9 39.2 0.1-0.2 25.0 1.1-1.6 65.4 5.0
Losses 10 4 4.6 0.7-2.4 29.2 0.0-0.4 0.0 0.5-0.8 62.5 1.9
-
November 8 8 1.0 2.6-5.0 52.5 0.0-0.1 0.0 0.5-1.0 50.0 5.8
December 4 2 1.0 1.5-4.8 31.6 0.2-0.2 100.0 1.8-2.5 70.0 5.0
January 6 2 3.2 0.2-2.8 5.9 0.0-0.7 0.0 0.3-0.7 50.0 0.7
February 7 2 2.3 1.3-3.7 34.6 0.0-0.3 0.0 1.3-1.7 75.0 3.9
March 1 0 15.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 14 62 38-103 36.9 1-8 12.5 22-34 64.7 99
Conference 17 8 39 20-67 29.9 1-8 12.5 14-21 66.7 55
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 6 11 13-52 25.0 1-6 16.7 14-18 77.8 41
Away 10 3 46 11-27 40.7 0-2 0.0 4-9 44.4 26
Neutral 5 5 5 14-24 58.3 0-0 - 4-7 57.1 32
-
Wins 16 10 16 31-79 39.2 1-4 25.0 17-26 65.4 80
Losses 10 4 46 7-24 29.2 0-4 0.0 5-8 62.5 19
-
November 8 8 8 21-40 52.5 0-1 0.0 4-8 50.0 46
December 4 2 4 6-19 31.6 1-1 100.0 7-10 70.0 20
January 6 2 19 1-17 5.9 0-4 0.0 2-4 50.0 4
February 7 2 16 9-26 34.6 0-2 0.0 9-12 75.0 27
March 1 0 15 1-1 100.0 0-0 - 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 14 2.4 0.0-0.0 36.9 0.0-0.0 12.5 0.0-0.0 64.7 0.0
Conference 17 8 2.3 0.0-0.0 29.9 0.0-0.0 12.5 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 6 1.0 0.0-0.0 25.0 0.0-0.0 16.7 0.0-0.0 77.8 0.0
Away 10 3 4.6 0.0-0.0 40.7 0.0-0.0 0.0 0.0-0.0 44.4 0.0
Neutral 5 5 1.0 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 57.1 0.0
-
Wins 16 10 1.0 0.0-0.0 39.2 0.0-0.0 25.0 0.0-0.0 65.4 0.0
Losses 10 4 4.6 0.0-0.0 29.2 0.0-0.0 0.0 0.0-0.0 62.5 0.0
-
November 8 8 1.0 0.0-0.0 52.5 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 4 2 1.0 0.0-0.0 31.6 0.0-0.0 100.0 0.0-0.0 70.0 0.0
January 6 2 3.2 0.0-0.0 5.9 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 7 2 2.3 0.0-0.0 34.6 0.0-0.0 0.0 0.0-0.0 75.0 0.0
March 1 0 15.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 14 2.4 1.0 3.8 4.8 0.2 - 1.0 1.8 0.6 0.6 0.2
Conference 17 8 2.3 1.2 4.0 5.2 0.1 - 1.2 1.8 0.7 0.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 6 1.0 1.3 4.8 6.1 0.0 - 1.0 2.5 0.4 0.6 0.3
Away 10 3 4.6 0.7 2.4 3.1 0.4 - 1.1 1.1 1.0 0.1 0.0
Neutral 5 5 1.0 1.2 4.2 5.4 0.0 - 1.0 1.8 0.6 1.6 0.6
-
Wins 16 10 1.0 1.2 4.1 5.3 0.0 - 1.1 1.8 0.6 0.8 0.3
Losses 10 4 4.6 0.8 3.3 4.1 0.4 - 1.0 1.8 0.6 0.3 0.1
-
November 8 8 1.0 1.3 3.3 4.5 0.0 - 1.0 1.6 0.6 1.0 0.4
December 4 2 1.0 1.8 7.0 8.8 0.0 - 1.8 3.8 0.5 1.0 0.5
January 6 2 3.2 0.7 3.7 4.3 0.2 - 0.8 1.3 0.6 0.2 0.0
February 7 2 2.3 0.9 3.0 3.9 0.1 - 0.9 1.6 0.5 0.4 0.1
March 1 0 15.0 0.0 1.0 1.0 2.0 - 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 14 62 27 98 125 4 - 27 47 0.6 16 6
Conference 17 8 39 21 68 89 2 - 20 30 0.7 7 3
Exhibition - - - - - - - - - - - - -
-
Home 11 6 11 14 53 67 0 - 11 27 0.4 7 3
Away 10 3 46 7 24 31 4 - 11 11 1.0 1 0
Neutral 5 5 5 6 21 27 0 - 5 9 0.6 8 3
-
Wins 16 10 16 19 65 84 0 - 17 29 0.6 13 5
Losses 10 4 46 8 33 41 4 - 10 18 0.6 3 1
-
November 8 8 8 10 26 36 0 - 8 13 0.6 8 3
December 4 2 4 7 28 35 0 - 7 15 0.5 4 2
January 6 2 19 4 22 26 1 - 5 8 0.6 1 0
February 7 2 16 6 21 27 1 - 6 11 0.5 3 1
March 1 0 15 0 1 1 2 - 1 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 14 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 17 8 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 3 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 16 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 4 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 2 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 2 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0