#14 Jaylynn Brown (G) - Lincoln Trail College

gp
26
pts/g
13.5
fg %
47.8
3pt %
39.6
ft %
60.7
reb/g
6.8
a/g
3.5
Player Stats
  Overall Conf
Games 26 17
Games started 24 15
Minutes 115 75
Minutes per game 4.4 4.4
FG 131-274 94-193
FG Pct 47.8 48.7
3PT 36-91 27-65
3PT Pct 39.6 41.5
FT 54-89 43-70
FT Pct 60.7 61.4
Off rebounds 52 39
Def rebounds 126 91
Total rebounds 178 130
Rebounds per game 6.8 7.6
Personal fouls 9 7
Disqualifications - -
Assists 91 56
Turnovers 45 23
Assist to turnover ratio 2.0 2.4
Steals 47 26
Blocks 21 15
Points 352 258
Points per game 13.5 15.2
Points per 40 min 122.4 137.6
Recent Results
Date Opponent/Event Result
Feb 12 Wabash Valley College L, 94-63
Feb 15 at Southwestern Illinois College W, 62-0
Feb 19 at Olney Central College L, 71-65
Feb 22 John A. Logan College W, 63-54
Feb 24 at Shawnee Community College W, 79-72
Mar 3 at Olney Central College L, 79-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. University of Saint Francis W, 72-59 1 1 7-13 53.8 4-5 80.0 1-2 50.0 19
Nov 5 vs. MacMurray University W, 71-31 1 1 3-4 75.0 1-1 100.0 1-3 33.3 8
Nov 8 Clark State Community College W, 83-33 1 1 5-9 55.6 0-2 0.0 1-1 100.0 11
Nov 9 vs. Lindenwood University   - - - - - - - - -
Nov 12 vs. MacMurray University   - - - - - - - - -
Nov 16 vs. University of Saint Francis W, 75-60 1 1 4-9 44.4 0-1 0.0 4-6 66.7 12
Nov 20 at Lake Land College L, 56-42 - 1 7-16 43.8 2-5 40.0 2-2 100.0 18
Nov 22 vs. Indiana Tech W, 76-49 1 1 1-6 16.7 0-1 0.0 1-2 50.0 3
Nov 23 vs. Lindenwood Bellville W, 77-57 1 1 0-0 - 0-0 - 0-0 - 0
Nov 26 at Southeastern Illinois College W, 76-57 1 1 12-17 70.6 2-4 50.0 2-3 66.7 28
Dec 4 Kaskaskia College W, 81-51 1 1 1-3 33.3 0-0 - 2-2 100.0 4
Dec 7 Rend Lake College W, 77-74 1 1 7-14 50.0 2-5 40.0 7-13 53.8 23
Dec 11 at Vincennes University L, 89-73 1 1 4-12 33.3 1-5 20.0 1-3 33.3 10
Dec 14 Southwestern Illinois College W, 85-38 1 1 3-7 42.9 0-4 0.0 0-0 - 6
Jan 4 vs. Lindenwood University   - - - - - - - - -
Jan 8 at Wabash Valley College L, 84-58 1 28 4-13 30.8 1-4 25.0 2-2 100.0 11
Jan 11 at John A. Logan College W, 81-72 1 1 8-13 61.5 2-5 40.0 6-10 60.0 24
Jan 15 Olney Central College L, 80-77 1 1 9-19 47.4 2-2 100.0 2-4 50.0 22
Jan 18 Shawnee Community College L, 49-42 1 1 5-11 45.5 2-5 40.0 2-4 50.0 14
Jan 22 Lake Land College L, 60-56 1 1 6-9 66.7 2-3 66.7 0-2 0.0 14
Jan 29 at Kaskaskia College W, 79-67 1 1 4-6 66.7 1-1 100.0 2-2 100.0 11
Feb 1 Southeastern Illinois College W, 79-49 1 1 5-10 50.0 1-4 25.0 0-2 0.0 11
Feb 5 Vincennes University L, 88-68 1 1 7-14 50.0 2-7 28.6 1-1 100.0 17
Feb 9 at Rend Lake College W, 68-64 1 1 8-18 44.4 4-8 50.0 6-6 100.0 26
Feb 12 Wabash Valley College L, 94-63 1 1 1-5 20.0 0-1 0.0 0-0 - 2
Feb 15 at Southwestern Illinois College W, 62-0 - 1 1-5 20.0 0-1 0.0 3-7 42.9 5
Feb 19 at Olney Central College L, 71-65 1 32 10-18 55.6 5-9 55.6 4-7 57.1 29
Feb 22 John A. Logan College W, 63-54 1 1 3-9 33.3 1-4 25.0 3-4 75.0 10
Feb 24 at Shawnee Community College W, 79-72 - - - - - - - - -
Mar 3 at Olney Central College L, 79-76 1 32 6-14 42.9 1-4 25.0 1-1 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. University of Saint Francis W, 72-59 1 1 0 1 1 2 2 1.0 3 0 0 -
Nov 5 vs. MacMurray University W, 71-31 1 1 0 1 1 2 0 - 1 0 0 -
Nov 8 Clark State Community College W, 83-33 1 1 1 4 5 4 0 - 5 1 0 -
Nov 9 vs. Lindenwood University   - - - - - - - - - - - -
Nov 12 vs. MacMurray University   - - - - - - - - - - - -
Nov 16 vs. University of Saint Francis W, 75-60 1 1 0 4 4 6 1 6.0 5 0 0 -
Nov 20 at Lake Land College L, 56-42 - 1 1 2 3 1 0 - 2 0 0 -
Nov 22 vs. Indiana Tech W, 76-49 1 1 0 8 8 3 5 0.6 1 0 0 -
Nov 23 vs. Lindenwood Bellville W, 77-57 1 1 5 3 8 11 2 5.5 0 0 0 -
Nov 26 at Southeastern Illinois College W, 76-57 1 1 0 4 4 3 3 1.0 0 0 0 -
Dec 4 Kaskaskia College W, 81-51 1 1 0 6 6 9 1 9.0 0 2 0 -
Dec 7 Rend Lake College W, 77-74 1 1 5 6 11 1 4 0.3 0 3 0 -
Dec 11 at Vincennes University L, 89-73 1 1 1 5 6 0 7 0.0 1 4 0 -
Dec 14 Southwestern Illinois College W, 85-38 1 1 1 5 6 8 1 8.0 3 1 0 -
Jan 4 vs. Lindenwood University   - - - - - - - - - - - -
Jan 8 at Wabash Valley College L, 84-58 1 28 4 7 11 1 1 1.0 1 0 3 -
Jan 11 at John A. Logan College W, 81-72 1 1 1 8 9 2 2 1.0 0 0 0 -
Jan 15 Olney Central College L, 80-77 1 1 4 9 13 2 2 1.0 3 0 0 -
Jan 18 Shawnee Community College L, 49-42 1 1 4 4 8 3 1 3.0 2 2 0 -
Jan 22 Lake Land College L, 60-56 1 1 2 5 7 2 0 - 0 0 0 -
Jan 29 at Kaskaskia College W, 79-67 1 1 3 4 7 5 2 2.5 3 1 0 -
Feb 1 Southeastern Illinois College W, 79-49 1 1 1 7 8 9 1 9.0 0 0 0 -
Feb 5 Vincennes University L, 88-68 1 1 2 4 6 5 1 5.0 3 1 0 -
Feb 9 at Rend Lake College W, 68-64 1 1 2 6 8 3 2 1.5 1 0 0 -
Feb 12 Wabash Valley College L, 94-63 1 1 1 0 1 0 0 - 0 0 0 -
Feb 15 at Southwestern Illinois College W, 62-0 - 1 3 6 9 0 0 - 3 2 0 -
Feb 19 at Olney Central College L, 71-65 1 32 3 7 10 2 2 1.0 4 3 4 -
Feb 22 John A. Logan College W, 63-54 1 1 4 5 9 5 1 5.0 4 1 0 -
Feb 24 at Shawnee Community College W, 79-72 - - - - - - - - - - - -
Mar 3 at Olney Central College L, 79-76 1 32 4 5 9 2 4 0.5 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 26 24 4.4 5.0-10.5 47.8 1.4-3.5 39.6 2.1-3.4 60.7 13.5
Total 26 24 4.4 5.0-10.5 47.8 1.4-3.5 39.6 2.1-3.4 60.7 13.5
  gp gs min fg pct 3pt pct ft pct pts
2019-20 26 24 115 131-274 47.8 36-91 39.6 54-89 60.7 352
Total 26 24 115 131-274 47.8 36-91 39.6 54-89 60.7 352
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 26 24 4.4 0.0-0.0 47.8 0.0-0.0 39.6 0.0-0.0 60.7 0.0
Total 26 24 4.4 0.0-0.0 47.8 0.0-0.0 39.6 0.0-0.0 60.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 26 24 4.4 2.0 4.8 6.8 0.3 - 3.5 1.7 2.0 1.8 0.8
Total 26 24 4.4 2.0 4.8 6.8 0.3 - 3.5 1.7 2.0 1.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 26 24 115 52 126 178 9 - 91 45 2.0 47 21
Total 26 24 115 52 126 178 9 - 91 45 2.0 47 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 26 24 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 26 24 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 4.4 5.0-10.5 47.8 1.4-3.5 39.6 2.1-3.4 60.7 13.5
Conference 17 15 4.4 5.5-11.4 48.7 1.6-3.8 41.5 2.5-4.1 61.4 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 4.7-10.0 47.3 1.1-3.4 32.4 1.6-3.0 54.5 12.2
Away 10 8 9.9 6.4-13.2 48.5 1.9-4.6 41.3 2.9-4.3 67.4 17.6
Neutral 5 5 1.0 3.0-6.4 46.9 1.0-1.6 62.5 1.4-2.6 53.8 8.4
-
Wins 16 15 1.0 4.5-8.9 50.3 1.1-2.9 39.1 2.4-3.9 61.9 12.6
Losses 10 9 9.9 5.9-13.1 45.0 1.8-4.5 40.0 1.5-2.6 57.7 15.1
-
November 8 7 1.0 4.9-9.2 52.7 1.1-2.4 47.4 1.5-2.4 63.2 12.4
December 4 4 1.0 3.8-9.0 41.7 0.8-3.5 21.4 2.5-4.5 55.6 10.8
January 6 6 5.5 6.0-11.8 50.7 1.7-3.3 50.0 2.3-4.0 58.3 16.0
February 7 6 5.4 5.0-11.3 44.3 1.9-4.9 38.2 2.4-3.9 63.0 14.3
March 1 1 32.0 6.0-14.0 42.9 1.0-4.0 25.0 1.0-1.0 100.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 115 131-274 47.8 36-91 39.6 54-89 60.7 352
Conference 17 15 75 94-193 48.7 27-65 41.5 43-70 61.4 258
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 52-110 47.3 12-37 32.4 18-33 54.5 134
Away 10 8 99 64-132 48.5 19-46 41.3 29-43 67.4 176
Neutral 5 5 5 15-32 46.9 5-8 62.5 7-13 53.8 42
-
Wins 16 15 16 72-143 50.3 18-46 39.1 39-63 61.9 201
Losses 10 9 99 59-131 45.0 18-45 40.0 15-26 57.7 151
-
November 8 7 8 39-74 52.7 9-19 47.4 12-19 63.2 99
December 4 4 4 15-36 41.7 3-14 21.4 10-18 55.6 43
January 6 6 33 36-71 50.7 10-20 50.0 14-24 58.3 96
February 7 6 38 35-79 44.3 13-34 38.2 17-27 63.0 100
March 1 1 32 6-14 42.9 1-4 25.0 1-1 100.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 4.4 0.0-0.0 47.8 0.0-0.0 39.6 0.0-0.0 60.7 0.0
Conference 17 15 4.4 0.0-0.0 48.7 0.0-0.0 41.5 0.0-0.0 61.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 47.3 0.0-0.0 32.4 0.0-0.0 54.5 0.0
Away 10 8 9.9 0.0-0.0 48.5 0.0-0.0 41.3 0.0-0.0 67.4 0.0
Neutral 5 5 1.0 0.0-0.0 46.9 0.0-0.0 62.5 0.0-0.0 53.8 0.0
-
Wins 16 15 1.0 0.0-0.0 50.3 0.0-0.0 39.1 0.0-0.0 61.9 0.0
Losses 10 9 9.9 0.0-0.0 45.0 0.0-0.0 40.0 0.0-0.0 57.7 0.0
-
November 8 7 1.0 0.0-0.0 52.7 0.0-0.0 47.4 0.0-0.0 63.2 0.0
December 4 4 1.0 0.0-0.0 41.7 0.0-0.0 21.4 0.0-0.0 55.6 0.0
January 6 6 5.5 0.0-0.0 50.7 0.0-0.0 50.0 0.0-0.0 58.3 0.0
February 7 6 5.4 0.0-0.0 44.3 0.0-0.0 38.2 0.0-0.0 63.0 0.0
March 1 1 32.0 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 4.4 2.0 4.8 6.8 0.3 - 3.5 1.7 2.0 1.8 0.8
Conference 17 15 4.4 2.3 5.4 7.6 0.4 - 3.3 1.4 2.4 1.5 0.9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 2.3 5.0 7.3 0.0 - 4.4 1.1 4.0 1.8 1.0
Away 10 8 9.9 2.2 5.4 7.6 0.9 - 1.9 2.3 0.8 1.7 1.0
Neutral 5 5 1.0 1.0 3.4 4.4 0.0 - 4.8 2.0 2.4 2.0 0.0
-
Wins 16 15 1.0 1.6 4.9 6.5 0.0 - 4.6 1.7 2.7 1.8 0.7
Losses 10 9 9.9 2.6 4.8 7.4 0.9 - 1.8 1.8 1.0 1.8 1.0
-
November 8 7 1.0 0.9 3.4 4.3 0.0 - 4.0 1.6 2.5 2.1 0.1
December 4 4 1.0 1.8 5.5 7.3 0.0 - 4.5 3.3 1.4 1.0 2.5
January 6 6 5.5 3.0 6.2 9.2 0.5 - 2.5 1.3 1.9 1.5 0.5
February 7 6 5.4 2.3 5.0 7.3 0.6 - 3.4 1.0 3.4 2.1 1.0
March 1 1 32.0 4.0 5.0 9.0 2.0 - 2.0 4.0 0.5 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 115 52 126 178 9 - 91 45 2.0 47 21
Conference 17 15 75 39 91 130 7 - 56 23 2.4 26 15
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 25 55 80 0 - 48 12 4.0 20 11
Away 10 8 99 22 54 76 9 - 19 23 0.8 17 10
Neutral 5 5 5 5 17 22 0 - 24 10 2.4 10 0
-
Wins 16 15 16 26 78 104 0 - 73 27 2.7 29 11
Losses 10 9 99 26 48 74 9 - 18 18 1.0 18 10
-
November 8 7 8 7 27 34 0 - 32 13 2.5 17 1
December 4 4 4 7 22 29 0 - 18 13 1.4 4 10
January 6 6 33 18 37 55 3 - 15 8 1.9 9 3
February 7 6 38 16 35 51 4 - 24 7 3.4 15 7
March 1 1 32 4 5 9 2 - 2 4 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 17 15 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Away 10 8 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
-
Wins 16 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 10 9 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 6 6 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 6 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0