#3 Alayasia Douglas (G) - Lincoln Trail College

gp
25
pts/g
8.2
fg %
39.5
3pt %
20.5
ft %
46.7
reb/g
3.7
a/g
2.0
Player Stats
  Overall Conf
Games 25 17
Games started 5 3
Minutes 89 58
Minutes per game 3.6 3.4
FG 77-195 45-132
FG Pct 39.5 34.1
3PT 8-39 6-28
3PT Pct 20.5 21.4
FT 42-90 19-45
FT Pct 46.7 42.2
Off rebounds 33 21
Def rebounds 60 30
Total rebounds 93 51
Rebounds per game 3.7 3.0
Personal fouls 5 4
Disqualifications - -
Assists 51 30
Turnovers 45 30
Assist to turnover ratio 1.1 1.0
Steals 26 15
Blocks 16 10
Points 204 115
Points per game 8.2 6.8
Points per 40 min 91.7 79.3
Recent Results
Date Opponent/Event Result
Feb 12 Wabash Valley College L, 94-63
Feb 15 at Southwestern Illinois College W, 62-0
Feb 19 at Olney Central College L, 71-65
Feb 22 John A. Logan College W, 63-54
Feb 24 at Shawnee Community College W, 79-72
Mar 3 at Olney Central College L, 79-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. University of Saint Francis W, 72-59 - - - - - - - - -
Nov 5 vs. MacMurray University W, 71-31 - 1 4-5 80.0 0-0 - 2-4 50.0 10
Nov 8 Clark State Community College W, 83-33 - 1 5-10 50.0 0-2 0.0 2-4 50.0 12
Nov 9 vs. Lindenwood University   - - - - - - - - -
Nov 12 vs. MacMurray University   - - - - - - - - -
Nov 16 vs. University of Saint Francis W, 75-60 - 1 3-5 60.0 1-1 100.0 1-4 25.0 8
Nov 20 at Lake Land College L, 56-42 1 1 2-8 25.0 1-3 33.3 4-4 100.0 9
Nov 22 vs. Indiana Tech W, 76-49 - 1 7-10 70.0 1-2 50.0 3-6 50.0 18
Nov 23 vs. Lindenwood Bellville W, 77-57 1 1 9-15 60.0 0-2 0.0 5-9 55.6 23
Nov 26 at Southeastern Illinois College W, 76-57 - 1 1-4 25.0 0-1 0.0 0-0 - 2
Dec 4 Kaskaskia College W, 81-51 1 1 3-10 30.0 0-1 0.0 2-6 33.3 8
Dec 7 Rend Lake College W, 77-74 - 1 3-7 42.9 0-0 - 3-6 50.0 9
Dec 11 at Vincennes University L, 89-73 - 1 1-5 20.0 0-1 0.0 2-4 50.0 4
Dec 14 Southwestern Illinois College W, 85-38 - 1 5-8 62.5 1-2 50.0 1-2 50.0 12
Jan 4 vs. Lindenwood University   - - - - - - - - -
Jan 8 at Wabash Valley College L, 84-58 - 17 2-6 33.3 0-0 - 0-0 - 4
Jan 11 at John A. Logan College W, 81-72 - 1 7-10 70.0 0-0 - 2-4 50.0 16
Jan 15 Olney Central College L, 80-77 - 1 5-15 33.3 0-3 0.0 4-8 50.0 14
Jan 18 Shawnee Community College L, 49-42 - 1 1-6 16.7 1-2 50.0 0-4 0.0 3
Jan 22 Lake Land College L, 60-56 - 1 2-5 40.0 0-1 0.0 0-0 - 4
Jan 29 at Kaskaskia College W, 79-67 - 1 2-9 22.2 1-1 100.0 1-3 33.3 6
Feb 1 Southeastern Illinois College W, 79-49 - 1 4-10 40.0 0-2 0.0 0-0 - 8
Feb 5 Vincennes University L, 88-68 - 1 2-4 50.0 0-0 - 4-8 50.0 8
Feb 9 at Rend Lake College W, 68-64 - 1 1-6 16.7 1-5 20.0 2-4 50.0 5
Feb 12 Wabash Valley College L, 94-63 - 1 2-9 22.2 1-5 20.0 0-0 - 5
Feb 15 at Southwestern Illinois College W, 62-0 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Feb 19 at Olney Central College L, 71-65 0 26 3-14 21.4 0-1 0.0 0-2 0.0 6
Feb 22 John A. Logan College W, 63-54 - 1 0-0 - 0-0 - 0-2 0.0 0
Feb 24 at Shawnee Community College W, 79-72 - - - - - - - - -
Mar 3 at Olney Central College L, 79-76 1 24 1-9 11.1 0-3 0.0 4-6 66.7 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. University of Saint Francis W, 72-59 - - - - - - - - - - - -
Nov 5 vs. MacMurray University W, 71-31 - 1 1 2 3 2 0 - 1 0 0 -
Nov 8 Clark State Community College W, 83-33 - 1 3 4 7 3 1 3.0 4 2 0 -
Nov 9 vs. Lindenwood University   - - - - - - - - - - - -
Nov 12 vs. MacMurray University   - - - - - - - - - - - -
Nov 16 vs. University of Saint Francis W, 75-60 - 1 0 3 3 2 1 2.0 1 0 0 -
Nov 20 at Lake Land College L, 56-42 1 1 1 2 3 3 2 1.5 0 0 0 -
Nov 22 vs. Indiana Tech W, 76-49 - 1 2 2 4 5 3 1.7 2 0 0 -
Nov 23 vs. Lindenwood Bellville W, 77-57 1 1 4 9 13 2 5 0.4 1 1 0 -
Nov 26 at Southeastern Illinois College W, 76-57 - 1 0 2 2 2 2 1.0 0 0 0 -
Dec 4 Kaskaskia College W, 81-51 1 1 1 3 4 0 1 0.0 0 0 0 -
Dec 7 Rend Lake College W, 77-74 - 1 1 1 2 0 4 0.0 1 0 0 -
Dec 11 at Vincennes University L, 89-73 - 1 1 3 4 1 2 0.5 1 0 0 -
Dec 14 Southwestern Illinois College W, 85-38 - 1 1 3 4 3 1 3.0 1 1 0 -
Jan 4 vs. Lindenwood University   - - - - - - - - - - - -
Jan 8 at Wabash Valley College L, 84-58 - 17 1 2 3 3 4 0.8 0 0 1 -
Jan 11 at John A. Logan College W, 81-72 - 1 3 1 4 2 2 1.0 1 1 0 -
Jan 15 Olney Central College L, 80-77 - 1 2 1 3 2 2 1.0 3 3 0 -
Jan 18 Shawnee Community College L, 49-42 - 1 0 1 1 0 0 - 1 0 0 -
Jan 22 Lake Land College L, 60-56 - 1 0 2 2 0 2 0.0 1 0 0 -
Jan 29 at Kaskaskia College W, 79-67 - 1 3 4 7 2 0 - 0 0 0 -
Feb 1 Southeastern Illinois College W, 79-49 - 1 4 2 6 3 1 3.0 1 1 0 -
Feb 5 Vincennes University L, 88-68 - 1 0 1 1 0 2 0.0 0 1 0 -
Feb 9 at Rend Lake College W, 68-64 - 1 0 3 3 4 1 4.0 2 2 0 -
Feb 12 Wabash Valley College L, 94-63 - 1 0 0 0 0 1 0.0 0 1 0 -
Feb 15 at Southwestern Illinois College W, 62-0 1 1 1 0 1 3 6 0.5 1 0 0 -
Feb 19 at Olney Central College L, 71-65 0 26 2 2 4 1 0 - 3 1 3 -
Feb 22 John A. Logan College W, 63-54 - 1 1 1 2 2 1 2.0 0 0 0 -
Feb 24 at Shawnee Community College W, 79-72 - - - - - - - - - - - -
Mar 3 at Olney Central College L, 79-76 1 24 1 6 7 6 1 6.0 1 2 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 25 5 3.6 3.1-7.8 39.5 0.3-1.6 20.5 1.7-3.6 46.7 8.2
2020-21 17 10 22.9 3.7-10.2 36.2 0.6-2.9 22.0 2.5-4.4 58.1 10.6
2021-22 25 25 8.9 6.8-17.6 38.7 1.0-3.2 32.1 3.6-5.8 62.3 18.3
Total 67 40 10.5 4.6-12.1 38.4 0.7-2.5 26.5 2.6-4.6 56.8 12.6
  gp gs min fg pct 3pt pct ft pct pts
2019-20 25 5 89 77-195 39.5 8-39 20.5 42-90 46.7 204
2020-21 17 10 390 63-174 36.2 11-50 22.0 43-74 58.1 180
2021-22 25 25 223 170-439 38.7 26-81 32.1 91-146 62.3 457
Total 67 40 702 310-808 38.4 45-170 26.5 176-310 56.8 841
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 25 5 3.6 0.0-0.0 39.5 0.0-0.0 20.5 0.0-0.0 46.7 0.0
2020-21 17 10 22.9 0.0-0.0 36.2 0.0-0.0 22.0 0.0-0.0 58.1 0.0
2021-22 25 25 8.9 0.0-0.0 38.7 0.0-0.0 32.1 0.0-0.0 62.3 0.0
Total 67 40 10.5 0.0-0.0 38.4 0.0-0.0 26.5 0.0-0.0 56.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 25 5 3.6 1.3 2.4 3.7 0.2 - 2.0 1.8 1.1 1.0 0.6
2020-21 17 10 22.9 1.2 3.1 4.2 3.1 0.2 3.0 2.6 1.2 1.4 0.9
2021-22 25 25 8.9 2.4 5.0 7.3 2.5 0.1 3.1 2.8 1.1 2.1 1.0
Total 67 40 10.5 1.7 3.5 5.2 1.8 0.1 2.7 2.4 1.1 1.5 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 25 5 89 33 60 93 5 - 51 45 1.1 26 16
2020-21 17 10 390 20 52 72 53 3 51 44 1.2 24 16
2021-22 25 25 223 59 124 183 63 2 77 69 1.1 53 24
Total 67 40 702 112 236 348 121 5 179 158 1.1 103 56
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 25 5 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2020-21 17 10 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2021-22 25 25 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 67 40 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 5 3.6 3.1-7.8 39.5 0.3-1.6 20.5 1.7-3.6 46.7 8.2
Conference 17 3 3.4 2.6-7.8 34.1 0.4-1.6 21.4 1.1-2.6 42.2 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 1 1.0 2.9-7.6 38.1 0.3-1.6 16.7 1.5-3.6 40.0 7.5
Away 10 3 7.4 2.2-7.6 28.9 0.3-1.6 18.8 1.5-2.7 55.6 6.2
Neutral 4 1 1.0 5.8-8.8 65.7 0.5-1.2 40.0 2.8-5.8 47.8 14.8
-
Wins 15 3 1.0 3.7-7.6 49.1 0.3-1.3 25.0 1.6-3.6 44.4 9.4
Losses 10 2 7.4 2.1-8.1 25.9 0.3-1.9 15.8 1.8-3.6 50.0 6.3
-
November 7 2 1.0 4.4-8.1 54.4 0.4-1.6 27.3 2.4-4.4 54.8 11.7
December 4 1 1.0 3.0-7.5 40.0 0.2-1.0 25.0 2.0-4.5 44.4 8.3
January 6 - 3.7 3.2-8.5 37.3 0.3-1.2 28.6 1.2-3.2 36.8 7.8
February 7 1 4.6 2.0-6.9 29.2 0.3-2.0 14.3 0.9-2.3 37.5 5.1
March 1 1 24.0 1.0-9.0 11.1 0.0-3.0 0.0 4.0-6.0 66.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 5 89 77-195 39.5 8-39 20.5 42-90 46.7 204
Conference 17 3 58 45-132 34.1 6-28 21.4 19-45 42.2 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 1 11 32-84 38.1 3-18 16.7 16-40 40.0 83
Away 10 3 74 22-76 28.9 3-16 18.8 15-27 55.6 62
Neutral 4 1 4 23-35 65.7 2-5 40.0 11-23 47.8 59
-
Wins 15 3 15 56-114 49.1 5-20 25.0 24-54 44.4 141
Losses 10 2 74 21-81 25.9 3-19 15.8 18-36 50.0 63
-
November 7 2 7 31-57 54.4 3-11 27.3 17-31 54.8 82
December 4 1 4 12-30 40.0 1-4 25.0 8-18 44.4 33
January 6 - 22 19-51 37.3 2-7 28.6 7-19 36.8 47
February 7 1 32 14-48 29.2 2-14 14.3 6-16 37.5 36
March 1 1 24 1-9 11.1 0-3 0.0 4-6 66.7 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 5 3.6 0.0-0.0 39.5 0.0-0.0 20.5 0.0-0.0 46.7 0.0
Conference 17 3 3.4 0.0-0.0 34.1 0.0-0.0 21.4 0.0-0.0 42.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 1 1.0 0.0-0.0 38.1 0.0-0.0 16.7 0.0-0.0 40.0 0.0
Away 10 3 7.4 0.0-0.0 28.9 0.0-0.0 18.8 0.0-0.0 55.6 0.0
Neutral 4 1 1.0 0.0-0.0 65.7 0.0-0.0 40.0 0.0-0.0 47.8 0.0
-
Wins 15 3 1.0 0.0-0.0 49.1 0.0-0.0 25.0 0.0-0.0 44.4 0.0
Losses 10 2 7.4 0.0-0.0 25.9 0.0-0.0 15.8 0.0-0.0 50.0 0.0
-
November 7 2 1.0 0.0-0.0 54.4 0.0-0.0 27.3 0.0-0.0 54.8 0.0
December 4 1 1.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 44.4 0.0
January 6 - 3.7 0.0-0.0 37.3 0.0-0.0 28.6 0.0-0.0 36.8 0.0
February 7 1 4.6 0.0-0.0 29.2 0.0-0.0 14.3 0.0-0.0 37.5 0.0
March 1 1 24.0 0.0-0.0 11.1 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 5 3.6 1.3 2.4 3.7 0.2 - 2.0 1.8 1.1 1.0 0.6
Conference 17 3 3.4 1.2 1.8 3.0 0.2 - 1.8 1.8 1.0 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 1 1.0 1.2 1.7 2.9 0.0 - 1.2 1.5 0.8 1.1 0.8
Away 10 3 7.4 1.3 2.5 3.8 0.5 - 2.7 2.0 1.4 0.9 0.6
Neutral 4 1 1.0 1.8 4.0 5.8 0.0 - 2.8 2.3 1.2 1.3 0.3
-
Wins 15 3 1.0 1.7 2.7 4.3 0.0 - 2.3 1.9 1.2 1.1 0.5
Losses 10 2 7.4 0.8 2.0 2.8 0.5 - 1.6 1.6 1.0 1.0 0.8
-
November 7 2 1.0 1.6 3.4 5.0 0.0 - 2.7 2.0 1.4 1.3 0.4
December 4 1 1.0 1.0 2.5 3.5 0.0 - 1.0 2.0 0.5 0.8 0.3
January 6 - 3.7 1.5 1.8 3.3 0.2 - 1.5 1.7 0.9 1.0 0.7
February 7 1 4.6 1.1 1.3 2.4 0.4 - 1.9 1.7 1.1 1.0 0.9
March 1 1 24.0 1.0 6.0 7.0 1.0 - 6.0 1.0 6.0 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 5 89 33 60 93 5 - 51 45 1.1 26 16
Conference 17 3 58 21 30 51 4 - 30 30 1.0 15 10
Exhibition - - - - - - - - - - - - -
-
Home 11 1 11 13 19 32 0 - 13 16 0.8 12 9
Away 10 3 74 13 25 38 5 - 27 20 1.4 9 6
Neutral 4 1 4 7 16 23 0 - 11 9 1.2 5 1
-
Wins 15 3 15 25 40 65 0 - 35 29 1.2 16 8
Losses 10 2 74 8 20 28 5 - 16 16 1.0 10 8
-
November 7 2 7 11 24 35 0 - 19 14 1.4 9 3
December 4 1 4 4 10 14 0 - 4 8 0.5 3 1
January 6 - 22 9 11 20 1 - 9 10 0.9 6 4
February 7 1 32 8 9 17 3 - 13 12 1.1 7 6
March 1 1 24 1 6 7 1 - 6 1 6.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 5 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 17 3 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 3 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 4 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 15 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 10 2 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 4 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 1 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0