2024-25 Lincoln Trail College Softball Schedule
Overall
37-24
Pct
.607
Conf
28-20
Pct
.583
Streak
Lost 2
Home
18-9
Away
10-15
Neutral
9-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 7 | VS LLCC Invite # @ Springfield, IL | LLCC Invite | TBA | ||
| Sun. 8 | AT Oakland City University # | TBA | |||
| Sun. 15 | AT University of Southern Indiana # | TBA | |||
| Sat. 21 | AT Indiana State University # | TBA | |||
| Sun. 22 | VS Fall Preview # @ St. Louis, MO | Fall Preview | TBA | ||
| Fri. 27 | VS College Gameday # @ Evansville, IN | College Gameday | TBA | ||
| Sat. 28 | VS College Gameday # @ Evansville, IN | College Gameday | TBA | ||
October | |||||
| Sat. 5 | VS College Game Day # @ Kokomo, IN | College Game Day | TBA | ||
| Sun. 6 | VS College Game Day # @ Kokomo, IN | College Game Day | TBA | ||
February | |||||
| Sun. 16 | VS Jefferson College | L, 6-2 | Final | Box Score | |
| AT Northeast Mississippi Community College | TigerFest Tournament | L, 7-3 | Final | Box Score | |
| Mon. 17 | AT Jefferson College | L, 10-2 | Final - 6 innings | Box Score | |
| AT Northeast Mississippi Community College | TigerFest Tournament | L, 2-0 | Final | Box Score | |
March | |||||
| Mon. 3 | VS Monroe Community College @ , 150 Citizens Circl | Fastpitch Dreams Spring Classic | W, 6-0 | Final | Box Score |
| VS Fayetteville Technical Community College @ Myrtle Beach | Myrtle Beach, SC | W, 13-1 | Final - 5 innings | Box Score | |
| Tue. 4 | VS Lackawanna College @ NORTH MYRTLE BEACH | W, 11-2 | Final - 5 innings | Box Score | |
| VS Frederick Community College @ N. Myrtle Beach | W, 11-3 | Final - 6 innings | Box Score | ||
| Wed. 5 | VS Southern Maine Community College @ Myrtle Beach | W, 1-0 | Final | Box Score | |
| Thu. 6 | VS Schoolcraft College @ Myrtle beach | W, 8-0 | Final - 6 innings | Box Score | |
| VS Lackawanna College @ NORTH MYRTLE BEACH | W, 8-1 | Final | Box Score | ||
| Fri. 7 | VS Delta College @ Myrtle Beach | W, 3-2 | Final | Box Score | |
| VS Harford Community College @ Myrtle Beach | W, 7-0 | Final | Box Score | ||
| Wed. 12 | VS Olney Central College * ^ | L, 4-3 | Final | Box Score | |
| VS Olney Central College * ^ | W, 14-0 | Final - 5 innings | Box Score | ||
| Tue. 18 | AT Shawnee Community College * ^ | L, 4-1 | Final | Box Score | |
| AT Shawnee Community College * ^ | W, 8-0 | Final | Box Score | ||
| Sat. 22 | AT Southeastern Illinois College * ^ | L, 8-6 | Final | Box Score | |
| AT Southeastern Illinois College * ^ | W, 5-3 | Final | Box Score | ||
| Tue. 25 | AT Lake Land College * ^ | L, 10-2 | Final - 5 innings | Box Score | |
| AT Lake Land College * ^ | L, 6-2 | Final | Box Score | ||
| Wed. 26 | AT Frontier Community College * ^ | L, 6-5 | Final | Box Score | |
| AT Frontier Community College * ^ | W, 12-3 | Final | Box Score | ||
| Sat. 29 | VS Kaskaskia College * ^ | W, 6-2 | Final | Box Score | |
| VS Kaskaskia College * ^ | W, 4-0 | Final | Box Score | ||
April | |||||
| Tue. 1 | VS Wabash Valley College * ^ | L, 11-0 | Final - 5 innings | Box Score | |
| VS Wabash Valley College * ^ | W, 12-1 | Final - 5 innings | Box Score Photos | ||
| Fri. 4 | VS Spoon River College * ^ | W, 11-9 | Final - 8 innings | Box Score | |
| VS Spoon River College * ^ | L, 9-1 | Final - 6 innings | Box Score | ||
| Tue. 8 | AT John A. Logan College * ^ | L, 4-2 | Final | Box Score | |
| AT John A. Logan College * ^ | L, 12-11 | Final - 9 innings | Box Score | ||
| Wed. 9 | VS Lake Land College * ^ | L, 13-0 | Final - 5 innings | Box Score | |
| VS Lake Land College * ^ | L, 8-5 | Final | Box Score | ||
| Sat. 12 | VS John A. Logan College * ^ | L, 8-1 | Final | Box Score | |
| VS John A. Logan College * ^ | L, 4-0 | Final | Box Score | ||
| Sun. 13 | AT Wabash Valley College * ^ | L, 6-5 | Final - 13 innings | Box Score | |
| AT Wabash Valley College * ^ | L, 5-3 | Final | Box Score | ||
| Tue. 15 | VS Rend Lake College * ^ | W, 2-0 | Final | Box Score | |
| VS Rend Lake College * ^ | W, 7-3 | Final | Box Score | ||
| Wed. 16 | VS Southeastern Illinois College * ^ | W, 7-2 | Final | Box Score | |
| VS Southeastern Illinois College * ^ | W, 10-4 | Final | Box Score | ||
| Fri. 18 | AT Rend Lake College * ^ | W, 6-3 | Final | Box Score | |
| AT Rend Lake College * ^ | W, 10-4 | Final | Box Score | ||
| Tue. 22 | AT Southwestern Illinois College * ^ | W, 8-1 | Final | Box Score | |
| AT Southwestern Illinois College * ^ | W, 12-0 | Final - 5 innings | Box Score | ||
| Wed. 23 | AT Kaskaskia College * ^ | W, 1-0 | Final | Box Score | |
| AT Kaskaskia College * ^ | L, 4-3 | Final | Box Score | ||
| Thu. 24 | AT Olney Central College * ^ | W, 16-0 | Final - 5 innings | Box Score | |
| AT Olney Central College * ^ | W, 1-0 | Final | Box Score | ||
| Sat. 26 | VS Spoon River College * ^ | L, 6-4 | Final | Box Score | |
| VS Spoon River College * ^ | W, 5-4 | Final | Box Score | ||
| Sun. 27 | VS Southwestern Illinois College * ^ | W, 11-1 | Final - 5 innings | Box Score | |
| VS Southwestern Illinois College * ^ | W, 4-0 | Final | Box Score | ||
| Mon. 28 | VS Frontier Community College * ^ | W, 15-7 | Final - 5 innings | Box Score | |
| VS Frontier Community College * ^ | W, 7-0 | Final - 6 innings | Box Score | ||
| Tue. 29 | VS Shawnee Community College * ^ | W, 7-0 | Final - Forfeit Away | Box Score | |
| VS Shawnee Community College * ^ | W, 7-0 | Final - Forfeit Away | |||
May | |||||
| Tue. 6 | VS Spoon River College * ^ % | W, 4-3 | Final | Box Score | |
| VS Spoon River College * ^ % | W, 8-0 | Final | Box Score | ||
| Fri. 9 | AT John A. Logan College * ^ % | L, 5-1 | Final | Box Score | |
| Sat. 10 | AT Wabash Valley College * ^ % | L, 4-3 | Final | Box Score | |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold