April 6, 2024 Lincoln Trail College at Kaskaskia College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Trail College | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 1 |
| Kaskaskia College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 |
Box Score
Lincoln Trail College
Kaskaskia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stormy Kinnard 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katy Crail 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delainey Shorter ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaydence Woodsmall c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kendal Edmondson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caeden Bennett lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyndal Brewer p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Duke dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lydia Copenhaver rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lilly Foster cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 4 | 0 | 4 | 0 |
Batting
HR:
Kaydence Woodsmall
, Bailey Duke
RBI:
Kaydence Woodsmall (3)
, Bailey Duke
Sac:
Katy Crail
Fielding
E:
Kyndal Brewer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rancey Skaggs cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashlyn Colvis 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gracie Philpot rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Amber Russell c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddy Probus 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kadee Milligan lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Curtis dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aspen Schmidt p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| McKensie Jackson ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Macey Lentz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Heckert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 3 | 1 | 2 | 0 |
Batting
HR:
Gracie Philpot
RBI:
Ashlyn Colvis
, Gracie Philpot (2)
Sac:
Rancey Skaggs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyndal Brewer | 7.0 | 6 | 3 | 3 | 2 | 2 | 1 |
| Totals | 7.0 | 6 | 3 | 3 | 2 | 2 | 1 |
Pitching
Batters faced:
Kyndal Brewer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aspen Schmidt (L, 9-5) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Aspen Schmidt
Other Information
| Location: | Centralia, IL |
| Attendance: | 0 |