2022-23 Softball Statistics - Lincoln Trail College

Games
50
Runs
274
Batting Average
.312
On Base Percentage
.378
Slugging Percentage
.408
Home Runs
17
Team Summary
Title Record
Overall 24-26 (.480)
Conference 15-25 (.375)
Streak Lost 2
Home 9-11
Away 6-15
Neutral 9-0
Recent Results
Date Opponent Result
Apr 29 Kaskaskia College L, 10-2
Apr 29 Kaskaskia College L, 4-1
May 2 Southwestern Illinois College L, 3-2
May 2 Southwestern Illinois College W, 5-1
May 3 at Southwestern Illinois College L, 2-1
May 3 at Southwestern Illinois College L, 10-2
Team Stats
Statistics Overall Conf
Games 50 40
At Bats 1260 990
Runs 274 199
Hits 393 288
Doubles 58 43
Triples 6 3
Home Runs 17 16
Runs Batted In 223 162
Extra Base Hits 81 62
Total Bases 514 385
Walks 115 93
Hit by pitch 21 18
Strikeouts 177 159
Sacrifice Flies 3 3
Sacrifice Hits 64 49
Hit into double play 1 0
Stolen Bases 93 68
Caught Stealing 11 10
Batting Average .312 .291
On Base Percentage .378 .361
Slugging Percentage .408 .389
Earned Run Average 3.38 3.77
WHIP 1.40 1.48
Shutouts 5 3
At Bats Against 1324 1070
Batting Average Against .286 .307
Home Games Played 20.0 20.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 19 vs. Three Rivers Community College - MO W, 9-1 23 8 10 1 0 0 8 3 2 1 1
Feb 19 vs. East Mississippi Community College W, 6-0 29 6 8 1 0 0 6 1 1 2 0
Feb 20 vs. Mississippi Delta Community College W, 8-4 33 8 15 3 2 0 7 0 0 4 0
Feb 20 at Northeast Mississippi Community College L, 3-1 26 1 6 0 0 1 1 0 5 0 0
Mar 6 vs. Northampton Community College W, 4-3 28 4 10 2 0 0 3 0 2 2 0
Mar 6 vs. Glen Oaks Community College W, 5-4 27 5 8 1 0 0 4 0 2 2 0
Mar 7 vs. Henry Ford College W, 13-3 24 13 9 2 0 0 9 2 0 4 0
Mar 7 vs. Gaston College W, 8-0 24 8 12 1 1 0 7 5 1 2 0
Mar 9 vs. Delta College W, 9-1 27 9 14 2 0 0 9 5 4 6 0
Mar 9 vs. Harford Community College W, 13-9 29 13 13 2 0 0 7 6 1 2 0
Mar 10 vs. Lackawanna College   - - - - - - - - - - -
Mar 10 vs. Henry Ford College   - - - - - - - - - - -
Mar 15 Olney Central College L, 9-8 25 8 8 2 0 1 7 5 3 4 0
Mar 15 Olney Central College W, 7-3 26 7 5 1 0 0 6 2 1 1 0
Mar 16 at Wabash Valley College L, 8-0 18 0 2 0 0 0 0 1 4 2 0
Mar 21 Rend Lake College W, 8-0 27 9 12 2 0 1 7 0 5 2 2
Mar 28 at John A. Logan College L, 4-0 19 0 1 0 0 0 0 2 6 1 0
Mar 28 at John A. Logan College L, 6-4 26 4 6 1 0 1 3 1 9 0 0
Apr 3 Lake Land College L, 6-0 29 0 8 1 0 0 0 1 0 1 0
Apr 3 Lake Land College W, 3-1 22 3 6 1 0 0 2 2 3 0 1
Apr 6 Shawnee Community College W, 10-0 32 10 13 1 1 1 10 1 2 3 0
Apr 6 Shawnee Community College W, 8-6 28 8 11 0 0 2 8 3 2 1 2
Apr 7 John A. Logan College L, 5-4 30 4 9 0 0 1 3 2 5 1 0
Apr 7 John A. Logan College L, 4-0 26 0 5 0 0 0 0 1 3 0 1
Apr 11 at Olney Central College L, 8-1 29 1 7 2 0 0 1 2 3 2 0
Apr 11 at Olney Central College L, 8-7 28 7 8 2 0 0 3 6 2 4 1
Apr 13 at Lake Land College L, 6-2 28 2 5 2 0 1 2 0 5 0 0
Apr 13 at Lake Land College L, 8-6 29 6 9 6 0 0 0 3 5 0 0
Apr 15 Rend Lake College L, 9-8 31 8 10 1 0 0 8 6 3 4 1
Apr 15 at Rend Lake College L, 6-5 26 5 4 0 0 0 5 5 2 1 0
Apr 15 at Rend Lake College W, 17-5 32 17 19 2 0 1 16 1 1 8 0
Apr 18 Southeastern Illinois College L, 2-1 21 1 1 0 0 0 1 0 6 0 0
Apr 18 Southeastern Illinois College L, 11-6 30 6 8 0 0 0 4 1 11 1 0
Apr 20 at Wabash Valley College W, 5-4 23 5 4 1 0 1 5 1 2 3 0
Apr 20 Wabash Valley College W, 9-8 31 9 8 0 0 0 6 4 6 2 0
Apr 20 Wabash Valley College W, 4-2 25 4 9 1 1 0 4 1 4 0 0
Apr 22 at Southeastern Illinois College W, 6-4 32 6 11 1 0 0 4 3 7 2 1
Apr 22 at Southeastern Illinois College L, 15-6 20 6 7 2 1 0 4 6 1 0 1
Apr 23 Frontier Community College L, 16-5 21 4 7 0 0 1 2 3 3 1 0
Apr 23 Frontier Community College W, 7-4 0 0 0 0 0 0 0 0 0 0 0
Apr 24 at Shawnee Community College W, 15-0 29 15 12 0 0 2 12 4 6 3 0
Apr 24 at Shawnee Community College W, 7-4 27 7 6 3 0 0 6 5 1 2 0
Apr 26 at Kaskaskia College L, 7-3 29 3 7 2 0 1 3 3 10 4 0
Apr 26 at Kaskaskia College L, 10-4 29 4 11 1 0 0 4 3 5 0 0
Apr 28 at Frontier Community College W, 14-10 37 14 18 2 0 0 13 3 7 4 0
Apr 28 at Frontier Community College L, 7-6 31 6 11 1 0 1 4 1 6 3 0
Apr 29 Kaskaskia College L, 10-2 24 2 4 1 0 0 1 4 14 5 0
Apr 29 Kaskaskia College L, 4-1 23 1 5 1 0 1 1 3 2 2 0
May 2 Southwestern Illinois College L, 3-2 21 2 2 1 0 0 2 4 3 0 0
May 2 Southwestern Illinois College W, 5-1 26 5 9 2 0 0 5 0 1 1 0
May 3 at Southwestern Illinois College L, 2-1 0 0 0 0 0 0 0 0 0 0 0
May 3 at Southwestern Illinois College L, 10-2 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 19 vs. Three Rivers Community College - MO W, 9-1 0 0 2 11 1 0 0 0 - 28
Feb 19 vs. East Mississippi Community College W, 6-0 0 0 1 9 1 0 0 0 - 31
Feb 20 vs. Mississippi Delta Community College W, 8-4 0 0 3 22 5 0 0 0 - 36
Feb 20 at Northeast Mississippi Community College L, 3-1 0 0 0 9 1 1 5 10 .50 26
Mar 6 vs. Northampton Community College W, 4-3 1 0 2 12 2 0 0 0 - 31
Mar 6 vs. Glen Oaks Community College W, 5-4 0 0 0 9 1 0 0 0 - 27
Mar 7 vs. Henry Ford College W, 13-3 1 0 1 11 2 0 0 0 - 28
Mar 7 vs. Gaston College W, 8-0 0 0 0 15 2 0 0 0 - 29
Mar 9 vs. Delta College W, 9-1 1 0 3 16 2 0 0 0 - 36
Mar 9 vs. Harford Community College W, 13-9 0 0 3 15 2 0 0 0 - 38
Mar 10 vs. Lackawanna College   - - - - - - - - - -
Mar 10 vs. Henry Ford College   - - - - - - - - - -
Mar 15 Olney Central College L, 9-8 1 0 2 13 3 0 0 0 - 33
Mar 15 Olney Central College W, 7-3 1 0 0 6 1 0 0 0 - 29
Mar 16 at Wabash Valley College L, 8-0 0 0 0 2 0 0 0 0 - 19
Mar 21 Rend Lake College W, 8-0 0 0 3 17 3 0 0 0 - 30
Mar 28 at John A. Logan College L, 4-0 0 0 2 1 0 0 0 0 - 23
Mar 28 at John A. Logan College L, 6-4 0 0 1 10 2 0 0 0 - 28
Apr 3 Lake Land College L, 6-0 0 0 0 9 1 0 0 0 - 30
Apr 3 Lake Land College W, 3-1 1 0 1 7 1 0 0 0 - 26
Apr 6 Shawnee Community College W, 10-0 0 0 2 19 3 0 0 0 - 35
Apr 6 Shawnee Community College W, 8-6 0 0 2 17 2 0 0 0 - 33
Apr 7 John A. Logan College L, 5-4 0 0 2 12 1 0 0 0 - 34
Apr 7 John A. Logan College L, 4-0 0 0 1 5 0 0 0 0 - 28
Apr 11 at Olney Central College L, 8-1 0 0 0 9 2 0 0 0 - 31
Apr 11 at Olney Central College L, 8-7 1 0 3 10 2 0 0 0 - 38
Apr 13 at Lake Land College L, 6-2 0 0 1 10 3 0 0 0 - 29
Apr 13 at Lake Land College L, 8-6 1 0 2 15 6 0 0 0 - 35
Apr 15 Rend Lake College L, 9-8 0 0 2 11 1 0 0 0 - 39
Apr 15 at Rend Lake College L, 6-5 1 0 1 4 0 0 0 0 - 33
Apr 15 at Rend Lake College W, 17-5 1 1 1 24 3 0 0 0 - 36
Apr 18 Southeastern Illinois College L, 2-1 0 0 2 1 0 0 0 0 - 23
Apr 18 Southeastern Illinois College L, 11-6 0 0 1 8 0 0 0 0 - 32
Apr 20 at Wabash Valley College W, 5-4 2 1 1 8 2 0 0 0 - 28
Apr 20 Wabash Valley College W, 9-8 1 0 0 8 0 0 0 0 - 36
Apr 20 Wabash Valley College W, 4-2 0 0 2 12 2 0 0 0 - 28
Apr 22 at Southeastern Illinois College W, 6-4 0 0 0 12 1 0 0 0 - 35
Apr 22 at Southeastern Illinois College L, 15-6 0 0 0 11 3 0 0 0 - 26
Apr 23 Frontier Community College L, 16-5 1 0 1 10 1 0 0 0 - 26
Apr 23 Frontier Community College W, 7-4 0 0 0 0 0 0 0 0 - 0
Apr 24 at Shawnee Community College W, 15-0 3 0 2 18 2 0 0 0 - 38
Apr 24 at Shawnee Community College W, 7-4 2 0 1 9 3 0 0 0 - 35
Apr 26 at Kaskaskia College L, 7-3 0 1 0 12 3 0 0 0 - 33
Apr 26 at Kaskaskia College L, 10-4 1 0 2 12 1 0 0 0 - 35
Apr 28 at Frontier Community College W, 14-10 0 0 3 20 2 0 0 0 - 43
Apr 28 at Frontier Community College L, 7-6 0 0 1 15 2 0 0 0 - 33
Apr 29 Kaskaskia College L, 10-2 1 0 1 5 1 0 0 0 - 30
Apr 29 Kaskaskia College L, 4-1 0 0 1 9 2 0 0 0 - 27
May 2 Southwestern Illinois College L, 3-2 0 0 4 3 1 0 0 0 - 29
May 2 Southwestern Illinois College W, 5-1 0 0 1 11 2 0 0 0 - 27
May 3 at Southwestern Illinois College L, 2-1 0 0 0 0 0 0 0 0 - 0
May 3 at Southwestern Illinois College L, 10-2 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 19 vs. Three Rivers Community College - MO W, 9-1 1 0 0 5.0 1 1 1 1.40 0.20 0 8 1
Feb 19 vs. East Mississippi Community College W, 6-0 1 0 1 7.0 2 0 0 0.00 1.00 5 3 0
Feb 20 vs. Mississippi Delta Community College W, 8-4 1 0 1 7.0 10 4 4 4.00 1.86 3 8 0
Feb 20 at Northeast Mississippi Community College L, 3-1 0 1 0 6.1 4 3 2 2.21 0.95 2 5 0
Mar 6 vs. Northampton Community College W, 4-3 1 0 0 7.0 6 3 3 3.00 1.00 1 7 0
Mar 6 vs. Glen Oaks Community College W, 5-4 1 0 0 7.0 3 4 2 2.00 1.00 4 9 0
Mar 7 vs. Henry Ford College W, 13-3 0 0 0 5.0 3 3 3 4.20 1.80 6 7 0
Mar 7 vs. Gaston College W, 8-0 0 0 0 5.0 0 0 0 0.00 0.40 2 3 0
Mar 9 vs. Delta College W, 9-1 0 0 0 6.0 3 1 0 0.00 0.67 1 8 0
Mar 9 vs. Harford Community College W, 13-9 0 0 0 7.0 7 9 3 3.00 1.71 5 9 0
Mar 10 vs. Lackawanna College   - - - - - - - - - - - -
Mar 10 vs. Henry Ford College   - - - - - - - - - - - -
Mar 15 Olney Central College L, 9-8 0 1 0 7.0 8 9 6 6.00 1.57 3 7 0
Mar 15 Olney Central College W, 7-3 1 0 0 7.0 5 3 1 1.00 1.00 2 7 0
Mar 16 at Wabash Valley College L, 8-0 0 0 0 4.1 12 8 5 8.08 3.46 3 1 2
Mar 21 Rend Lake College W, 8-0 1 0 0 6.0 2 0 0 0.00 0.83 3 2 0
Mar 28 at John A. Logan College L, 4-0 0 0 0 6.0 7 4 2 2.33 1.67 3 1 1
Mar 28 at John A. Logan College L, 6-4 0 0 0 6.0 6 6 3 3.50 1.33 2 3 1
Apr 3 Lake Land College L, 6-0 0 1 0 7.0 7 6 4 4.00 1.86 6 8 3
Apr 3 Lake Land College W, 3-1 0 0 0 7.0 4 1 1 1.00 0.71 1 5 1
Apr 6 Shawnee Community College W, 10-0 1 0 0 6.0 3 0 0 0.00 0.83 2 6 0
Apr 6 Shawnee Community College W, 8-6 1 0 0 7.0 5 6 6 6.00 1.14 3 0 1
Apr 7 John A. Logan College L, 5-4 0 0 0 7.0 6 5 0 0.00 1.57 5 3 0
Apr 7 John A. Logan College L, 4-0 0 0 0 7.0 6 4 2 2.00 1.14 2 3 0
Apr 11 at Olney Central College L, 8-1 0 0 0 6.0 9 8 5 5.83 1.50 0 4 2
Apr 11 at Olney Central College L, 8-7 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 13 at Lake Land College L, 6-2 0 0 0 6.0 7 6 4 4.67 1.67 3 4 0
Apr 13 at Lake Land College L, 8-6 0 0 0 5.2 7 8 6 7.41 1.76 3 7 1
Apr 15 Rend Lake College L, 9-8 0 0 0 7.0 10 9 4 4.00 1.86 3 3 0
Apr 15 at Rend Lake College L, 6-5 0 0 0 4.0 4 4 4 7.00 1.25 1 1 0
Apr 15 at Rend Lake College W, 17-5 0 0 0 2.0 0 0 0 0.00 0.00 0 1 0
Apr 18 Southeastern Illinois College L, 2-1 0 0 0 7.0 7 2 2 2.00 1.43 3 6 0
Apr 18 Southeastern Illinois College L, 11-6 0 0 0 7.0 6 11 8 8.00 1.29 3 4 2
Apr 20 at Wabash Valley College W, 5-4 0 0 0 7.0 6 4 4 4.00 1.29 3 3 1
Apr 20 Wabash Valley College W, 9-8 0 0 0 5.0 5 5 2 2.80 1.60 3 5 3
Apr 20 Wabash Valley College W, 4-2 0 0 0 5.0 3 0 0 0.00 1.00 2 7 0
Apr 22 at Southeastern Illinois College W, 6-4 0 0 0 7.0 8 4 3 3.00 1.57 3 1 1
Apr 22 at Southeastern Illinois College L, 15-6 0 0 0 4.0 13 15 6 10.50 4.50 5 5 1
Apr 23 Frontier Community College L, 16-5 0 0 0 5.0 9 11 6 8.40 2.40 3 4 2
Apr 23 Frontier Community College W, 7-4 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 24 at Shawnee Community College W, 15-0 0 0 0 5.0 2 0 0 0.00 0.40 0 0 0
Apr 24 at Shawnee Community College W, 7-4 0 0 0 7.0 7 4 1 1.00 1.00 0 4 0
Apr 26 at Kaskaskia College L, 7-3 0 0 0 6.0 8 7 5 5.83 1.67 2 2 0
Apr 26 at Kaskaskia College L, 10-4 0 0 0 6.0 12 11 4 4.67 2.00 0 4 2
Apr 28 at Frontier Community College W, 14-10 0 0 0 7.0 12 10 3 3.00 2.14 3 2 1
Apr 28 at Frontier Community College L, 7-6 0 0 0 6.2 6 7 5 5.25 1.05 1 2 2
Apr 29 Kaskaskia College L, 10-2 0 0 0 7.0 13 10 9 9.00 2.29 3 4 1
Apr 29 Kaskaskia College L, 4-1 0 0 0 7.0 4 4 4 4.00 0.71 1 2 3
May 2 Southwestern Illinois College L, 3-2 0 0 0 5.2 6 3 2 2.47 1.24 1 1 2
May 2 Southwestern Illinois College W, 5-1 0 0 0 7.0 8 1 1 1.00 1.29 1 3 0
May 3 at Southwestern Illinois College L, 2-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 3 at Southwestern Illinois College L, 10-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 19 vs. Three Rivers Community College - MO W, 9-1 16 15 0 1 .938 - 1 - - 0 0
Feb 19 vs. East Mississippi Community College W, 6-0 21 21 0 0 1.000 - - - - 0 0
Feb 20 vs. Mississippi Delta Community College W, 8-4 24 21 1 2 .917 - 2 - - 0 0
Feb 20 at Northeast Mississippi Community College L, 3-1 29 19 7 3 .897 2 1 - - 0 0
Mar 6 vs. Northampton Community College W, 4-3 21 20 0 1 .952 - 2 - - 0 0
Mar 6 vs. Glen Oaks Community College W, 5-4 23 21 0 2 .913 - 3 - - 0 0
Mar 7 vs. Henry Ford College W, 13-3 16 15 0 1 .938 - 2 - - 0 0
Mar 7 vs. Gaston College W, 8-0 14 14 0 0 1.000 - 2 - - 0 0
Mar 9 vs. Delta College W, 9-1 21 18 0 3 .857 - - - - 0 0
Mar 9 vs. Harford Community College W, 13-9 26 21 0 5 .808 - 1 - - 0 0
Mar 10 vs. Lackawanna College   - - - - - - - - - - -
Mar 10 vs. Henry Ford College   - - - - - - - - - - -
Mar 15 Olney Central College L, 9-8 24 20 0 4 .833 1 3 - - 0 0
Mar 15 Olney Central College W, 7-3 25 21 0 4 .840 - - - - 0 0
Mar 16 at Wabash Valley College L, 8-0 20 13 4 3 .850 - - - - 0 0
Mar 21 Rend Lake College W, 8-0 20 18 0 2 .900 - 1 - - 0 0
Mar 28 at John A. Logan College L, 4-0 29 18 7 4 .862 - 1 - - 0 0
Mar 28 at John A. Logan College L, 6-4 28 18 4 6 .786 - 3 - - 0 0
Apr 3 Lake Land College L, 6-0 28 21 6 1 .964 - 1 - - 0 0
Apr 3 Lake Land College W, 3-1 35 21 13 1 .971 - 1 - - 0 0
Apr 6 Shawnee Community College W, 10-0 27 18 6 3 .889 - - - - 0 0
Apr 6 Shawnee Community College W, 8-6 32 21 10 1 .969 - 2 - - 0 0
Apr 7 John A. Logan College L, 5-4 35 21 8 6 .829 - 3 - - 0 0
Apr 7 John A. Logan College L, 4-0 26 21 0 5 .808 - - - - 0 0
Apr 11 at Olney Central College L, 8-1 28 18 5 5 .821 - 1 - - 0 0
Apr 11 at Olney Central College L, 8-7 32 18 12 2 .938 - 1 - - 0 0
Apr 13 at Lake Land College L, 6-2 28 18 3 7 .750 - - - - 0 0
Apr 13 at Lake Land College L, 8-6 22 17 3 2 .909 - 1 - - 0 0
Apr 15 Rend Lake College L, 9-8 30 21 6 3 .900 - - - - 0 0
Apr 15 at Rend Lake College L, 6-5 18 12 6 0 1.000 - - - - 0 0
Apr 15 at Rend Lake College W, 17-5 10 6 3 1 .900 - - - - 0 0
Apr 18 Southeastern Illinois College L, 2-1 28 21 5 2 .929 - 2 - - 0 0
Apr 18 Southeastern Illinois College L, 11-6 30 21 7 2 .933 1 - - - 0 0
Apr 20 at Wabash Valley College W, 5-4 28 21 6 1 .964 - 1 - - 0 0
Apr 20 Wabash Valley College W, 9-8 22 15 4 3 .864 - - - - 0 0
Apr 20 Wabash Valley College W, 4-2 21 15 4 2 .905 - - - - 0 0
Apr 22 at Southeastern Illinois College W, 6-4 34 21 10 3 .912 - 1 - - 0 0
Apr 22 at Southeastern Illinois College L, 15-6 21 12 4 5 .762 - 8 - - 0 0
Apr 23 Frontier Community College L, 16-5 35 25 6 4 .886 - 5 - - 0 0
Apr 23 Frontier Community College W, 7-4 0 0 0 0 - - - - - 0 0
Apr 24 at Shawnee Community College W, 15-0 17 15 1 1 .941 - - - - 0 0
Apr 24 at Shawnee Community College W, 7-4 30 21 7 2 .933 - - - - 0 0
Apr 26 at Kaskaskia College L, 7-3 25 18 5 2 .920 - 1 - - 0 0
Apr 26 at Kaskaskia College L, 10-4 32 18 10 4 .875 - - - - 0 0
Apr 28 at Frontier Community College W, 14-10 27 21 1 5 .815 - 4 - - 0 0
Apr 28 at Frontier Community College L, 7-6 24 20 0 4 .833 - 1 - - 0 0
Apr 29 Kaskaskia College L, 10-2 24 20 1 3 .875 - 2 - - 0 0
Apr 29 Kaskaskia College L, 4-1 34 20 10 4 .882 - 2 - - 0 0
May 2 Southwestern Illinois College L, 3-2 23 17 4 2 .913 - - - - 0 0
May 2 Southwestern Illinois College W, 5-1 26 21 5 0 1.000 - - - - 0 0
May 3 at Southwestern Illinois College L, 2-1 0 0 0 0 - - - - - 0 0
May 3 at Southwestern Illinois College L, 10-2 0 0 0 0 - - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1260 274 393 58 6 17 223 115 177 93 11 .312 .378 .408
Conference 40 990 199 288 43 3 16 162 93 159 68 10 .291 .361 .389
Exhibition - - - - - - - - - - - - - - -
 
Home 20 498 91 140 15 2 8 77 43 77 29 7 .281 .346 .367
Away 21 518 109 154 28 1 9 86 50 87 39 3 .297 .370 .407
Neutral 9 244 74 99 15 3 0 60 22 13 25 1 .406 .461 .492
 
Wins 24 641 193 242 32 5 8 164 52 61 57 7 .378 .434 .480
Losses 26 619 81 151 26 1 9 59 63 116 36 4 .244 .320 .333
 
February 4 111 23 39 5 2 1 22 4 8 7 1 .351 .374 .459
March 12 300 80 100 16 1 3 62 29 38 28 2 .333 .401 .423
April 30 802 164 243 34 3 13 132 78 127 57 8 .303 .375 .401
May 4 47 7 11 3 0 0 7 4 4 1 0 .234 .294 .298
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 21 3 64 514 81 1 5 10 .50 1463
Conference 40 18 3 49 385 62 0 0 0 - 1153
Exhibition - - - - 0 0 - - - - 0
 
Home 20 6 0 28 183 25 0 0 0 - 575
Away 21 12 3 21 211 38 1 5 10 .50 604
Neutral 9 3 0 15 120 18 0 0 0 - 284
 
Wins 24 14 2 34 308 45 0 0 0 - 743
Losses 26 7 1 30 206 36 1 5 10 .50 720
 
February 4 0 0 6 51 8 1 5 10 .50 121
March 12 5 0 17 127 20 0 0 0 - 351
April 30 16 3 36 322 50 0 0 0 - 935
May 4 0 0 5 14 3 0 0 0 - 56
gp ip h r er bb k k/7 hr era whip
Total 50 281.2 282 224 136 111 192 4.77 34 3.38 1.40
Conference 40 219.1 243 196 118 82 125 3.99 33 3.77 1.48
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 123.2 117 90 58 50 80 4.53 18 3.28 1.35
Away 21 102.0 130 109 62 34 50 3.43 15 4.25 1.61
Neutral 9 56.0 35 25 16 27 62 7.75 1 2.00 1.11
 
Wins 24 141.0 105 63 38 53 108 5.36 9 1.89 1.12
Losses 26 140.2 177 161 98 58 84 4.18 25 4.88 1.67
 
February 4 25.1 17 8 7 10 24 6.63 1 1.93 1.07
March 12 73.1 62 50 28 35 64 6.11 4 2.67 1.32
April 30 170.1 189 162 98 64 100 4.11 27 4.03 1.49
May 4 12.2 14 4 3 2 4 2.21 2 1.66 1.26
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1189 868 194 127 .893 4 59 - - 0 0
Conference 40 978 683 186 109 .889 2 45 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 525 378 95 52 .901 2 22 - - 0 0
Away 21 482 324 98 60 .876 2 24 - - 0 0
Neutral 9 182 166 1 15 .918 - 13 - - 0 0
 
Wins 24 536 421 71 44 .918 - 23 - - 0 0
Losses 26 653 447 123 83 .873 4 36 - - 0 0
 
February 4 90 76 8 6 .933 2 4 - - 0 0
March 12 267 217 15 35 .869 1 18 - - 0 0
April 30 783 537 162 84 .893 1 37 - - 0 0
May 4 49 38 9 2 .959 - - - - 0 0
Date Opponent Score Attend
Feb 19 vs. Three Rivers Community College - MO W, 9-1 0
Feb 19 vs. East Mississippi Community College W, 6-0 0
Feb 20 vs. Mississippi Delta Community College W, 8-4 0
Feb 20 at Northeast Mississippi Community College L, 3-1 57
Mar 6 vs. Northampton Community College W, 4-3 0
Mar 6 vs. Glen Oaks Community College W, 5-4 0
Mar 7 vs. Henry Ford College W, 13-3 0
Mar 7 vs. Gaston College W, 8-0 0
Mar 9 vs. Delta College W, 9-1 0
Mar 9 vs. Harford Community College W, 13-9 0
Mar 10 vs. Lackawanna College   -
Mar 10 vs. Henry Ford College   -
Mar 15 Olney Central College L, 9-8 0
Mar 15 Olney Central College W, 7-3 0
Mar 16 at Wabash Valley College L, 8-0 0
Mar 21 Rend Lake College W, 8-0 0
Mar 28 at John A. Logan College L, 4-0 0
Mar 28 at John A. Logan College L, 6-4 0
Apr 3 Lake Land College L, 6-0 0
Apr 3 Lake Land College W, 3-1 0
Apr 6 Shawnee Community College W, 10-0 0
Apr 6 Shawnee Community College W, 8-6 0
Apr 7 John A. Logan College L, 5-4 0
Apr 7 John A. Logan College L, 4-0 0
Apr 11 at Olney Central College L, 8-1 0
Apr 11 at Olney Central College L, 8-7 0
Apr 13 at Lake Land College L, 6-2 0
Apr 13 at Lake Land College L, 8-6 0
Apr 15 Rend Lake College L, 9-8 0
Apr 15 at Rend Lake College L, 6-5 0
Apr 15 at Rend Lake College W, 17-5 0
Apr 18 Southeastern Illinois College L, 2-1 0
Apr 18 Southeastern Illinois College L, 11-6 0
Apr 20 at Wabash Valley College W, 5-4 0
Apr 20 Wabash Valley College W, 9-8 0
Apr 20 Wabash Valley College W, 4-2 0
Apr 22 at Southeastern Illinois College W, 6-4 0
Apr 22 at Southeastern Illinois College L, 15-6 0
Apr 23 Frontier Community College L, 16-5 0
Apr 23 Frontier Community College W, 7-4 0
Apr 24 at Shawnee Community College W, 15-0 0
Apr 24 at Shawnee Community College W, 7-4 0
Apr 26 at Kaskaskia College L, 7-3 0
Apr 26 at Kaskaskia College L, 10-4 0
Apr 28 at Frontier Community College W, 14-10 0
Apr 28 at Frontier Community College L, 7-6 0
Apr 29 Kaskaskia College L, 10-2 0
Apr 29 Kaskaskia College L, 4-1 0
May 2 Southwestern Illinois College L, 3-2 0
May 2 Southwestern Illinois College W, 5-1 0
May 3 at Southwestern Illinois College L, 2-1 0
May 3 at Southwestern Illinois College L, 10-2 0