2021-22 Softball Statistics - Lincoln Trail College

Games
60
Runs
306
Batting Average
.325
On Base Percentage
.387
Slugging Percentage
.491
Home Runs
47
Team Summary
Title Record
Overall 28-32 (.467)
Conference 22-18 (.550)
Streak Lost 1
Home 14-7
Away 11-18
Neutral 3-7
Recent Results
Date Opponent Result
May 7 vs. Wabash Valley College L, 5-1
May 7 vs. Wabash Valley College W, 7-1
May 8 at Wabash Valley College W, 6-3
May 14 vs. John A. Logan College L, 4-3
May 16 Olney Central College W, 6-5
May 16 at Lake Land College L, 8-0
Team Stats
Statistics Overall Conf
Games 60 40
At Bats 1432 1094
Runs 306 247
Hits 465 363
Doubles 83 64
Triples 7 5
Home Runs 47 40
Runs Batted In 275 222
Extra Base Hits 137 109
Total Bases 703 557
Walks 131 92
Hit by pitch 16 12
Strikeouts 226 172
Sacrifice Flies 3 2
Sacrifice Hits 39 28
Hit into double play 0 0
Stolen Bases 42 31
Caught Stealing 9 5
Batting Average .325 .332
On Base Percentage .387 .389
Slugging Percentage .491 .509
Earned Run Average 4.87 4.91
Shutouts 5 5
At Bats Against 58 34
Batting Average Against .344 .350
Home Games Played 21.0 20.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 11 # at Olney Central College   - - - - - - - - - - -
Sep 11 # vs. Wabash Valley College   - - - - - - - - - - -
Sep 19 # vs. Mineral Area College   - - - - - - - - - - -
Sep 26 # vs. Mineral Area College   - - - - - - - - - - -
Oct 15 # vs. UA Rich Mountain   - - - - - - - - - - -
Oct 16 # at Carl Albert State College   - - - - - - - - - - -
Feb 13 vs. Dyersburg State Community College L, 8-0 18 0 4 0 0 0 0 4 6 1 0
Feb 13 vs. East Central Community College L, 6-5 29 5 8 1 0 0 5 1 7 2 0
Feb 14 vs. Southwest Tennessee Community College W, 18-10 43 18 23 7 1 1 15 2 2 3 0
Feb 14 at Northeast Mississippi Community College W, 7-3 30 7 9 1 0 1 7 4 3 0 0
Feb 19 vs. St. Johns River State College L, 12-3 20 3 5 2 0 1 3 2 4 0 0
Feb 19 vs. Eastern Florida State College L, 10-0 16 0 1 0 0 0 0 4 3 4 1
Feb 20 vs. St. Petersburg College L, 7-3 25 3 8 2 0 0 2 3 5 0 1
Feb 20 vs. South Georgia State College W, 3-2 21 3 4 0 1 0 2 1 5 1 1
Feb 22 at Seminole State College of Florida L, 8-0 0 0 0 0 0 0 0 0 0 0 0
Feb 22 at Seminole State College of Florida L, 11-0 0 0 0 0 0 0 0 0 0 0 0
Feb 23 at Florida State College at Jacksonville L, 3-0 25 0 6 0 0 0 0 1 4 0 1
Feb 23 at Florida State College at Jacksonville L, 8-6 25 6 7 1 0 1 5 4 4 0 0
Feb 24 at Seminole State College of Florida L, 11-0 0 0 0 0 0 0 0 0 0 0 0
Feb 24 at Seminole State College of Florida L, 7-5 0 0 0 0 0 0 0 0 0 0 0
Mar 3 Shawnee Community College W, 17-1 28 17 17 3 1 2 16 4 1 1 0
Mar 3 Shawnee Community College W, 6-4 26 6 7 3 1 0 4 1 1 1 0
Mar 4 Southeastern Illinois College L, 5-3 25 3 6 0 0 0 3 5 5 0 0
Mar 4 Southeastern Illinois College W, 8-5 25 8 8 0 0 4 8 2 4 1 0
Mar 10 John A. Logan College L, 20-9 25 9 8 4 0 1 9 9 3 0 0
Mar 10 John A. Logan College L, 9-1 23 1 6 0 0 0 1 1 9 0 0
Mar 15 Southwestern Illinois College W, 7-2 24 7 7 1 0 2 7 3 3 2 0
Mar 15 Southwestern Illinois College L, 11-0 17 0 4 0 0 0 0 1 1 0 0
Mar 17 at Frontier Community College W, 7-6 34 7 10 0 1 1 5 3 6 0 0
Mar 17 at Frontier Community College L, 9-7 33 7 11 1 1 2 7 1 5 0 0
Mar 21 Wabash Valley College W, 4-3 33 4 8 0 0 0 2 4 9 1 0
Mar 21 Wabash Valley College W, 6-4 27 6 9 3 0 1 6 1 4 1 0
Mar 27 at Kaskaskia College L, 9-3 27 3 5 0 0 0 1 2 7 3 0
Mar 27 at Kaskaskia College W, 12-8 33 12 13 2 0 1 12 3 0 4 0
Apr 2 at Olney Central College L, 6-4 30 4 6 1 0 1 4 4 11 0 0
Apr 2 at Olney Central College L, 5-4 28 4 8 1 0 0 4 4 4 1 0
Apr 3 Lake Land College L, 12-4 25 4 8 0 0 1 4 0 0 1 0
Apr 3 Lake Land College L, 12-2 19 2 4 1 0 0 1 1 2 0 0
Apr 7 at Southeastern Illinois College L, 4-2 29 2 9 2 0 0 2 5 11 0 0
Apr 7 at Southeastern Illinois College W, 12-11 39 12 19 3 0 1 9 1 7 1 1
Apr 10 at John A. Logan College L, 8-4 26 4 8 2 0 0 4 5 1 0 0
Apr 10 at John A. Logan College L, 9-1 21 1 4 0 0 1 1 0 6 0 0
Apr 15 Frontier Community College W, 10-1 22 10 9 1 0 1 7 1 3 5 0
Apr 15 Frontier Community College W, 13-5 27 13 13 4 0 0 12 5 0 1 0
Apr 19 at Wabash Valley College L, 5-0 23 0 7 0 0 0 0 5 7 0 1
Apr 19 at Wabash Valley College W, 7-1 32 7 15 0 1 1 5 1 4 0 1
Apr 23 Rend Lake College W, 14-0 21 14 9 3 0 3 13 2 1 2 0
Apr 23 Rend Lake College W, 11-10 33 11 15 3 0 0 10 0 1 1 0
Apr 24 Kaskaskia College W, 12-4 27 12 15 2 0 3 11 1 0 1 1
Apr 24 Kaskaskia College L, 13-3 25 3 8 2 0 1 2 2 5 1 0
Apr 27 at Southwestern Illinois College W, 1-0 29 1 6 2 0 0 1 0 7 1 0
Apr 27 at Southwestern Illinois College W, 11-0 26 11 14 3 0 0 10 1 2 2 1
Apr 29 at Shawnee Community College L, 6-0 27 0 6 0 0 0 0 0 6 0 0
Apr 29 at Shawnee Community College W, 2-0 26 2 8 0 0 0 2 1 3 0 0
Apr 30 at Lake Land College L, 9-1 17 1 3 1 0 1 1 0 10 0 0
Apr 30 at Lake Land College L, 13-5 22 5 7 2 0 1 5 3 4 0 0
May 1 at Rend Lake College W, 12-5 38 12 17 7 0 4 12 2 4 0 0
May 1 at Rend Lake College W, 13-5 35 13 13 4 0 4 12 3 0 0 0
May 4 Olney Central College W, 1-0 41 1 5 2 0 0 1 3 13 0 0
May 4 Olney Central College W, 8-5 26 8 8 1 0 3 8 2 2 0 0
May 7 vs. Wabash Valley College L, 5-1 24 1 5 0 0 1 1 3 5 0 0
May 7 vs. Wabash Valley College W, 7-1 34 7 15 4 0 1 7 1 5 0 0
May 8 at Wabash Valley College W, 6-3 28 6 7 1 0 1 6 9 1 0 0
May 14 vs. John A. Logan College L, 4-3 0 0 0 0 0 0 0 0 0 0 0
May 16 Olney Central College W, 6-5 0 0 0 0 0 0 0 0 0 0 0
May 16 at Lake Land College L, 8-0 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 11 # at Olney Central College   - - - - - - - - - -
Sep 11 # vs. Wabash Valley College   - - - - - - - - - -
Sep 19 # vs. Mineral Area College   - - - - - - - - - -
Sep 26 # vs. Mineral Area College   - - - - - - - - - -
Oct 15 # vs. UA Rich Mountain   - - - - - - - - - -
Oct 16 # at Carl Albert State College   - - - - - - - - - -
Feb 13 vs. Dyersburg State Community College L, 8-0 0 0 1 4 0 0 0 0 - 23
Feb 13 vs. East Central Community College L, 6-5 0 0 1 9 1 0 0 0 - 31
Feb 14 vs. Southwest Tennessee Community College W, 18-10 0 0 1 35 9 0 0 0 - 46
Feb 14 at Northeast Mississippi Community College W, 7-3 1 0 2 13 2 0 11 3 3.67 37
Feb 19 vs. St. Johns River State College L, 12-3 1 0 0 10 3 0 0 0 - 23
Feb 19 vs. Eastern Florida State College L, 10-0 0 0 1 1 0 0 0 0 - 21
Feb 20 vs. St. Petersburg College L, 7-3 0 0 1 10 2 0 0 0 - 29
Feb 20 vs. South Georgia State College W, 3-2 1 1 1 6 1 0 0 0 - 25
Feb 22 at Seminole State College of Florida L, 8-0 0 0 0 0 0 0 0 0 - 0
Feb 22 at Seminole State College of Florida L, 11-0 0 0 0 0 0 0 0 0 - 0
Feb 23 at Florida State College at Jacksonville L, 3-0 0 0 1 6 0 0 0 0 - 27
Feb 23 at Florida State College at Jacksonville L, 8-6 1 0 2 11 2 0 0 0 - 32
Feb 24 at Seminole State College of Florida L, 11-0 0 0 0 0 0 0 0 0 - 0
Feb 24 at Seminole State College of Florida L, 7-5 0 0 0 0 0 0 0 0 - 0
Mar 3 Shawnee Community College W, 17-1 0 0 2 28 6 0 0 0 - 34
Mar 3 Shawnee Community College W, 6-4 0 0 1 12 4 0 0 0 - 28
Mar 4 Southeastern Illinois College L, 5-3 0 0 1 6 0 0 0 0 - 31
Mar 4 Southeastern Illinois College W, 8-5 0 0 1 20 4 0 0 0 - 28
Mar 10 John A. Logan College L, 20-9 1 0 0 15 5 0 0 0 - 35
Mar 10 John A. Logan College L, 9-1 0 0 0 6 0 0 0 0 - 24
Mar 15 Southwestern Illinois College W, 7-2 0 0 1 14 3 0 0 0 - 28
Mar 15 Southwestern Illinois College L, 11-0 0 0 0 4 0 0 0 0 - 18
Mar 17 at Frontier Community College W, 7-6 0 0 4 15 2 0 0 0 - 41
Mar 17 at Frontier Community College L, 9-7 0 0 0 20 4 0 0 0 - 34
Mar 21 Wabash Valley College W, 4-3 3 1 0 8 0 0 0 0 - 41
Mar 21 Wabash Valley College W, 6-4 0 0 2 15 4 0 0 0 - 30
Mar 27 at Kaskaskia College L, 9-3 0 0 1 5 0 0 0 0 - 30
Mar 27 at Kaskaskia College W, 12-8 1 0 2 18 3 0 0 0 - 39
Apr 2 at Olney Central College L, 6-4 0 0 0 10 2 0 0 0 - 34
Apr 2 at Olney Central College L, 5-4 2 0 0 9 1 0 0 0 - 34
Apr 3 Lake Land College L, 12-4 0 0 1 11 1 0 0 0 - 26
Apr 3 Lake Land College L, 12-2 0 0 0 5 1 0 0 0 - 20
Apr 7 at Southeastern Illinois College L, 4-2 0 0 0 11 2 0 0 0 - 34
Apr 7 at Southeastern Illinois College W, 12-11 0 0 0 25 4 0 0 0 - 40
Apr 10 at John A. Logan College L, 8-4 1 1 0 10 2 0 0 0 - 33
Apr 10 at John A. Logan College L, 9-1 0 0 1 7 1 0 0 0 - 22
Apr 15 Frontier Community College W, 10-1 0 0 1 13 2 0 0 0 - 24
Apr 15 Frontier Community College W, 13-5 0 0 2 17 4 0 0 0 - 34
Apr 19 at Wabash Valley College L, 5-0 0 0 0 7 0 0 0 0 - 28
Apr 19 at Wabash Valley College W, 7-1 0 0 1 20 2 0 0 0 - 34
Apr 23 Rend Lake College W, 14-0 2 0 0 21 6 0 0 0 - 25
Apr 23 Rend Lake College W, 11-10 0 0 2 18 3 0 0 0 - 35
Apr 24 Kaskaskia College W, 12-4 0 0 1 26 5 0 0 0 - 29
Apr 24 Kaskaskia College L, 13-3 0 0 1 13 3 0 0 0 - 28
Apr 27 at Southwestern Illinois College W, 1-0 1 0 0 8 2 0 0 0 - 30
Apr 27 at Southwestern Illinois College W, 11-0 0 0 2 17 3 0 0 0 - 29
Apr 29 at Shawnee Community College L, 6-0 0 0 0 6 0 0 0 0 - 27
Apr 29 at Shawnee Community College W, 2-0 0 0 0 8 0 0 0 0 - 27
Apr 30 at Lake Land College L, 9-1 0 0 0 7 2 0 0 0 - 17
Apr 30 at Lake Land College L, 13-5 0 0 0 12 3 0 0 0 - 25
May 1 at Rend Lake College W, 12-5 1 0 1 36 11 0 0 0 - 42
May 1 at Rend Lake College W, 13-5 0 0 0 29 8 0 0 0 - 38
May 4 Olney Central College W, 1-0 0 0 0 7 2 0 0 0 - 44
May 4 Olney Central College W, 8-5 0 0 0 18 4 0 0 0 - 28
May 7 vs. Wabash Valley College L, 5-1 0 0 0 8 1 0 0 0 - 27
May 7 vs. Wabash Valley College W, 7-1 0 0 0 22 5 0 0 0 - 35
May 8 at Wabash Valley College W, 6-3 0 0 0 11 2 0 0 0 - 37
May 14 vs. John A. Logan College L, 4-3 0 0 0 0 0 0 0 0 - 0
May 16 Olney Central College W, 6-5 0 0 0 0 0 0 0 0 - 0
May 16 at Lake Land College L, 8-0 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 11 # at Olney Central College   - - - - - - - - - - - -
Sep 11 # vs. Wabash Valley College   - - - - - - - - - - - -
Sep 19 # vs. Mineral Area College   - - - - - - - - - - - -
Sep 26 # vs. Mineral Area College   - - - - - - - - - - - -
Oct 15 # vs. UA Rich Mountain   - - - - - - - - - - - -
Oct 16 # at Carl Albert State College   - - - - - - - - - - - -
Feb 13 vs. Dyersburg State Community College L, 8-0 0 0 0 4.1 11 8 7 11.31 - 4 7 0
Feb 13 vs. East Central Community College L, 6-5 0 1 0 6.1 8 6 6 6.63 - 5 5 1
Feb 14 vs. Southwest Tennessee Community College W, 18-10 1 0 0 7.0 12 10 10 10.00 - 4 6 1
Feb 14 at Northeast Mississippi Community College W, 7-3 1 0 0 7.0 5 3 2 2.00 - 1 4 0
Feb 19 vs. St. Johns River State College L, 12-3 0 1 0 5.0 10 12 8 11.20 - 6 5 0
Feb 19 vs. Eastern Florida State College L, 10-0 0 1 0 5.0 10 10 2 2.80 - 4 2 1
Feb 20 vs. St. Petersburg College L, 7-3 0 0 0 7.0 9 7 3 3.00 - 0 1 0
Feb 20 vs. South Georgia State College W, 3-2 0 0 0 7.0 4 2 1 1.00 - 2 4 0
Feb 22 at Seminole State College of Florida L, 8-0 - - - 0.0 0 0 0 0.00 - 0 0 0
Feb 22 at Seminole State College of Florida L, 11-0 - - - 0.0 0 0 0 0.00 - 0 0 0
Feb 23 at Florida State College at Jacksonville L, 3-0 0 0 0 6.0 5 3 1 1.17 - 1 0 0
Feb 23 at Florida State College at Jacksonville L, 8-6 0 0 0 6.0 7 8 2 2.33 - 4 5 0
Feb 24 at Seminole State College of Florida L, 11-0 - - - 0.0 0 0 0 0.00 - 0 0 0
Feb 24 at Seminole State College of Florida L, 7-5 - - - 0.0 0 0 0 0.00 - 0 0 0
Mar 3 Shawnee Community College W, 17-1 1 0 0 5.0 5 1 0 0.00 - 1 1 0
Mar 3 Shawnee Community College W, 6-4 0 0 0 7.0 4 4 2 2.00 - 0 7 0
Mar 4 Southeastern Illinois College L, 5-3 0 0 0 7.0 13 5 5 5.00 - 1 2 0
Mar 4 Southeastern Illinois College W, 8-5 1 0 0 7.0 8 5 4 4.00 - 3 3 0
Mar 10 John A. Logan College L, 20-9 0 0 0 6.0 19 20 16 18.67 - 2 5 0
Mar 10 John A. Logan College L, 9-1 0 1 0 6.0 9 9 6 7.00 - 2 4 0
Mar 15 Southwestern Illinois College W, 7-2 0 0 0 7.0 5 2 0 0.00 - 2 4 0
Mar 15 Southwestern Illinois College L, 11-0 0 0 0 5.0 12 11 8 11.20 - 3 4 0
Mar 17 at Frontier Community College W, 7-6 0 0 0 8.0 9 6 6 5.25 - 4 7 0
Mar 17 at Frontier Community College L, 9-7 0 0 0 6.0 8 9 6 7.00 - 4 4 0
Mar 21 Wabash Valley College W, 4-3 0 0 0 9.0 6 3 3 2.33 - 3 4 0
Mar 21 Wabash Valley College W, 6-4 0 0 0 7.0 6 4 4 4.00 - 3 1 0
Mar 27 at Kaskaskia College L, 9-3 0 1 0 6.0 13 9 9 10.50 - 3 3 0
Mar 27 at Kaskaskia College W, 12-8 1 0 0 6.2 17 8 6 6.30 - 1 4 0
Apr 2 at Olney Central College L, 6-4 0 0 0 6.0 7 6 6 7.00 - 6 5 0
Apr 2 at Olney Central College L, 5-4 0 0 0 6.0 5 5 5 5.83 - 2 2 0
Apr 3 Lake Land College L, 12-4 0 1 0 6.0 12 12 11 12.83 - 3 0 0
Apr 3 Lake Land College L, 12-2 0 1 0 0.0 0 0 0 0.00 - 0 0 0
Apr 7 at Southeastern Illinois College L, 4-2 0 0 0 6.0 6 4 3 3.50 - 1 4 0
Apr 7 at Southeastern Illinois College W, 12-11 0 0 0 7.0 17 11 5 5.00 - 0 0 0
Apr 10 at John A. Logan College L, 8-4 0 0 0 6.0 7 8 6 7.00 - 5 1 0
Apr 10 at John A. Logan College L, 9-1 0 0 0 5.0 15 9 7 9.80 - 1 1 0
Apr 15 Frontier Community College W, 10-1 0 0 0 5.0 4 1 0 0.00 - 1 6 0
Apr 15 Frontier Community College W, 13-5 1 0 0 5.0 4 5 3 4.20 - 3 0 2
Apr 19 at Wabash Valley College L, 5-0 0 0 0 6.0 8 5 3 3.50 - 3 7 0
Apr 19 at Wabash Valley College W, 7-1 0 0 0 7.0 3 1 1 1.00 - 1 2 0
Apr 23 Rend Lake College W, 14-0 0 0 0 5.0 3 0 0 0.00 - 0 5 0
Apr 23 Rend Lake College W, 11-10 0 0 0 7.0 11 10 4 4.00 - 4 4 0
Apr 24 Kaskaskia College W, 12-4 0 0 0 5.0 2 4 4 5.60 - 2 2 0
Apr 24 Kaskaskia College L, 13-3 0 0 0 7.0 21 13 13 13.00 - 2 2 0
Apr 27 at Southwestern Illinois College W, 1-0 0 0 0 8.0 8 0 0 0.00 - 3 3 0
Apr 27 at Southwestern Illinois College W, 11-0 0 0 0 5.0 4 0 0 0.00 - 0 20 0
Apr 29 at Shawnee Community College L, 6-0 0 0 0 7.0 15 6 4 4.00 - 1 7 0
Apr 29 at Shawnee Community College W, 2-0 0 0 0 7.0 5 0 0 0.00 - 2 5 0
Apr 30 at Lake Land College L, 9-1 0 0 0 4.1 8 9 5 8.08 - 3 4 0
Apr 30 at Lake Land College L, 13-5 0 0 0 4.0 13 13 11 19.25 - 1 1 0
May 1 at Rend Lake College W, 12-5 0 0 0 7.0 10 5 2 2.00 - 1 5 0
May 1 at Rend Lake College W, 13-5 1 0 0 7.0 12 5 5 5.00 - 4 5 0
May 4 Olney Central College W, 1-0 0 0 0 13.0 3 0 0 0.00 - 3 7 0
May 4 Olney Central College W, 8-5 0 0 0 7.0 10 5 3 3.00 - 3 4 0
May 7 vs. Wabash Valley College L, 5-1 0 0 0 6.0 7 5 3 3.50 - 6 3 0
May 7 vs. Wabash Valley College W, 7-1 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 8 at Wabash Valley College W, 6-3 0 0 0 0.0 0 0 0 0.00 - 0 0 0
May 14 vs. John A. Logan College L, 4-3 - - - 0.0 0 0 0 0.00 - 0 0 0
May 16 Olney Central College W, 6-5 - - - 0.0 0 0 0 0.00 - 0 0 0
May 16 at Lake Land College L, 8-0 - - - 0.0 0 0 0 0.00 - 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 11 # at Olney Central College   - - - - - - - - - - -
Sep 11 # vs. Wabash Valley College   - - - - - - - - - - -
Sep 19 # vs. Mineral Area College   - - - - - - - - - - -
Sep 26 # vs. Mineral Area College   - - - - - - - - - - -
Oct 15 # vs. UA Rich Mountain   - - - - - - - - - - -
Oct 16 # at Carl Albert State College   - - - - - - - - - - -
Feb 13 vs. Dyersburg State Community College L, 8-0 15 13 0 2 .867 - 4 - - 0 0
Feb 13 vs. East Central Community College L, 6-5 19 19 0 0 1.000 - 6 - - 0 0
Feb 14 vs. Southwest Tennessee Community College W, 18-10 25 23 2 0 1.000 - 2 - - 0 0
Feb 14 at Northeast Mississippi Community College W, 7-3 29 21 7 1 .966 2 2 1 .333 0 0
Feb 19 vs. St. Johns River State College L, 12-3 20 15 0 5 .750 - 7 - - 0 0
Feb 19 vs. Eastern Florida State College L, 10-0 20 17 1 2 .900 - 6 - - 0 0
Feb 20 vs. St. Petersburg College L, 7-3 25 20 0 5 .800 - 6 - - 0 0
Feb 20 vs. South Georgia State College W, 3-2 24 21 0 3 .875 - 2 - - 0 0
Feb 22 at Seminole State College of Florida L, 8-0 0 0 0 0 - - 2 - - 0 0
Feb 22 at Seminole State College of Florida L, 11-0 0 0 0 0 - - 1 - - 0 0
Feb 23 at Florida State College at Jacksonville L, 3-0 26 22 0 4 .846 - 3 - - 0 0
Feb 23 at Florida State College at Jacksonville L, 8-6 22 18 0 4 .818 - 8 - - 0 0
Feb 24 at Seminole State College of Florida L, 11-0 0 0 0 0 - - - - - 0 0
Feb 24 at Seminole State College of Florida L, 7-5 0 0 0 0 - - 2 - - 0 0
Mar 3 Shawnee Community College W, 17-1 17 15 0 2 .882 - 1 - - 0 0
Mar 3 Shawnee Community College W, 6-4 27 21 4 2 .926 - 1 - - 0 0
Mar 4 Southeastern Illinois College L, 5-3 21 21 0 0 1.000 1 - - - 0 0
Mar 4 Southeastern Illinois College W, 8-5 27 21 4 2 .926 - 3 - - 0 0
Mar 10 John A. Logan College L, 20-9 3 0 0 3 .000 - 1 - - 0 0
Mar 10 John A. Logan College L, 9-1 5 0 0 5 .000 - 1 - - 0 0
Mar 15 Southwestern Illinois College W, 7-2 2 0 0 2 .000 - - - - 0 0
Mar 15 Southwestern Illinois College L, 11-0 4 0 0 4 .000 - 2 - - 0 0
Mar 17 at Frontier Community College W, 7-6 1 0 0 1 .000 - 4 - - 0 0
Mar 17 at Frontier Community College L, 9-7 3 0 0 3 .000 - 5 - - 0 0
Mar 21 Wabash Valley College W, 4-3 28 27 0 1 .964 - - - - 0 0
Mar 21 Wabash Valley College W, 6-4 22 21 0 1 .955 - - - - 0 0
Mar 27 at Kaskaskia College L, 9-3 22 20 1 1 .955 - 5 - - 0 0
Mar 27 at Kaskaskia College W, 12-8 22 21 0 1 .955 - - - - 0 0
Apr 2 at Olney Central College L, 6-4 0 0 0 0 - - 1 - - 0 0
Apr 2 at Olney Central College L, 5-4 0 0 0 0 - - 1 - - 0 0
Apr 3 Lake Land College L, 12-4 0 0 0 0 - - 3 - - 0 0
Apr 3 Lake Land College L, 12-2 0 0 0 0 - - 4 - - 0 0
Apr 7 at Southeastern Illinois College L, 4-2 21 18 0 3 .857 - 2 - - 0 0
Apr 7 at Southeastern Illinois College W, 12-11 26 21 0 5 .808 - - - - 0 0
Apr 10 at John A. Logan College L, 8-4 21 18 0 3 .857 - 4 - - 0 0
Apr 10 at John A. Logan College L, 9-1 17 15 0 2 .882 - 3 - - 0 0
Apr 15 Frontier Community College W, 10-1 16 15 0 1 .938 - 2 - - 0 0
Apr 15 Frontier Community College W, 13-5 17 15 0 2 .882 - 2 - - 0 0
Apr 19 at Wabash Valley College L, 5-0 24 20 0 4 .833 - 1 - - 0 0
Apr 19 at Wabash Valley College W, 7-1 24 22 0 2 .917 - 1 - - 0 0
Apr 23 Rend Lake College W, 14-0 16 15 0 1 .938 - - - - 0 0
Apr 23 Rend Lake College W, 11-10 24 21 0 3 .875 - 1 - - 0 0
Apr 24 Kaskaskia College W, 12-4 15 15 0 0 1.000 - 1 - - 0 0
Apr 24 Kaskaskia College L, 13-3 22 20 0 2 .909 - 8 - - 0 0
Apr 27 at Southwestern Illinois College W, 1-0 25 24 0 1 .960 - - - - 0 0
Apr 27 at Southwestern Illinois College W, 11-0 17 15 0 2 .882 - - - - 0 0
Apr 29 at Shawnee Community College L, 6-0 28 21 6 1 .964 - - - - 0 0
Apr 29 at Shawnee Community College W, 2-0 0 0 0 0 - - - - - 0 0
Apr 30 at Lake Land College L, 9-1 0 0 0 0 - - - - - 0 0
Apr 30 at Lake Land College L, 13-5 0 0 0 0 - - - - - 0 0
May 1 at Rend Lake College W, 12-5 0 0 0 0 - - - - - 0 0
May 1 at Rend Lake College W, 13-5 0 0 0 0 - - 2 - - 0 0
May 4 Olney Central College W, 1-0 0 0 0 0 - - - - - 0 0
May 4 Olney Central College W, 8-5 0 0 0 0 - - - - - 0 0
May 7 vs. Wabash Valley College L, 5-1 0 0 0 0 - - - - - 0 0
May 7 vs. Wabash Valley College W, 7-1 0 0 0 0 - - - - - 0 0
May 8 at Wabash Valley College W, 6-3 0 0 0 0 - - 3 - - 0 0
May 14 vs. John A. Logan College L, 4-3 0 0 0 0 - - 1 - - 0 0
May 16 Olney Central College W, 6-5 0 0 0 0 - - - - - 0 0
May 16 at Lake Land College L, 8-0 0 0 0 0 - - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 60 1432 306 465 83 7 47 275 131 226 42 9 .325 .387 .491
Conference 40 1094 247 363 64 5 40 222 92 172 31 5 .332 .389 .509
Exhibition - - - - - - - - - - - - - - -
 
Home 21 519 139 174 33 2 22 125 48 67 19 1 .335 .397 .534
Away 29 683 127 218 34 3 21 115 62 117 12 5 .319 .382 .470
Neutral 10 230 40 73 16 2 4 35 21 42 11 3 .317 .378 .457
 
Wins 28 808 235 303 60 6 35 210 61 91 29 5 .375 .425 .594
Losses 32 624 71 162 23 1 12 65 70 135 13 4 .260 .340 .357
 
February 14 252 45 75 14 2 4 39 26 43 11 4 .298 .371 .417
March 14 380 90 119 17 4 14 81 40 58 14 0 .313 .385 .489
April 22 574 123 201 33 1 15 108 42 95 17 5 .350 .400 .490
May 10 226 48 70 19 0 14 47 23 30 0 0 .310 .376 .580
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 60 16 3 39 703 137 0 11 3 3.67 1621
Conference 40 12 2 28 557 109 0 0 0 - 1228
Exhibition - - - - 0 0 - - - - 0
 
Home 21 6 1 16 277 57 0 0 0 - 590
Away 29 8 1 17 321 58 0 11 3 3.67 771
Neutral 10 2 1 6 105 22 0 0 0 - 260
 
Wins 28 10 2 27 480 101 0 11 3 3.67 908
Losses 32 6 1 12 223 36 0 0 0 - 713
 
February 14 4 1 11 105 20 0 11 3 3.67 294
March 14 5 1 15 186 35 0 0 0 - 441
April 22 6 1 12 281 49 0 0 0 - 635
May 10 1 0 1 131 33 0 0 0 - 251
gp ip h r er bb k k/7 hr era whip
Total 60 317.2 435 307 221 124 197 4.34 5 4.87 1.76
Conference 40 251.0 347 233 176 87 155 4.32 2 4.91 1.73
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 126.0 157 114 86 41 65 3.61 2 4.78 1.57
Away 29 144.0 207 133 95 52 99 4.81 0 4.62 1.80
Neutral 10 47.2 71 60 40 31 33 4.85 3 5.87 2.14
 
Wins 28 172.2 177 95 65 51 113 4.58 3 2.64 1.32
Losses 32 145.0 258 212 156 73 84 4.06 2 7.53 2.28
 
February 14 60.2 81 69 42 31 39 4.50 3 4.85 1.85
March 14 92.2 134 96 75 32 53 4.00 0 5.67 1.79
April 22 124.1 178 122 91 44 81 4.56 2 5.12 1.79
May 10 40.0 42 20 13 17 24 4.20 0 2.27 1.48
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 60 742 631 25 86 .884 3 116 1 .009 0 0
Conference 40 517 442 15 60 .884 1 59 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 266 227 8 31 .883 1 30 - - 0 0
Away 29 328 276 14 38 .884 2 52 1 .019 0 0
Neutral 10 148 128 3 17 .885 - 34 - - 0 0
 
Wins 28 404 354 17 33 .918 2 27 1 .036 0 0
Losses 32 338 277 8 53 .843 1 89 - - 0 0
 
February 14 225 189 10 26 .884 2 51 1 .019 0 0
March 14 204 167 9 28 .863 1 23 - - 0 0
April 22 313 275 6 32 .898 - 34 - - 0 0
May 10 0 0 0 0 - - 8 - - 0 0
Date Opponent Score Attend
Sep 11 at Olney Central College   -
Sep 11 vs. Wabash Valley College   -
Sep 19 vs. Mineral Area College   -
Sep 26 vs. Mineral Area College   -
Oct 15 vs. UA Rich Mountain   -
Oct 16 at Carl Albert State College   -
Feb 13 vs. Dyersburg State Community College L, 8-0 0
