Lincoln Trail College at Iowa Western Community College October 22, 2025

(2-9-1)
0
(10-1-5)
8
Final 1 2 T
Lincoln Trail College 0 0 0
Iowa Western Community College 5 3 8

Box Score

Lincoln Trail College
Iowa Western Community College

Lincoln Trail College

PLAYER SH SOG G A MIN
1 - Mathis Adolehoume - gk 0 0 0 0 50
2 - Luis De Oliveira - d 0 0 0 0 90
3 - Iker Montoya - f 0 0 0 0 55
4 - Erick Olmo - m 0 0 0 0 35
7 - Joseph Satizabal - m 0 0 0 0 35
8 - Gerald Quiroz - f 1 0 0 0 90
9 - Fabian Hernandez - m 0 0 0 0 33
10 - Ryudai Seki - m 1 0 0 0 67
11 - Hugo Cuesta - f 2 1 0 0 90
13 - Boyd Gallaher - d 0 0 0 0 55
14 - Kabosh Ray - d 0 0 0 0 90
18 - Nael Lakhloufi - m 0 0 0 0 57
19 - Jeykol Mosquera - f 0 0 0 0 57
21 - Jordan Lawson Farrona - d 0 0 0 0 23
23 - Cristobal Navarette - d 0 0 0 0 90
24 - Tommaso Romano - f 0 0 0 0 33
99 - Bernardo Zileno Da Silva - gk 0 0 0 0 40
TM - Team 0 0 0 0 0
TOTALS 4 1 0 0 990

Iowa Western Community College

PLAYER SH SOG G A MIN
3 - Toraji Narazaki - mid 0 0 0 0 40
5 - Nathan Karanganwa - def 1 1 1 2 50
6 - Efraims Valutadatils - mid 1 1 0 3 76
8 - Kyohei Eguchi - mid 0 0 0 1 49
10 - Hayato Takayama - for 2 1 1 2 41
11 - Angel Lopez - for 7 5 2 0 42
12 - Armstrong Moussio - d 2 1 1 1 66
14 - Carlos Casillas-Lopez - m 0 0 0 0 50
15 - Guesly Alexandre - m 3 2 1 2 64
17 - Caden Johnson - def 2 2 0 0 66
19 - Carlos Camara - for 1 0 0 0 12
22 - Xavior Brown - def 0 0 0 0 76
24 - Quélou Ayemi - d 2 1 1 0 62
25 - Oliver Hutchins - gk 0 0 0 0 90
27 - Abdulmuni Abdalla - d 0 0 0 0 24
31 - Shion Inagaki - f 1 1 1 0 41
33 - Bryan Espadero-Sanchez - m 1 0 0 1 75
35 - Dominic Mawing - def 1 1 0 0 30
39 - Michael Nduka - f 1 1 0 1 33
TM - Team 0 0 0 0 0
TOTALS 25 17 8 13 987

Lincoln Trail College Goalies

GOALIES SOG GA SV Min
1 - Mathis Adolehoume 14 6 8 50:08
99 - Bernardo Zileno Da Silva 3 2 1 39:52
TOTALS 17 8 9 90:00

Iowa Western Community College Goalies

GOALIES SOG GA SV Min
25 - Oliver Hutchins 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 5:42 Nathan Karanganwa (Efraims Valutadatils & Hayato Takayama) 0 - 1
1st 6:45 Armstrong Moussio (Efraims Valutadatils) 0 - 2
1st 10:04 Hayato Takayama (Armstrong Moussio & Nathan Karanganwa) 0 - 3
1st 10:36 Shion Inagaki (Hayato Takayama & Nathan Karanganwa) 0 - 4
1st 41:33 Angel Lopez (Kyohei Eguchi & Guesly Alexandre) 0 - 5
2nd 50:07 Angel Lopez (unassisted) 0 - 6
2nd 66:29 Quélou Ayemi (Michael Nduka & Guesly Alexandre) 0 - 7
2nd 69:51 Guesly Alexandre (Efraims Valutadatils & Bryan Espadero-Sanchez) 0 - 8
SHOTS 1 2 TOTAL
Lincoln Trail College 3 1 4
Iowa Western Community College 16 9 25
SAVES 1 2 TOTAL
Lincoln Trail College 6 3 9
Iowa Western Community College 1 0 1
CORNER KICKS 1 2 TOTAL
Lincoln Trail College 1 0 1
Iowa Western Community College 6 4 10
FOULS 1 2 TOTAL
Lincoln Trail College 2 1 3
Iowa Western Community College 5 3 8

Play By Play